Query Builder
Select parameters from the drop down boxes and click submit to build a query URL.
http://www.foodsecurityportal.org/api/countries
/
/
Country Region Typesort icon Country1 lat1 lon1 top1 right1 bottom1 left1
Suriname Country Suriname 3.92 -56.03 -58.07 1.85 -53.98 6
Tanzania Sub Saharan Africa Country Tanzania -6.36 35.02 29.59 -11.73 40.45 -1
Thailand Country Thailand 13.04 101.49 97.35 5.63 105.63 20.46
Zimbabwe Country Zimbabwe -19.02 29.15 25.24 -22.42 33.07 -15.62
Argentina Country Argentina -38.42 -63.62 -73.58 -55.05 -53.65 -21.79
Australia Country Australia -27.18 133.26 112.91 -43.65 153.62 -10.71
Greenland Country Greenland 71.71 -42.6 -73.04 59.79 -12.16 83.62
Guatemala Country Guatemala 15.78 -90.23 -92.25 13.75 -88.21 17.82
Hong Kong Country Hong Kong 22.41 114.14 113.9 22.28 114.39 22.55
Indonesia Asia Country Indonesia -2.64 118.1 95.2 -10.93 141.01 5.65
Lithuania Country Lithuania 55.17 23.88 20.93 53.89 26.82 56.45
Macedonia Country Macedonia 41.61 21.75 20.46 40.86 23.03 42.36
Mauritius Country Mauritius -20.25 57.55 57.31 -20.51 57.79 -20
Nicaragua Latin America & Caribbean Country Nicaragua 12.87 -85.41 -87.69 10.71 -83.13 15.02
Singapore Country Singapore 1.34 103.82 103.65 1.26 104 1.43
Sri Lanka Country Sri Lanka 7.88 80.79 79.7 5.94 81.89 9.83
Swaziland Country Swaziland -26.52 31.47 30.8 -27.32 32.13 -25.73
Venezuela Country Venezuela 6.42 -66.59 -73.38 0.65 -59.8 12.2
Azerbaijan Country Azerbaijan 40.14 47.58 44.78 38.39 50.38 41.9
Bangladesh Asia Country Bangladesh 23.69 90.36 88.04 20.75 92.67 26.63
Cape Verde Country Cape Verde 16 -24.02 -25.36 14.81 -22.67 17.19
Costa Rica Country Costa Rica 9.62 -84.23 -85.9 8.03 -82.57 11.21
Gaza Strip Country Gaza Strip 31.41 34.39 34.22 31.22 34.56 31.6
Guadeloupe Country Guadeloupe 16.23 -61.45 -61.78 15.95 -61.11 16.51
Kazakhstan Country Kazakhstan 48.02 66.92 46.5 40.59 87.35 55.44
Kyrgyzstan Country Kyrgyzstan 41.23 74.77 69.25 39.19 80.29 43.27
Luxembourg Country Luxembourg 49.81 6.13 5.73 49.45 6.52 50.17
Madagascar Sub Saharan Africa Country Madagascar -22.25 46.86 43.22 -25.6 50.5 -11.95
Martinique Country Martinique 14.64 -61.02 -61.23 14.4 -60.81 14.88
Mauritania Country Mauritania 21 -10.93 -17.05 14.73 -4.81 27.28
Montenegro Country Montenegro 42.7 19.42 18.45 41.85 20.38 43.56
Mozambique Sub Saharan Africa Country Mozambique -18.67 35.53 30.21 -26.86 40.84 -10.48
San Marino Country San Marino 43.94 12.46 12.41 43.89 12.51 43.99
Seychelles Country Seychelles -4.53 55.58 55.37 -4.79 55.79 -4.28
Tajikistan Country Tajikistan 38.86 71.28 67.36 36.67 75.19 41.05
Uzbekistan Country Uzbekistan 41.38 64.59 56 37.19 73.17 45.57
Afghanistan Country Afghanistan 33.92 67.7 60.51 29.39 74.9 38.45
El Salvador Country El Salvador 13.8 -88.9 -90.11 13.16 -87.7 14.45
Isle of Man Country Isle of Man 54.23 -4.55 -4.78 54.06 -4.31 54.41
Netherlands Country Netherlands 52.13 5.29 3.36 50.76 7.21 53.51
New Zealand Country New Zealand -41.96 172.06 165.57 -50.85 178.56 -33.07
North Korea Country North Korea 40.33 127.51 124.32 37.68 130.69 42.98
Philippines Country Philippines 11.85 121.89 117.17 5.05 126.6 18.65
Puerto Rico Country Puerto Rico 18.22 -66.44 -67.26 17.93 -65.63 18.51
South Korea Country South Korea 40.33 127.51 126.12 33.19 129.59 38.62
Switzerland Country Switzerland 46.82 8.23 5.97 45.82 10.49 47.81
Burkina Faso Country Burkina Faso 12.24 -1.56 -5.52 9.4 2.4 15.08
Russian Fed. Country Russian Fed. 62.23 103.49 26.97 41.2 180 83.27
Saint Helena Country Saint Helena -15.96 -5.72 -5.79 -16.02 -5.64 -15.89
Saudi Arabia Country Saudi Arabia 23.67 45.56 34.6 15.11 56.51 32.24
Share