Query Builder
Select parameters from the drop down boxes and click submit to build a query URL.
http://www.foodsecurityportal.org/api/countries
/
/
Country Region Type Country1sort icon lat1 lon1 top1 right1 bottom1 left1
Finland Country Finland 64.94 25.62 19.65 59.8 31.59 70.08
Fiji Country Fiji -17.66 178.62 177.26 -19.16 179.99 -16.15
Faroe Islands Country Faroe Islands 62.13 -6.9 -7.23 61.93 -6.57 62.33
Falkland Islands Country Falkland Islands -51.8 -59.38 -61.03 -52.34 -57.73 -51.26
Dese Sub Saharan Africa City Ethiopia
Asosa Sub Saharan Africa City Ethiopia
Awasa Sub Saharan Africa City Ethiopia
Jimma Sub Saharan Africa City Ethiopia
Harari Sub Saharan Africa City Ethiopia
Mekele Sub Saharan Africa City Ethiopia
Asayita Sub Saharan Africa City Ethiopia
Gambela Sub Saharan Africa City Ethiopia
Jijinga Sub Saharan Africa City Ethiopia
Bahirdar Sub Saharan Africa City Ethiopia
Diredawa Sub Saharan Africa City Ethiopia
Ethiopia Sub Saharan Africa Country Ethiopia 9.14 40.49 32.99 3.41 47.99 14.87
Nekempte Sub Saharan Africa City Ethiopia
Addis Ababa Sub Saharan Africa City Ethiopia
Estonia Country Estonia 58.6 25.01 21.83 57.52 28.2 59.67
Eritrea Country Eritrea 15.19 39.78 36.44 12.36 43.12 18.01
Equatorial Guinea Country Equatorial Guinea 1.67 10.36 9.36 1 11.35 2.35
El Salvador Country El Salvador 13.8 -88.9 -90.11 13.16 -87.7 14.45
Egypt Country Egypt 26.82 30.26 24.71 22 35.81 31.64
Ecuador Country Ecuador -1.78 -83.44 -91.67 -5 -75.22 1.44
Bunia Sub Saharan Africa City DR Congo
DR Congo Sub Saharan Africa Country DR Congo -0.65 14.89 12.21 -13.45 31.28 5.35
Kisangani Sub Saharan Africa City DR Congo
Dominican Republic Country Dominican Republic 18.77 -70.16 -71.99 17.62 -68.32 19.93
Dominica Country Dominica 15.41 -61.37 -61.49 15.2 -61.25 15.63
Djibouti Country Djibouti 11.84 42.59 41.76 10.97 43.42 12.71
Denmark Country Denmark 56.16 10.35 8.09 54.57 12.62 57.74
Czech Republic Country Czech Republic 49.8 15.48 12.09 48.58 18.87 51.03
Cyprus Country Cyprus 35.12 33.43 32.27 34.56 34.58 35.67
Cuba Country Cuba 21.5 -79.54 -84.95 19.82 -74.13 23.19
Croatia Country Croatia 44.47 16.46 13.5 42.4 19.43 46.54
Cote D'ivoire Country Cote D'ivoire 7.54 -5.55 -8.61 4.35 -2.49 10.73
Costa Rica Country Costa Rica 9.62 -84.23 -85.9 8.03 -82.57 11.21
Congo Country Congo -0.65 14.89 11.14 -5.02 18.64 3.71
Comoros Country Comoros -11.87 43.87 43.21 -12.37 44.53 -11.37
Cali Latin America & Caribbean City Colombia
Bogotá Latin America & Caribbean City Colombia
Colombia Latin America & Caribbean Country Colombia 4.12 -72.96 -79.05 -4.22 -66.87 12.46
Barranquilla Latin America & Caribbean City Colombia
China Asia Country China 35.86 104.2 73.62 18.17 134.77 53.55
Hubei Asia City China
Hunan Asia City China
Chile Country Chile -36.61 -71.36 -75.72 -55.72 -67 -17.51
Chad Sub Saharan Africa Country Chad 15.45 18.73 13.46 7.46 24 23.45
Moussoro Sub Saharan Africa City Chad
N'Djamena Sub Saharan Africa City Chad
Share