Query Builder
Select parameters from the drop down boxes and click submit to build a query URL.
http://www.foodsecurityportal.org/api/countries
/
/
Country Region Typesort icon Country1 lat1 lon1 top1 right1 bottom1 left1
Croatia Country Croatia 44.47 16.46 13.5 42.4 19.43 46.54
Denmark Country Denmark 56.16 10.35 8.09 54.57 12.62 57.74
Ecuador Country Ecuador -1.78 -83.44 -91.67 -5 -75.22 1.44
Eritrea Country Eritrea 15.19 39.78 36.44 12.36 43.12 18.01
Estonia Country Estonia 58.6 25.01 21.83 57.52 28.2 59.67
Finland Country Finland 64.94 25.62 19.65 59.8 31.59 70.08
Georgia Country Georgia 42.32 43.36 40.01 41.05 46.71 43.58
Germany Country Germany 51.1 10.45 5.87 47.28 15.04 54.92
Grenada Country Grenada 12.12 -61.69 -61.79 12 -61.6 12.24
Hungary Country Hungary 47.17 19.5 16.11 45.76 22.89 48.58
Iceland Country Iceland 64.97 -19.01 -24.52 63.4 -13.5 66.53
Ireland Country Ireland 53.41 -8.23 -10.47 51.45 -5.99 55.38
Jamaica Country Jamaica 18.11 -77.28 -78.37 17.7 -76.19 18.52
Lebanon Country Lebanon 33.88 35.86 35.1 33.06 36.62 34.69
Lesotho Country Lesotho -29.61 28.24 27.01 -30.66 29.46 -28.57
Liberia Sub Saharan Africa Country Liberia 6.46 -9.43 -11.5 4.35 -7.37 8.57
Moldova Country Moldova 46.97 28.38 26.64 45.45 30.13 48.49
Morocco Country Morocco 31.79 -7.09 -13.18 27.67 -1.01 35.92
Myanmar Country Myanmar 19.27 96.68 92.19 9.99 101.16 28.55
Namibia Country Namibia -22.96 18.5 11.73 -28.96 25.27 -16.97
Nigeria Sub Saharan Africa Country Nigeria 9.09 8.68 2.68 4.28 14.67 13.89
Reunion Country Reunion -21.12 55.54 55.22 -21.37 55.85 -20.87
Romania Country Romania 45.94 24.98 20.26 43.62 29.7 48.25
Senegal Country Senegal 14.5 -14.44 -17.52 12.3 -11.36 16.69
Somalia Country Somalia 5.52 47.76 40.99 -1.67 54.53 12.71
Tunisia Country Tunisia 33.79 9.54 7.49 30.24 11.58 37.34
Ukraine Country Ukraine 48.39 31.17 22.15 44.4 40.18 52.38
Uruguay Country Uruguay -32.54 -55.77 -58.44 -34.98 -53.1 -30.1
Vanuatu Country Vanuatu -15.16 167.63 165.78 -19.64 169.48 -10.67
Vietnam Asia Country Vietnam 15.98 105.8 102.14 8.57 109.46 23.38
Barbados Country Barbados 13.19 -59.54 -59.66 13.06 -59.43 13.33
Botswana Country Botswana -22.35 24.68 20 -26.89 29.37 -17.8
Bulgaria Country Bulgaria 42.75 25.48 22.36 41.25 28.61 44.24
Cambodia Country Cambodia 12.36 104.99 102.35 10.01 107.64 14.7
Colombia Latin America & Caribbean Country Colombia 4.12 -72.96 -79.05 -4.22 -66.87 12.46
DR Congo Sub Saharan Africa Country DR Congo -0.65 14.89 12.21 -13.45 31.28 5.35
Djibouti Country Djibouti 11.84 42.59 41.76 10.97 43.42 12.71
Dominica Country Dominica 15.41 -61.37 -61.49 15.2 -61.25 15.63
Ethiopia Sub Saharan Africa Country Ethiopia 9.14 40.49 32.99 3.41 47.99 14.87
Honduras Country Honduras 14.5 -86.24 -89.35 12.99 -83.13 16.02
Kiribati Country Kiribati 1.87 -157.38 -157.57 1.71 -157.19 2.03
Malaysia Country Malaysia 4.11 109.46 99.65 0.85 119.28 7.36
Maldives Country Maldives 3.2 73.22 72.68 -0.69 73.75 7.1
Mongolia Country Mongolia 46.86 103.84 87.76 41.58 119.93 52.14
Pakistan Asia Country Pakistan 30.38 69.35 60.87 23.69 77.83 37.06
Paraguay Country Paraguay -23.44 -58.44 -62.64 -27.59 -54.24 -19.3
Portugal Country Portugal 37.39 -17.37 -28.55 32.64 -6.19 42.15
Slovakia Country Slovakia 48.67 19.7 16.84 47.74 22.56 49.61
Slovenia Country Slovenia 46.15 15 13.38 45.43 16.61 46.87
St Lucia Country St Lucia 13.91 -60.99 -61.08 13.72 -60.89 14.1
Share