Query Builder
Select parameters from the drop down boxes and click submit to build a query URL.
http://www.foodsecurityportal.org/api/countries
/
/
Country Region Type Country1 lat1 lon1 top1sort icon right1 bottom1 left1
Bahamas Country Bahamas 24.59 -76.32 -78.8 22.26 -73.83 26.93
Jamaica Country Jamaica 18.11 -77.28 -78.37 17.7 -76.19 18.52
Chile Country Chile -36.61 -71.36 -75.72 -55.72 -67 -17.51
Haiti Latin America & Caribbean Country Haiti 18.98 -73.05 -74.48 18.02 -71.63 19.93
Brazil Latin America & Caribbean Country Brazil -14.24 -54.4 -74.01 -33.75 -34.8 5.27
Turks and Caicos Islands Country Turks and Caicos Islands 21.12 -73.35 -73.71 20.92 -73 21.33
Argentina Country Argentina -38.42 -63.62 -73.58 -55.05 -53.65 -21.79
Venezuela Country Venezuela 6.42 -66.59 -73.38 0.65 -59.8 12.2
Greenland Country Greenland 71.71 -42.6 -73.04 59.79 -12.16 83.62
Dominican Republic Country Dominican Republic 18.77 -70.16 -71.99 17.62 -68.32 19.93
Netherlands Antilles Country Netherlands Antilles 12.45 -69.39 -70.28 12.03 -68.5 12.86
Aruba Country Aruba 12.52 -69.96 -70.06 12.4 -69.86 12.63
Faroe Islands Country Faroe Islands 62.13 -6.9 -7.23 61.93 -6.57 62.33
Bolivia Country Bolivia -16.29 -63.56 -69.65 -22.9 -57.46 -9.68
Puerto Rico Country Puerto Rico 18.22 -66.44 -67.26 17.93 -65.63 18.51
Bermuda Country Bermuda 32.32 -64.77 -64.86 32.26 -64.67 32.38
British Virgin Island Country British Virgin Island 18.23 -63.76 -64.52 18.02 -63 18.45
St Kitts Nevis Country St Kitts Nevis 17.25 -62.7 -62.86 17.09 -62.53 17.41
Paraguay Country Paraguay -23.44 -58.44 -62.64 -27.59 -54.24 -19.3
Trinidad And Tobago Country Trinidad And Tobago 10.44 -61.43 -61.92 10.04 -60.93 10.84
Antigua and Barbuda Country Antigua and Barbuda 17.36 -61.78 -61.89 16.99 -61.67 17.73
Grenada Country Grenada 12.12 -61.69 -61.79 12 -61.6 12.24
Guadeloupe Country Guadeloupe 16.23 -61.45 -61.78 15.95 -61.11 16.51
Dominica Country Dominica 15.41 -61.37 -61.49 15.2 -61.25 15.63
St Vincent and the Grenadines Country St Vincent and the Grenadines 12.98 -61.29 -61.46 12.58 -61.12 13.38
Guyana Country Guyana 4.86 -58.93 -61.39 1.19 -56.47 8.53
Martinique Country Martinique 14.64 -61.02 -61.23 14.4 -60.81 14.88
St Lucia Country St Lucia 13.91 -60.99 -61.08 13.72 -60.89 14.1
Falkland Islands Country Falkland Islands -51.8 -59.38 -61.03 -52.34 -57.73 -51.26
Barbados Country Barbados 13.19 -59.54 -59.66 13.06 -59.43 13.33
Uruguay Country Uruguay -32.54 -55.77 -58.44 -34.98 -53.1 -30.1
Suriname Country Suriname 3.92 -56.03 -58.07 1.85 -53.98 6
French Guiana Country French Guiana 3.93 -53.13 -54.62 2.11 -51.65 5.75
Saint Helena Country Saint Helena -15.96 -5.72 -5.79 -16.02 -5.64 -15.89
Burkina Faso Country Burkina Faso 12.24 -1.56 -5.52 9.4 2.4 15.08
France Country France 46.23 2.38 -4.79 41.37 9.54 51.09
Isle of Man Country Isle of Man 54.23 -4.55 -4.78 54.06 -4.31 54.41
South Georgia and the South Sandwich Isl Country South Georgia and the South Sandwich Isl -54.45 -36.91 -38.03 -54.89 -35.78 -54
Ghana Country Ghana 7.95 -1.02 -3.25 4.73 1.2 11.17
Portugal Country Portugal 37.39 -17.37 -28.55 32.64 -6.19 42.15
Cape Verde Country Cape Verde 16 -24.02 -25.36 14.81 -22.67 17.19
Iceland Country Iceland 64.97 -19.01 -24.52 63.4 -13.5 66.53
Spain Country Spain 35.75 -6.83 -18 27.73 4.34 43.77
United States Country United States 40 -97 -178.21 18.54 -48.47 71.41
Tonga Country Tonga -20.01 -174.63 -175.36 -21.45 -173.91 -18.57
Samoa Country Samoa -13.76 -172.11 -172.77 -14.05 -171.44 -13.46
American Samoa Country American Samoa -14.32 -170.69 -170.82 -14.38 -170.56 -14.25
Senegal Country Senegal 14.5 -14.44 -17.52 12.3 -11.36 16.69
Western Sahara Country Western Sahara 24.22 -12.87 -17.07 20.77 -8.67 27.67
Mauritania Country Mauritania 21 -10.93 -17.05 14.73 -4.81 27.28
Share