Query Builder
Select parameters from the drop down boxes and click submit to build a query URL.
http://www.foodsecurityportal.org/api/countries
/
/
Country Region Type Country1 lat1sort icon lon1 top1 right1 bottom1 left1
Chad Sub Saharan Africa Country Chad 15.45 18.73 13.46 7.46 24 23.45
Guatemala Country Guatemala 15.78 -90.23 -92.25 13.75 -88.21 17.82
Yemen Country Yemen 15.8 47.85 42.61 12.6 53.08 19
Vietnam Asia Country Vietnam 15.98 105.8 102.14 8.57 109.46 23.38
Cape Verde Country Cape Verde 16 -24.02 -25.36 14.81 -22.67 17.19
Guadeloupe Country Guadeloupe 16.23 -61.45 -61.78 15.95 -61.11 16.51
Belize Country Belize 17.19 -88.65 -89.22 15.89 -88.08 18.49
St Kitts Nevis Country St Kitts Nevis 17.25 -62.7 -62.86 17.09 -62.53 17.41
Antigua and Barbuda Country Antigua and Barbuda 17.36 -61.78 -61.89 16.99 -61.67 17.73
Mali Country Mali 17.57 -4 -12.25 10.14 4.25 25
Niger Country Niger 17.61 8.08 0.17 11.69 16 23.52
Jamaica Country Jamaica 18.11 -77.28 -78.37 17.7 -76.19 18.52
Laos Country Laos 18.21 103.89 100.09 13.92 107.7 22.5
Puerto Rico Country Puerto Rico 18.22 -66.44 -67.26 17.93 -65.63 18.51
British Virgin Island Country British Virgin Island 18.23 -63.76 -64.52 18.02 -63 18.45
Dominican Republic Country Dominican Republic 18.77 -70.16 -71.99 17.62 -68.32 19.93
Haiti Latin America & Caribbean Country Haiti 18.98 -73.05 -74.48 18.02 -71.63 19.93
Myanmar Country Myanmar 19.27 96.68 92.19 9.99 101.16 28.55
Oman Country Oman 20.84 55.87 51.9 16.64 59.84 25.04
Mauritania Country Mauritania 21 -10.93 -17.05 14.73 -4.81 27.28
Turks and Caicos Islands Country Turks and Caicos Islands 21.12 -73.35 -73.71 20.92 -73 21.33
India Asia Country India 21.37 82.77 68.14 6.75 97.39 35.99
Cuba Country Cuba 21.5 -79.54 -84.95 19.82 -74.13 23.19
Macau Country Macau 22.15 113.57 113.53 22.09 113.6 22.21
Hong Kong Country Hong Kong 22.41 114.14 113.9 22.28 114.39 22.55
Taiwan Country Taiwan 23.59 121.03 120.05 21.9 122 25.28
Mexico Country Mexico 23.63 -101.93 -117.12 14.55 -86.75 32.72
Saudi Arabia Country Saudi Arabia 23.67 45.56 34.6 15.11 56.51 32.24
Bangladesh Asia Country Bangladesh 23.69 90.36 88.04 20.75 92.67 26.63
United Arab Emirates Country United Arab Emirates 24.07 53.6 50.83 22.06 56.38 26.08
Western Sahara Country Western Sahara 24.22 -12.87 -17.07 20.77 -8.67 27.67
Bahamas Country Bahamas 24.59 -76.32 -78.8 22.26 -73.83 26.93
Qatar Country Qatar 25.35 51.18 50.75 24.56 51.61 26.15
Bahrain Country Bahrain 26.02 50.54 50.47 25.79 50.61 26.24
Libya Country Libya 26.33 17.22 9.3 19.5 25.13 33.17
Egypt Country Egypt 26.82 30.26 24.71 22 35.81 31.64
Bhutan Country Bhutan 27.51 90.43 88.75 26.7 92.11 28.32
Nepal Country Nepal 28.38 84.13 80.06 26.35 88.2 30.42
Kuwait Country Kuwait 29.31 47.48 46.54 28.54 48.42 30.08
Maldives Country Maldives 3.2 73.22 72.68 -0.69 73.75 7.1
Suriname Country Suriname 3.92 -56.03 -58.07 1.85 -53.98 6
French Guiana Country French Guiana 3.93 -53.13 -54.62 2.11 -51.65 5.75
Pakistan Asia Country Pakistan 30.38 69.35 60.87 23.69 77.83 37.06
Jordan Country Jordan 31.28 37.09 34.88 29.19 39.3 33.38
Israel Country Israel 31.39 34.97 34.27 29.49 35.67 33.29
Gaza Strip Country Gaza Strip 31.41 34.39 34.22 31.22 34.56 31.6
Morocco Country Morocco 31.79 -7.09 -13.18 27.67 -1.01 35.92
Bermuda Country Bermuda 32.32 -64.77 -64.86 32.26 -64.67 32.38
Iran Country Iran 32.43 53.69 44.03 25.08 63.34 39.78
Iraq Country Iraq 33.24 43.67 38.79 29.1 48.55 37.38
Share