Query Builder
Select parameters from the drop down boxes and click submit to build a query URL.
http://www.foodsecurityportal.org/api/countries
/
/
Country Region Typesort icon Country1 lat1 lon1 top1 right1 bottom1 left1
Niger Country Niger 17.61 8.08 0.17 11.69 16 23.52
Qatar Country Qatar 25.35 51.18 50.75 24.56 51.61 26.15
Samoa Country Samoa -13.76 -172.11 -172.77 -14.05 -171.44 -13.46
Spain Country Spain 35.75 -6.83 -18 27.73 4.34 43.77
Sudan Country Sudan 13.31 30.22 21.83 3.49 38.62 23.13
Syria Country Syria 34.82 38.98 35.59 32.31 42.37 37.32
Tonga Country Tonga -20.01 -174.63 -175.36 -21.45 -173.91 -18.57
Yemen Country Yemen 15.8 47.85 42.61 12.6 53.08 19
Angola Country Angola -11.2 17.9 11.73 -18.01 24.06 -4.39
Belize Country Belize 17.19 -88.65 -89.22 15.89 -88.08 18.49
Bhutan Country Bhutan 27.51 90.43 88.75 26.7 92.11 28.32
Brazil Latin America & Caribbean Country Brazil -14.24 -54.4 -74.01 -33.75 -34.8 5.27
Brunei Country Brunei 4.54 114.73 114.09 4.03 115.36 5.05
Canada Country Canada 62.51 -96.81 -141 41.91 -52.62 83.11
Cyprus Country Cyprus 35.12 33.43 32.27 34.56 34.58 35.67
France Country France 46.23 2.38 -4.79 41.37 9.54 51.09
Gambia Country Gambia 13.43 -15.31 -16.83 13.04 -13.8 13.83
Greece Country Greece 38.34 23.93 19.63 34.93 28.24 41.74
Guinea Country Guinea 7.94 -3.06 -15.08 3.21 8.96 12.67
Guyana Country Guyana 4.86 -58.93 -61.39 1.19 -56.47 8.53
Israel Country Israel 31.39 34.97 34.27 29.49 35.67 33.29
Jordan Country Jordan 31.28 37.09 34.88 29.19 39.3 33.38
Kosovo Country Kosovo 42.56 20.9 19.98 41.86 21.82 43.27
Kuwait Country Kuwait 29.31 47.48 46.54 28.54 48.42 30.08
Latvia Country Latvia 56.88 24.61 20.99 55.67 28.24 58.08
Malawi Sub Saharan Africa Country Malawi -13.25 34.31 32.69 -17.14 35.92 -9.37
Mexico Country Mexico 23.63 -101.93 -117.12 14.55 -86.75 32.72
Norway Country Norway 69.25 12.25 -9.12 58 33.62 80.51
Panama Country Panama 8.41 -80.09 -83.03 7.21 -77.15 9.62
Poland Country Poland 51.92 19.14 14.13 49.01 24.14 54.84
Rwanda Country Rwanda -1.94 29.86 28.85 -2.83 30.88 -1.06
Serbia Country Serbia 44.2 20.92 18.83 42.23 23.01 46.17
Sweden Country Sweden 62.03 17.64 11.11 55 24.17 69.06
Taiwan Country Taiwan 23.59 121.03 120.05 21.9 122 25.28
Turkey Country Turkey 38.96 35.43 26.03 35.82 44.82 42.11
Tuvalu Country Tuvalu -7.85 179.11 178.84 -8.13 179.38 -7.57
Uganda Country Uganda 1.38 32.3 29.58 -1.46 35.03 4.22
Zambia Country Zambia -13.15 27.85 22 -18.08 33.69 -8.22
Albania Country Albania 41.16 20.17 19.28 39.67 21.05 42.66
Andorra Country Andorra 42.55 1.61 1.44 42.44 1.78 42.65
Armenia Country Armenia 40.07 45.05 43.47 38.84 46.62 41.3
Austria Country Austria 47.7 13.36 9.54 46.39 17.18 49.02
Bahamas Country Bahamas 24.59 -76.32 -78.8 22.26 -73.83 26.93
Bahrain Country Bahrain 26.02 50.54 50.47 25.79 50.61 26.24
Belarus Country Belarus 53.71 26.19 19.64 51.25 32.74 56.17
Belgium Country Belgium 50.5 4.47 2.54 49.51 6.4 51.5
Bermuda Country Bermuda 32.32 -64.77 -64.86 32.26 -64.67 32.38
Bolivia Country Bolivia -16.29 -63.56 -69.65 -22.9 -57.46 -9.68
Burundi Country Burundi -3.38 29.92 28.99 -4.45 30.85 -2.3
Comoros Country Comoros -11.87 43.87 43.21 -12.37 44.53 -11.37
Share