Query Builder
Select parameters from the drop down boxes and click submit to build a query URL.
http://www.foodsecurityportal.org/api/countries
/
/
Country Region Type Country1 lat1 lon1 top1 right1sort icon bottom1 left1
Bahamas Country Bahamas 24.59 -76.32 -78.8 22.26 -73.83 26.93
Macau Country Macau 22.15 113.57 113.53 22.09 113.6 22.21
United Arab Emirates Country United Arab Emirates 24.07 53.6 50.83 22.06 56.38 26.08
Egypt Country Egypt 26.82 30.26 24.71 22 35.81 31.64
Taiwan Country Taiwan 23.59 121.03 120.05 21.9 122 25.28
Turks and Caicos Islands Country Turks and Caicos Islands 21.12 -73.35 -73.71 20.92 -73 21.33
Western Sahara Country Western Sahara 24.22 -12.87 -17.07 20.77 -8.67 27.67
Bangladesh Asia Country Bangladesh 23.69 90.36 88.04 20.75 92.67 26.63
Central African Republic Country Central African Republic 6.61 20.94 14.41 2.22 27.46 11
French Guiana Country French Guiana 3.93 -53.13 -54.62 2.11 -51.65 5.75
Cuba Country Cuba 21.5 -79.54 -84.95 19.82 -74.13 23.19
Libya Country Libya 26.33 17.22 9.3 19.5 25.13 33.17
United States Country United States 40 -97 -178.21 18.54 -48.47 71.41
China Asia Country China 35.86 104.2 73.62 18.17 134.77 53.55
Haiti Latin America & Caribbean Country Haiti 18.98 -73.05 -74.48 18.02 -71.63 19.93
British Virgin Island Country British Virgin Island 18.23 -63.76 -64.52 18.02 -63 18.45
Puerto Rico Country Puerto Rico 18.22 -66.44 -67.26 17.93 -65.63 18.51
Jamaica Country Jamaica 18.11 -77.28 -78.37 17.7 -76.19 18.52
Dominican Republic Country Dominican Republic 18.77 -70.16 -71.99 17.62 -68.32 19.93
St Kitts Nevis Country St Kitts Nevis 17.25 -62.7 -62.86 17.09 -62.53 17.41
Antigua and Barbuda Country Antigua and Barbuda 17.36 -61.78 -61.89 16.99 -61.67 17.73
Oman Country Oman 20.84 55.87 51.9 16.64 59.84 25.04
Guadeloupe Country Guadeloupe 16.23 -61.45 -61.78 15.95 -61.11 16.51
Belize Country Belize 17.19 -88.65 -89.22 15.89 -88.08 18.49
Dominica Country Dominica 15.41 -61.37 -61.49 15.2 -61.25 15.63
Saudi Arabia Country Saudi Arabia 23.67 45.56 34.6 15.11 56.51 32.24
Cape Verde Country Cape Verde 16 -24.02 -25.36 14.81 -22.67 17.19
Mauritania Country Mauritania 21 -10.93 -17.05 14.73 -4.81 27.28
Mexico Country Mexico 23.63 -101.93 -117.12 14.55 -86.75 32.72
Martinique Country Martinique 14.64 -61.02 -61.23 14.4 -60.81 14.88
Laos Country Laos 18.21 103.89 100.09 13.92 107.7 22.5
Guatemala Country Guatemala 15.78 -90.23 -92.25 13.75 -88.21 17.82
St Lucia Country St Lucia 13.91 -60.99 -61.08 13.72 -60.89 14.1
Northern Mariana Islands Country Northern Mariana Islands 13.44 144.79 144.62 13.24 144.95 13.63
El Salvador Country El Salvador 13.8 -88.9 -90.11 13.16 -87.7 14.45
Barbados Country Barbados 13.19 -59.54 -59.66 13.06 -59.43 13.33
Gambia Country Gambia 13.43 -15.31 -16.83 13.04 -13.8 13.83
Honduras Country Honduras 14.5 -86.24 -89.35 12.99 -83.13 16.02
Yemen Country Yemen 15.8 47.85 42.61 12.6 53.08 19
St Vincent and the Grenadines Country St Vincent and the Grenadines 12.98 -61.29 -61.46 12.58 -61.12 13.38
Aruba Country Aruba 12.52 -69.96 -70.06 12.4 -69.86 12.63
Eritrea Country Eritrea 15.19 39.78 36.44 12.36 43.12 18.01
Senegal Country Senegal 14.5 -14.44 -17.52 12.3 -11.36 16.69
Netherlands Antilles Country Netherlands Antilles 12.45 -69.39 -70.28 12.03 -68.5 12.86
Grenada Country Grenada 12.12 -61.69 -61.79 12 -61.6 12.24
Niger Country Niger 17.61 8.08 0.17 11.69 16 23.52
Djibouti Country Djibouti 11.84 42.59 41.76 10.97 43.42 12.71
Guinea-Bissau Country Guinea-Bissau 11.8 -15.16 -16.68 10.92 -13.64 12.68
Nicaragua Latin America & Caribbean Country Nicaragua 12.87 -85.41 -87.69 10.71 -83.13 15.02
Mali Country Mali 17.57 -4 -12.25 10.14 4.25 25
Share