Query Builder
Select parameters from the drop down boxes and click submit to build a query URL.
http://www.foodsecurityportal.org/api/countries
/
/
Country Region Typesort icon Country1 lat1 lon1 top1 right1 bottom1 left1
Mombasa Sub Saharan Africa City Kenya
Nairobi Sub Saharan Africa City Kenya
Nampula Sub Saharan Africa City Mozambique
Bahirdar Sub Saharan Africa City Ethiopia
Blantyre Sub Saharan Africa City Malawi
Diredawa Sub Saharan Africa City Ethiopia
Lilongwe Sub Saharan Africa City Malawi
Mai Adua Sub Saharan Africa City Nigeria
Moussoro Sub Saharan Africa City Chad
Nekempte Sub Saharan Africa City Ethiopia
Peshawar Asia City Pakistan
Saminaka Sub Saharan Africa City Nigeria
Kisangani Sub Saharan Africa City DR Congo
Les Cayes Latin America & Caribbean City Haiti
N'Djamena Sub Saharan Africa City Chad
CapHaitien Latin America & Caribbean City Haiti
São Paulo Latin America & Caribbean City Brazil
Addis Ababa Sub Saharan Africa City Ethiopia
Ouanaminthe Latin America & Caribbean City Haiti
Barranquilla Latin America & Caribbean City Colombia
Rio San Juan Latin America & Caribbean City Nicaragua
Dar es Salaam Sub Saharan Africa City Tanzania
Port-au-Prince Latin America & Caribbean City Haiti
Chad Sub Saharan Africa Country Chad 15.45 18.73 13.46 7.46 24 23.45
Cuba Country Cuba 21.5 -79.54 -84.95 19.82 -74.13 23.19
Fiji Country Fiji -17.66 178.62 177.26 -19.16 179.99 -16.15
Iran Country Iran 32.43 53.69 44.03 25.08 63.34 39.78
Iraq Country Iraq 33.24 43.67 38.79 29.1 48.55 37.38
Laos Country Laos 18.21 103.89 100.09 13.92 107.7 22.5
Mali Country Mali 17.57 -4 -12.25 10.14 4.25 25
Oman Country Oman 20.84 55.87 51.9 16.64 59.84 25.04
Peru Latin America & Caribbean Country Peru -9.19 -75.02 -81.36 -18.35 -68.69 -0.04
Togo Country Togo 8.62 0.82 -0.15 6.1 1.8 11.14
Aruba Country Aruba 12.52 -69.96 -70.06 12.4 -69.86 12.63
Benin Country Benin 9.3 2.32 0.78 6.21 3.86 12.39
Chile Country Chile -36.61 -71.36 -75.72 -55.72 -67 -17.51
China Asia Country China 35.86 104.2 73.62 18.17 134.77 53.55
Congo Country Congo -0.65 14.89 11.14 -5.02 18.64 3.71
Egypt Country Egypt 26.82 30.26 24.71 22 35.81 31.64
Gabon Country Gabon -0.8 11.61 8.71 -3.92 14.52 2.32
Ghana Country Ghana 7.95 -1.02 -3.25 4.73 1.2 11.17
Haiti Latin America & Caribbean Country Haiti 18.98 -73.05 -74.48 18.02 -71.63 19.93
India Asia Country India 21.37 82.77 68.14 6.75 97.39 35.99
Italy Country Italy 41.87 12.57 6.62 36.65 18.51 47.09
Japan Country Japan 35.79 136.74 127.65 26.08 145.82 45.51
Kenya Sub Saharan Africa Country Kenya -0.03 37.93 33.95 -4.67 41.91 4.62
Libya Country Libya 26.33 17.22 9.3 19.5 25.13 33.17
Macau Country Macau 22.15 113.57 113.53 22.09 113.6 22.21
Malta Country Malta 35.94 14.38 14.18 35.8 14.57 36.08
Nepal Country Nepal 28.38 84.13 80.06 26.35 88.2 30.42
Share