Query Builder
Select parameters from the drop down boxes and click submit to build a query URL.
http://www.foodsecurityportal.org/api/countries
/
/
Country Region Type Country1 lat1 lon1 top1sort icon right1 bottom1 left1
Georgia Country Georgia 42.32 43.36 40.01 41.05 46.71 43.58
Iraq Country Iraq 33.24 43.67 38.79 29.1 48.55 37.38
Eritrea Country Eritrea 15.19 39.78 36.44 12.36 43.12 18.01
Syria Country Syria 34.82 38.98 35.59 32.31 42.37 37.32
Lebanon Country Lebanon 33.88 35.86 35.1 33.06 36.62 34.69
Jordan Country Jordan 31.28 37.09 34.88 29.19 39.3 33.38
Saudi Arabia Country Saudi Arabia 23.67 45.56 34.6 15.11 56.51 32.24
Israel Country Israel 31.39 34.97 34.27 29.49 35.67 33.29
Gaza Strip Country Gaza Strip 31.41 34.39 34.22 31.22 34.56 31.6
Kenya Sub Saharan Africa Country Kenya -0.03 37.93 33.95 -4.67 41.91 4.62
Ethiopia Sub Saharan Africa Country Ethiopia 9.14 40.49 32.99 3.41 47.99 14.87
Malawi Sub Saharan Africa Country Malawi -13.25 34.31 32.69 -17.14 35.92 -9.37
Cyprus Country Cyprus 35.12 33.43 32.27 34.56 34.58 35.67
Swaziland Country Swaziland -26.52 31.47 30.8 -27.32 32.13 -25.73
Mozambique Sub Saharan Africa Country Mozambique -18.67 35.53 30.21 -26.86 40.84 -10.48
Netherlands Country Netherlands 52.13 5.29 3.36 50.76 7.21 53.51
Tanzania Sub Saharan Africa Country Tanzania -6.36 35.02 29.59 -11.73 40.45 -1
Uganda Country Uganda 1.38 32.3 29.58 -1.46 35.03 4.22
Burundi Country Burundi -3.38 29.92 28.99 -4.45 30.85 -2.3
Rwanda Country Rwanda -1.94 29.86 28.85 -2.83 30.88 -1.06
Lesotho Country Lesotho -29.61 28.24 27.01 -30.66 29.46 -28.57
Russian Fed. Country Russian Fed. 62.23 103.49 26.97 41.2 180 83.27
Moldova Country Moldova 46.97 28.38 26.64 45.45 30.13 48.49
Turkey Country Turkey 38.96 35.43 26.03 35.82 44.82 42.11
Zimbabwe Country Zimbabwe -19.02 29.15 25.24 -22.42 33.07 -15.62
Egypt Country Egypt 26.82 30.26 24.71 22 35.81 31.64
Bulgaria Country Bulgaria 42.75 25.48 22.36 41.25 28.61 44.24
Ukraine Country Ukraine 48.39 31.17 22.15 44.4 40.18 52.38
Zambia Country Zambia -13.15 27.85 22 -18.08 33.69 -8.22
Sudan Country Sudan 13.31 30.22 21.83 3.49 38.62 23.13
Estonia Country Estonia 58.6 25.01 21.83 57.52 28.2 59.67
Latvia Country Latvia 56.88 24.61 20.99 55.67 28.24 58.08
Lithuania Country Lithuania 55.17 23.88 20.93 53.89 26.82 56.45
Macedonia Country Macedonia 41.61 21.75 20.46 40.86 23.03 42.36
Romania Country Romania 45.94 24.98 20.26 43.62 29.7 48.25
Botswana Country Botswana -22.35 24.68 20 -26.89 29.37 -17.8
Nigeria Sub Saharan Africa Country Nigeria 9.09 8.68 2.68 4.28 14.67 13.89
Belgium Country Belgium 50.5 4.47 2.54 49.51 6.4 51.5
Kosovo Country Kosovo 42.56 20.9 19.98 41.86 21.82 43.27
Finland Country Finland 64.94 25.62 19.65 59.8 31.59 70.08
Belarus Country Belarus 53.71 26.19 19.64 51.25 32.74 56.17
Greece Country Greece 38.34 23.93 19.63 34.93 28.24 41.74
Albania Country Albania 41.16 20.17 19.28 39.67 21.05 42.66
Serbia Country Serbia 44.2 20.92 18.83 42.23 23.01 46.17
Montenegro Country Montenegro 42.7 19.42 18.45 41.85 20.38 43.56
Tuvalu Country Tuvalu -7.85 179.11 178.84 -8.13 179.38 -7.57
Fiji Country Fiji -17.66 178.62 177.26 -19.16 179.99 -16.15
Vanuatu Country Vanuatu -15.16 167.63 165.78 -19.64 169.48 -10.67
New Zealand Country New Zealand -41.96 172.06 165.57 -50.85 178.56 -33.07
New Caledonia Country New Caledonia -21.24 166.07 163.99 -22.39 168.15 -20.09
Share