Query Builder
Select parameters from the drop down boxes and click submit to build a query URL.
http://www.foodsecurityportal.org/api/countries
/
/
Country Region Type Country1sort icon lat1 lon1 top1 right1 bottom1 left1
Seychelles Country Seychelles -4.53 55.58 55.37 -4.79 55.79 -4.28
Serbia Country Serbia 44.2 20.92 18.83 42.23 23.01 46.17
Senegal Country Senegal 14.5 -14.44 -17.52 12.3 -11.36 16.69
Saudi Arabia Country Saudi Arabia 23.67 45.56 34.6 15.11 56.51 32.24
Sao Tome And Principe Country Sao Tome And Principe 0.86 6.96 6.46 0.02 7.46 1.7
San Marino Country San Marino 43.94 12.46 12.41 43.89 12.51 43.99
Samoa Country Samoa -13.76 -172.11 -172.77 -14.05 -171.44 -13.46
Saint Helena Country Saint Helena -15.96 -5.72 -5.79 -16.02 -5.64 -15.89
Rwanda Country Rwanda -1.94 29.86 28.85 -2.83 30.88 -1.06
Russian Fed. Country Russian Fed. 62.23 103.49 26.97 41.2 180 83.27
Romania Country Romania 45.94 24.98 20.26 43.62 29.7 48.25
Reunion Country Reunion -21.12 55.54 55.22 -21.37 55.85 -20.87
Qatar Country Qatar 25.35 51.18 50.75 24.56 51.61 26.15
Puerto Rico Country Puerto Rico 18.22 -66.44 -67.26 17.93 -65.63 18.51
Portugal Country Portugal 37.39 -17.37 -28.55 32.64 -6.19 42.15
Poland Country Poland 51.92 19.14 14.13 49.01 24.14 54.84
Philippines Country Philippines 11.85 121.89 117.17 5.05 126.6 18.65
Lima Latin America & Caribbean City Peru
Peru Latin America & Caribbean Country Peru -9.19 -75.02 -81.36 -18.35 -68.69 -0.04
Paraguay Country Paraguay -23.44 -58.44 -62.64 -27.59 -54.24 -19.3
Papua New Guinea Country Papua New Guinea -6.79 147.31 140.85 -11.62 153.78 -1.95
Panama Country Panama 8.41 -80.09 -83.03 7.21 -77.15 9.62
Lahore Asia City Pakistan
Multan Asia City Pakistan
Quetta Asia City Pakistan
Karachi Asia City Pakistan
Pakistan Asia Country Pakistan 30.38 69.35 60.87 23.69 77.83 37.06
Peshawar Asia City Pakistan
Oman Country Oman 20.84 55.87 51.9 16.64 59.84 25.04
Norway Country Norway 69.25 12.25 -9.12 58 33.62 80.51
Northern Mariana Islands Country Northern Mariana Islands 13.44 144.79 144.62 13.24 144.95 13.63
North Korea Country North Korea 40.33 127.51 124.32 37.68 130.69 42.98
Giwa Sub Saharan Africa City Nigeria
Kano Sub Saharan Africa City Nigeria
Kaura Sub Saharan Africa City Nigeria
Ibadan Sub Saharan Africa City Nigeria
Illela Sub Saharan Africa City Nigeria
Dandume Sub Saharan Africa City Nigeria
Nigeria Sub Saharan Africa Country Nigeria 9.09 8.68 2.68 4.28 14.67 13.89
Mai Adua Sub Saharan Africa City Nigeria
Saminaka Sub Saharan Africa City Nigeria
Niger Country Niger 17.61 8.08 0.17 11.69 16 23.52
Leon Latin America & Caribbean City Nicaragua
Granada Latin America & Caribbean City Nicaragua
Managua Latin America & Caribbean City Nicaragua
Nicaragua Latin America & Caribbean Country Nicaragua 12.87 -85.41 -87.69 10.71 -83.13 15.02
Rio San Juan Latin America & Caribbean City Nicaragua
New Zealand Country New Zealand -41.96 172.06 165.57 -50.85 178.56 -33.07
New Caledonia Country New Caledonia -21.24 166.07 163.99 -22.39 168.15 -20.09
Netherlands Antilles Country Netherlands Antilles 12.45 -69.39 -70.28 12.03 -68.5 12.86
Share