Query Builder
Select parameters from the drop down boxes and click submit to build a query URL.
http://www.foodsecurityportal.org/api/countries
/
/
Country Region Type Country1 lat1 lon1 top1sort icon right1 bottom1 left1
Malaysia Country Malaysia 4.11 109.46 99.65 0.85 119.28 7.36
Thailand Country Thailand 13.04 101.49 97.35 5.63 105.63 20.46
Indonesia Asia Country Indonesia -2.64 118.1 95.2 -10.93 141.01 5.65
Myanmar Country Myanmar 19.27 96.68 92.19 9.99 101.16 28.55
Austria Country Austria 47.7 13.36 9.54 46.39 17.18 49.02
Liechtenstein Country Liechtenstein 47.16 9.56 9.48 47.05 9.64 47.27
Equatorial Guinea Country Equatorial Guinea 1.67 10.36 9.36 1 11.35 2.35
Libya Country Libya 26.33 17.22 9.3 19.5 25.13 33.17
Bhutan Country Bhutan 27.51 90.43 88.75 26.7 92.11 28.32
Bangladesh Asia Country Bangladesh 23.69 90.36 88.04 20.75 92.67 26.63
Mongolia Country Mongolia 46.86 103.84 87.76 41.58 119.93 52.14
Nepal Country Nepal 28.38 84.13 80.06 26.35 88.2 30.42
Gabon Country Gabon -0.8 11.61 8.71 -3.92 14.52 2.32
Cameroon United Republic Country Cameroon United Republic 7.37 12.35 8.5 1.65 16.21 13.08
Denmark Country Denmark 56.16 10.35 8.09 54.57 12.62 57.74
Sri Lanka Country Sri Lanka 7.88 80.79 79.7 5.94 81.89 9.83
China Asia Country China 35.86 104.2 73.62 18.17 134.77 53.55
Heard Island and McDonald Islands Country Heard Island and McDonald Islands -53.08 73.48 73.23 -53.2 73.72 -52.96
Maldives Country Maldives 3.2 73.22 72.68 -0.69 73.75 7.1
Tunisia Country Tunisia 33.79 9.54 7.49 30.24 11.58 37.34
Kyrgyzstan Country Kyrgyzstan 41.23 74.77 69.25 39.19 80.29 43.27
French Southern and Antarctic Lands Country French Southern and Antarctic Lands -49.19 69.66 68.75 -49.72 70.57 -48.65
India Asia Country India 21.37 82.77 68.14 6.75 97.39 35.99
Tajikistan Country Tajikistan 38.86 71.28 67.36 36.67 75.19 41.05
Pakistan Asia Country Pakistan 30.38 69.35 60.87 23.69 77.83 37.06
Afghanistan Country Afghanistan 33.92 67.7 60.51 29.39 74.9 38.45
Italy Country Italy 41.87 12.57 6.62 36.65 18.51 47.09
Sao Tome And Principe Country Sao Tome And Principe 0.86 6.96 6.46 0.02 7.46 1.7
Mauritius Country Mauritius -20.25 57.55 57.31 -20.51 57.79 -20
Uzbekistan Country Uzbekistan 41.38 64.59 56 37.19 73.17 45.57
Seychelles Country Seychelles -4.53 55.58 55.37 -4.79 55.79 -4.28
Reunion Country Reunion -21.12 55.54 55.22 -21.37 55.85 -20.87
Turkmenistan Country Turkmenistan 38.97 59.56 52.44 35.15 66.67 42.8
Oman Country Oman 20.84 55.87 51.9 16.64 59.84 25.04
United Arab Emirates Country United Arab Emirates 24.07 53.6 50.83 22.06 56.38 26.08
Qatar Country Qatar 25.35 51.18 50.75 24.56 51.61 26.15
Bahrain Country Bahrain 26.02 50.54 50.47 25.79 50.61 26.24
Switzerland Country Switzerland 46.82 8.23 5.97 45.82 10.49 47.81
Germany Country Germany 51.1 10.45 5.87 47.28 15.04 54.92
Luxembourg Country Luxembourg 49.81 6.13 5.73 49.45 6.52 50.17
Kuwait Country Kuwait 29.31 47.48 46.54 28.54 48.42 30.08
Kazakhstan Country Kazakhstan 48.02 66.92 46.5 40.59 87.35 55.44
Azerbaijan Country Azerbaijan 40.14 47.58 44.78 38.39 50.38 41.9
Iran Country Iran 32.43 53.69 44.03 25.08 63.34 39.78
Armenia Country Armenia 40.07 45.05 43.47 38.84 46.62 41.3
Madagascar Sub Saharan Africa Country Madagascar -22.25 46.86 43.22 -25.6 50.5 -11.95
Comoros Country Comoros -11.87 43.87 43.21 -12.37 44.53 -11.37
Yemen Country Yemen 15.8 47.85 42.61 12.6 53.08 19
Djibouti Country Djibouti 11.84 42.59 41.76 10.97 43.42 12.71
Somalia Country Somalia 5.52 47.76 40.99 -1.67 54.53 12.71
Share