Query Builder
Select parameters from the drop down boxes and click submit to build a query URL.
http://www.foodsecurityportal.org/api/countries
/
/
Country Region Type Country1 lat1 lon1 top1sort icon right1 bottom1 left1
Guatemala Country Guatemala 15.78 -90.23 -92.25 13.75 -88.21 17.82
Niger Country Niger 17.61 8.08 0.17 11.69 16 23.52
Benin Country Benin 9.3 2.32 0.78 6.21 3.86 12.39
Andorra Country Andorra 42.55 1.61 1.44 42.44 1.78 42.65
Laos Country Laos 18.21 103.89 100.09 13.92 107.7 22.5
Vietnam Asia Country Vietnam 15.98 105.8 102.14 8.57 109.46 23.38
Cambodia Country Cambodia 12.36 104.99 102.35 10.01 107.64 14.7
Singapore Country Singapore 1.34 103.82 103.65 1.26 104 1.43
Sweden Country Sweden 62.03 17.64 11.11 55 24.17 69.06
Congo Country Congo -0.65 14.89 11.14 -5.02 18.64 3.71
Angola Country Angola -11.2 17.9 11.73 -18.01 24.06 -4.39
Namibia Country Namibia -22.96 18.5 11.73 -28.96 25.27 -16.97
Australia Country Australia -27.18 133.26 112.91 -43.65 153.62 -10.71
Macau Country Macau 22.15 113.57 113.53 22.09 113.6 22.21
Hong Kong Country Hong Kong 22.41 114.14 113.9 22.28 114.39 22.55
Brunei Country Brunei 4.54 114.73 114.09 4.03 115.36 5.05
Philippines Country Philippines 11.85 121.89 117.17 5.05 126.6 18.65
Czech Republic Country Czech Republic 49.8 15.48 12.09 48.58 18.87 51.03
DR Congo Sub Saharan Africa Country DR Congo -0.65 14.89 12.21 -13.45 31.28 5.35
San Marino Country San Marino 43.94 12.46 12.41 43.89 12.51 43.99
Taiwan Country Taiwan 23.59 121.03 120.05 21.9 122 25.28
North Korea Country North Korea 40.33 127.51 124.32 37.68 130.69 42.98
South Korea Country South Korea 40.33 127.51 126.12 33.19 129.59 38.62
Japan Country Japan 35.79 136.74 127.65 26.08 145.82 45.51
Slovenia Country Slovenia 46.15 15 13.38 45.43 16.61 46.87
Chad Sub Saharan Africa Country Chad 15.45 18.73 13.46 7.46 24 23.45
Croatia Country Croatia 44.47 16.46 13.5 42.4 19.43 46.54
Poland Country Poland 51.92 19.14 14.13 49.01 24.14 54.84
Malta Country Malta 35.94 14.38 14.18 35.8 14.57 36.08
Central African Republic Country Central African Republic 6.61 20.94 14.41 2.22 27.46 11
Papua New Guinea Country Papua New Guinea -6.79 147.31 140.85 -11.62 153.78 -1.95
Northern Mariana Islands Country Northern Mariana Islands 13.44 144.79 144.62 13.24 144.95 13.63
Bosnia - Herzegovina Country Bosnia - Herzegovina 43.92 17.68 15.74 42.56 19.62 45.28
Solomon Islands Country Solomon Islands -8.43 158.46 154.53 -11.85 162.39 -5.02
Hungary Country Hungary 47.17 19.5 16.11 45.76 22.89 48.58
South Africa Country South Africa -28.48 24.68 16.47 -34.81 32.89 -22.14
Slovakia Country Slovakia 48.67 19.7 16.84 47.74 22.56 49.61
New Caledonia Country New Caledonia -21.24 166.07 163.99 -22.39 168.15 -20.09
New Zealand Country New Zealand -41.96 172.06 165.57 -50.85 178.56 -33.07
Vanuatu Country Vanuatu -15.16 167.63 165.78 -19.64 169.48 -10.67
Fiji Country Fiji -17.66 178.62 177.26 -19.16 179.99 -16.15
Tuvalu Country Tuvalu -7.85 179.11 178.84 -8.13 179.38 -7.57
Montenegro Country Montenegro 42.7 19.42 18.45 41.85 20.38 43.56
Serbia Country Serbia 44.2 20.92 18.83 42.23 23.01 46.17
Albania Country Albania 41.16 20.17 19.28 39.67 21.05 42.66
Greece Country Greece 38.34 23.93 19.63 34.93 28.24 41.74
Belarus Country Belarus 53.71 26.19 19.64 51.25 32.74 56.17
Finland Country Finland 64.94 25.62 19.65 59.8 31.59 70.08
Kosovo Country Kosovo 42.56 20.9 19.98 41.86 21.82 43.27
Belgium Country Belgium 50.5 4.47 2.54 49.51 6.4 51.5
Share