Query Builder
Select parameters from the drop down boxes and click submit to build a query URL.
http://www.foodsecurityportal.org/api/countries
/
/
Country Region Type Country1 lat1 lon1 top1sort icon right1 bottom1 left1
Managua Latin America & Caribbean City Nicaragua
Mombasa Sub Saharan Africa City Kenya
Nairobi Sub Saharan Africa City Kenya
Nampula Sub Saharan Africa City Mozambique
Bahirdar Sub Saharan Africa City Ethiopia
Blantyre Sub Saharan Africa City Malawi
Diredawa Sub Saharan Africa City Ethiopia
Lilongwe Sub Saharan Africa City Malawi
Mai Adua Sub Saharan Africa City Nigeria
Moussoro Sub Saharan Africa City Chad
Nekempte Sub Saharan Africa City Ethiopia
Peshawar Asia City Pakistan
Saminaka Sub Saharan Africa City Nigeria
Kisangani Sub Saharan Africa City DR Congo
Les Cayes Latin America & Caribbean City Haiti
N'Djamena Sub Saharan Africa City Chad
CapHaitien Latin America & Caribbean City Haiti
São Paulo Latin America & Caribbean City Brazil
Addis Ababa Sub Saharan Africa City Ethiopia
Ouanaminthe Latin America & Caribbean City Haiti
Barranquilla Latin America & Caribbean City Colombia
Rio San Juan Latin America & Caribbean City Nicaragua
Dar es Salaam Sub Saharan Africa City Tanzania
Port-au-Prince Latin America & Caribbean City Haiti
Togo Country Togo 8.62 0.82 -0.15 6.1 1.8 11.14
Ireland Country Ireland 53.41 -8.23 -10.47 51.45 -5.99 55.38
Liberia Sub Saharan Africa Country Liberia 6.46 -9.43 -11.5 4.35 -7.37 8.57
Mexico Country Mexico 23.63 -101.93 -117.12 14.55 -86.75 32.72
Mali Country Mali 17.57 -4 -12.25 10.14 4.25 25
Morocco Country Morocco 31.79 -7.09 -13.18 27.67 -1.01 35.92
Sierra Leone Country Sierra Leone 8.46 -11.78 -13.3 6.91 -10.27 10
Canada Country Canada 62.51 -96.81 -141 41.91 -52.62 83.11
French Polynesia Country French Polynesia -17.69 -149.4 -149.64 -17.87 -149.15 -17.5
Guinea Country Guinea 7.94 -3.06 -15.08 3.21 8.96 12.67
Kiribati Country Kiribati 1.87 -157.38 -157.57 1.71 -157.19 2.03
Guinea-Bissau Country Guinea-Bissau 11.8 -15.16 -16.68 10.92 -13.64 12.68
Gambia Country Gambia 13.43 -15.31 -16.83 13.04 -13.8 13.83
Mauritania Country Mauritania 21 -10.93 -17.05 14.73 -4.81 27.28
Western Sahara Country Western Sahara 24.22 -12.87 -17.07 20.77 -8.67 27.67
Senegal Country Senegal 14.5 -14.44 -17.52 12.3 -11.36 16.69
American Samoa Country American Samoa -14.32 -170.69 -170.82 -14.38 -170.56 -14.25
Samoa Country Samoa -13.76 -172.11 -172.77 -14.05 -171.44 -13.46
Tonga Country Tonga -20.01 -174.63 -175.36 -21.45 -173.91 -18.57
United States Country United States 40 -97 -178.21 18.54 -48.47 71.41
Spain Country Spain 35.75 -6.83 -18 27.73 4.34 43.77
Iceland Country Iceland 64.97 -19.01 -24.52 63.4 -13.5 66.53
Cape Verde Country Cape Verde 16 -24.02 -25.36 14.81 -22.67 17.19
Portugal Country Portugal 37.39 -17.37 -28.55 32.64 -6.19 42.15
Ghana Country Ghana 7.95 -1.02 -3.25 4.73 1.2 11.17
South Georgia and the South Sandwich Isl Country South Georgia and the South Sandwich Isl -54.45 -36.91 -38.03 -54.89 -35.78 -54
Share