Query Builder
Select parameters from the drop down boxes and click submit to build a query URL.
http://www.foodsecurityportal.org/api/countries
/
/
Country Region Type Country1 lat1 lon1 top1 right1sort icon bottom1 left1
Trinidad And Tobago Country Trinidad And Tobago 10.44 -61.43 -61.92 10.04 -60.93 10.84
Cambodia Country Cambodia 12.36 104.99 102.35 10.01 107.64 14.7
Suriname Country Suriname 3.92 -56.03 -58.07 1.85 -53.98 6
Kiribati Country Kiribati 1.87 -157.38 -157.57 1.71 -157.19 2.03
Cameroon United Republic Country Cameroon United Republic 7.37 12.35 8.5 1.65 16.21 13.08
Singapore Country Singapore 1.34 103.82 103.65 1.26 104 1.43
Guyana Country Guyana 4.86 -58.93 -61.39 1.19 -56.47 8.53
Equatorial Guinea Country Equatorial Guinea 1.67 10.36 9.36 1 11.35 2.35
Malaysia Country Malaysia 4.11 109.46 99.65 0.85 119.28 7.36
Venezuela Country Venezuela 6.42 -66.59 -73.38 0.65 -59.8 12.2
Sao Tome And Principe Country Sao Tome And Principe 0.86 6.96 6.46 0.02 7.46 1.7
Tuvalu Country Tuvalu -7.85 179.11 178.84 -8.13 179.38 -7.57
Chile Country Chile -36.61 -71.36 -75.72 -55.72 -67 -17.51
Argentina Country Argentina -38.42 -63.62 -73.58 -55.05 -53.65 -21.79
South Georgia and the South Sandwich Isl Country South Georgia and the South Sandwich Isl -54.45 -36.91 -38.03 -54.89 -35.78 -54
Heard Island and McDonald Islands Country Heard Island and McDonald Islands -53.08 73.48 73.23 -53.2 73.72 -52.96
Falkland Islands Country Falkland Islands -51.8 -59.38 -61.03 -52.34 -57.73 -51.26
New Zealand Country New Zealand -41.96 172.06 165.57 -50.85 178.56 -33.07
Congo Country Congo -0.65 14.89 11.14 -5.02 18.64 3.71
Ecuador Country Ecuador -1.78 -83.44 -91.67 -5 -75.22 1.44
French Southern and Antarctic Lands Country French Southern and Antarctic Lands -49.19 69.66 68.75 -49.72 70.57 -48.65
Australia Country Australia -27.18 133.26 112.91 -43.65 153.62 -10.71
Seychelles Country Seychelles -4.53 55.58 55.37 -4.79 55.79 -4.28
Kenya Sub Saharan Africa Country Kenya -0.03 37.93 33.95 -4.67 41.91 4.62
Burundi Country Burundi -3.38 29.92 28.99 -4.45 30.85 -2.3
Colombia Latin America & Caribbean Country Colombia 4.12 -72.96 -79.05 -4.22 -66.87 12.46
Uruguay Country Uruguay -32.54 -55.77 -58.44 -34.98 -53.1 -30.1
South Africa Country South Africa -28.48 24.68 16.47 -34.81 32.89 -22.14
Brazil Latin America & Caribbean Country Brazil -14.24 -54.4 -74.01 -33.75 -34.8 5.27
Lesotho Country Lesotho -29.61 28.24 27.01 -30.66 29.46 -28.57
Gabon Country Gabon -0.8 11.61 8.71 -3.92 14.52 2.32
Namibia Country Namibia -22.96 18.5 11.73 -28.96 25.27 -16.97
Paraguay Country Paraguay -23.44 -58.44 -62.64 -27.59 -54.24 -19.3
Swaziland Country Swaziland -26.52 31.47 30.8 -27.32 32.13 -25.73
Botswana Country Botswana -22.35 24.68 20 -26.89 29.37 -17.8
Mozambique Sub Saharan Africa Country Mozambique -18.67 35.53 30.21 -26.86 40.84 -10.48
Madagascar Sub Saharan Africa Country Madagascar -22.25 46.86 43.22 -25.6 50.5 -11.95
Bolivia Country Bolivia -16.29 -63.56 -69.65 -22.9 -57.46 -9.68
Zimbabwe Country Zimbabwe -19.02 29.15 25.24 -22.42 33.07 -15.62
New Caledonia Country New Caledonia -21.24 166.07 163.99 -22.39 168.15 -20.09
Tonga Country Tonga -20.01 -174.63 -175.36 -21.45 -173.91 -18.57
Reunion Country Reunion -21.12 55.54 55.22 -21.37 55.85 -20.87
Mauritius Country Mauritius -20.25 57.55 57.31 -20.51 57.79 -20
Rwanda Country Rwanda -1.94 29.86 28.85 -2.83 30.88 -1.06
Vanuatu Country Vanuatu -15.16 167.63 165.78 -19.64 169.48 -10.67
Fiji Country Fiji -17.66 178.62 177.26 -19.16 179.99 -16.15
Peru Latin America & Caribbean Country Peru -9.19 -75.02 -81.36 -18.35 -68.69 -0.04
Zambia Country Zambia -13.15 27.85 22 -18.08 33.69 -8.22
Angola Country Angola -11.2 17.9 11.73 -18.01 24.06 -4.39
French Polynesia Country French Polynesia -17.69 -149.4 -149.64 -17.87 -149.15 -17.5
Share