Query Builder
Select parameters from the drop down boxes and click submit to build a query URL.
http://www.foodsecurityportal.org/api/countries
/
/
Country Region Type Country1 lat1 lon1 top1 right1sort icon bottom1 left1
Myanmar Country Myanmar 19.27 96.68 92.19 9.99 101.16 28.55
Burkina Faso Country Burkina Faso 12.24 -1.56 -5.52 9.4 2.4 15.08
Vietnam Asia Country Vietnam 15.98 105.8 102.14 8.57 109.46 23.38
Costa Rica Country Costa Rica 9.62 -84.23 -85.9 8.03 -82.57 11.21
Chad Sub Saharan Africa Country Chad 15.45 18.73 13.46 7.46 24 23.45
Panama Country Panama 8.41 -80.09 -83.03 7.21 -77.15 9.62
Iceland Country Iceland 64.97 -19.01 -24.52 63.4 -13.5 66.53
Faroe Islands Country Faroe Islands 62.13 -6.9 -7.23 61.93 -6.57 62.33
Sierra Leone Country Sierra Leone 8.46 -11.78 -13.3 6.91 -10.27 10
India Asia Country India 21.37 82.77 68.14 6.75 97.39 35.99
Benin Country Benin 9.3 2.32 0.78 6.21 3.86 12.39
Togo Country Togo 8.62 0.82 -0.15 6.1 1.8 11.14
Finland Country Finland 64.94 25.62 19.65 59.8 31.59 70.08
Greenland Country Greenland 71.71 -42.6 -73.04 59.79 -12.16 83.62
Norway Country Norway 69.25 12.25 -9.12 58 33.62 80.51
Estonia Country Estonia 58.6 25.01 21.83 57.52 28.2 59.67
Latvia Country Latvia 56.88 24.61 20.99 55.67 28.24 58.08
Sweden Country Sweden 62.03 17.64 11.11 55 24.17 69.06
Denmark Country Denmark 56.16 10.35 8.09 54.57 12.62 57.74
Isle of Man Country Isle of Man 54.23 -4.55 -4.78 54.06 -4.31 54.41
Lithuania Country Lithuania 55.17 23.88 20.93 53.89 26.82 56.45
Ireland Country Ireland 53.41 -8.23 -10.47 51.45 -5.99 55.38
Belarus Country Belarus 53.71 26.19 19.64 51.25 32.74 56.17
Netherlands Country Netherlands 52.13 5.29 3.36 50.76 7.21 53.51
Sri Lanka Country Sri Lanka 7.88 80.79 79.7 5.94 81.89 9.83
Thailand Country Thailand 13.04 101.49 97.35 5.63 105.63 20.46
Philippines Country Philippines 11.85 121.89 117.17 5.05 126.6 18.65
United Kingdom Country United Kingdom 55.29 -3.21 -8.16 49.96 1.74 60.63
Belgium Country Belgium 50.5 4.47 2.54 49.51 6.4 51.5
Luxembourg Country Luxembourg 49.81 6.13 5.73 49.45 6.52 50.17
Poland Country Poland 51.92 19.14 14.13 49.01 24.14 54.84
Czech Republic Country Czech Republic 49.8 15.48 12.09 48.58 18.87 51.03
Slovakia Country Slovakia 48.67 19.7 16.84 47.74 22.56 49.61
Germany Country Germany 51.1 10.45 5.87 47.28 15.04 54.92
Liechtenstein Country Liechtenstein 47.16 9.56 9.48 47.05 9.64 47.27
Austria Country Austria 47.7 13.36 9.54 46.39 17.18 49.02
Switzerland Country Switzerland 46.82 8.23 5.97 45.82 10.49 47.81
Hungary Country Hungary 47.17 19.5 16.11 45.76 22.89 48.58
Moldova Country Moldova 46.97 28.38 26.64 45.45 30.13 48.49
Slovenia Country Slovenia 46.15 15 13.38 45.43 16.61 46.87
Ukraine Country Ukraine 48.39 31.17 22.15 44.4 40.18 52.38
San Marino Country San Marino 43.94 12.46 12.41 43.89 12.51 43.99
Romania Country Romania 45.94 24.98 20.26 43.62 29.7 48.25
Bosnia - Herzegovina Country Bosnia - Herzegovina 43.92 17.68 15.74 42.56 19.62 45.28
Andorra Country Andorra 42.55 1.61 1.44 42.44 1.78 42.65
Croatia Country Croatia 44.47 16.46 13.5 42.4 19.43 46.54
Serbia Country Serbia 44.2 20.92 18.83 42.23 23.01 46.17
Canada Country Canada 62.51 -96.81 -141 41.91 -52.62 83.11
Kosovo Country Kosovo 42.56 20.9 19.98 41.86 21.82 43.27
Montenegro Country Montenegro 42.7 19.42 18.45 41.85 20.38 43.56
Share