Query Builder
Select parameters from the drop down boxes and click submit to build a query URL.
http://www.foodsecurityportal.org/api/countries
/
/
Country Region Type Country1 lat1 lon1 top1 right1sort icon bottom1 left1
Switzerland Country Switzerland 46.82 8.23 5.97 45.82 10.49 47.81
Austria Country Austria 47.7 13.36 9.54 46.39 17.18 49.02
Liechtenstein Country Liechtenstein 47.16 9.56 9.48 47.05 9.64 47.27
Germany Country Germany 51.1 10.45 5.87 47.28 15.04 54.92
Slovakia Country Slovakia 48.67 19.7 16.84 47.74 22.56 49.61
Czech Republic Country Czech Republic 49.8 15.48 12.09 48.58 18.87 51.03
Poland Country Poland 51.92 19.14 14.13 49.01 24.14 54.84
Luxembourg Country Luxembourg 49.81 6.13 5.73 49.45 6.52 50.17
Belgium Country Belgium 50.5 4.47 2.54 49.51 6.4 51.5
United Kingdom Country United Kingdom 55.29 -3.21 -8.16 49.96 1.74 60.63
Philippines Country Philippines 11.85 121.89 117.17 5.05 126.6 18.65
Thailand Country Thailand 13.04 101.49 97.35 5.63 105.63 20.46
Sri Lanka Country Sri Lanka 7.88 80.79 79.7 5.94 81.89 9.83
Netherlands Country Netherlands 52.13 5.29 3.36 50.76 7.21 53.51
Belarus Country Belarus 53.71 26.19 19.64 51.25 32.74 56.17
Ireland Country Ireland 53.41 -8.23 -10.47 51.45 -5.99 55.38
Lithuania Country Lithuania 55.17 23.88 20.93 53.89 26.82 56.45
Isle of Man Country Isle of Man 54.23 -4.55 -4.78 54.06 -4.31 54.41
Denmark Country Denmark 56.16 10.35 8.09 54.57 12.62 57.74
Sweden Country Sweden 62.03 17.64 11.11 55 24.17 69.06
Latvia Country Latvia 56.88 24.61 20.99 55.67 28.24 58.08
Estonia Country Estonia 58.6 25.01 21.83 57.52 28.2 59.67
Norway Country Norway 69.25 12.25 -9.12 58 33.62 80.51
Greenland Country Greenland 71.71 -42.6 -73.04 59.79 -12.16 83.62
Finland Country Finland 64.94 25.62 19.65 59.8 31.59 70.08
Togo Country Togo 8.62 0.82 -0.15 6.1 1.8 11.14
Benin Country Benin 9.3 2.32 0.78 6.21 3.86 12.39
India Asia Country India 21.37 82.77 68.14 6.75 97.39 35.99
Sierra Leone Country Sierra Leone 8.46 -11.78 -13.3 6.91 -10.27 10
Faroe Islands Country Faroe Islands 62.13 -6.9 -7.23 61.93 -6.57 62.33
Iceland Country Iceland 64.97 -19.01 -24.52 63.4 -13.5 66.53
Panama Country Panama 8.41 -80.09 -83.03 7.21 -77.15 9.62
Chad Sub Saharan Africa Country Chad 15.45 18.73 13.46 7.46 24 23.45
Costa Rica Country Costa Rica 9.62 -84.23 -85.9 8.03 -82.57 11.21
Vietnam Asia Country Vietnam 15.98 105.8 102.14 8.57 109.46 23.38
Burkina Faso Country Burkina Faso 12.24 -1.56 -5.52 9.4 2.4 15.08
Myanmar Country Myanmar 19.27 96.68 92.19 9.99 101.16 28.55
Share