Query Builder
Select parameters from the drop down boxes and click submit to build a query URL.
http://www.foodsecurityportal.org/api/countries
/
/
Country Regionsort icon Type Country1 lat1 lon1 top1 right1 bottom1 left1
Puerto Rico Country Puerto Rico 18.22 -66.44 -67.26 17.93 -65.63 18.51
South Korea Country South Korea 40.33 127.51 126.12 33.19 129.59 38.62
Switzerland Country Switzerland 46.82 8.23 5.97 45.82 10.49 47.81
Burkina Faso Country Burkina Faso 12.24 -1.56 -5.52 9.4 2.4 15.08
Russian Fed. Country Russian Fed. 62.23 103.49 26.97 41.2 180 83.27
Saint Helena Country Saint Helena -15.96 -5.72 -5.79 -16.02 -5.64 -15.89
Saudi Arabia Country Saudi Arabia 23.67 45.56 34.6 15.11 56.51 32.24
Sierra Leone Country Sierra Leone 8.46 -11.78 -13.3 6.91 -10.27 10
South Africa Country South Africa -28.48 24.68 16.47 -34.81 32.89 -22.14
Turkmenistan Country Turkmenistan 38.97 59.56 52.44 35.15 66.67 42.8
Cote D'ivoire Country Cote D'ivoire 7.54 -5.55 -8.61 4.35 -2.49 10.73
Faroe Islands Country Faroe Islands 62.13 -6.9 -7.23 61.93 -6.57 62.33
French Guiana Country French Guiana 3.93 -53.13 -54.62 2.11 -51.65 5.75
Guinea-Bissau Country Guinea-Bissau 11.8 -15.16 -16.68 10.92 -13.64 12.68
Liechtenstein Country Liechtenstein 47.16 9.56 9.48 47.05 9.64 47.27
New Caledonia Country New Caledonia -21.24 166.07 163.99 -22.39 168.15 -20.09
United States Country United States 40 -97 -178.21 18.54 -48.47 71.41
American Samoa Country American Samoa -14.32 -170.69 -170.82 -14.38 -170.56 -14.25
Czech Republic Country Czech Republic 49.8 15.48 12.09 48.58 18.87 51.03
St Kitts Nevis Country St Kitts Nevis 17.25 -62.7 -62.86 17.09 -62.53 17.41
United Kingdom Country United Kingdom 55.29 -3.21 -8.16 49.96 1.74 60.63
Western Sahara Country Western Sahara 24.22 -12.87 -17.07 20.77 -8.67 27.67
Solomon Islands Country Solomon Islands -8.43 158.46 154.53 -11.85 162.39 -5.02
Falkland Islands Country Falkland Islands -51.8 -59.38 -61.03 -52.34 -57.73 -51.26
French Polynesia Country French Polynesia -17.69 -149.4 -149.64 -17.87 -149.15 -17.5
Papua New Guinea Country Papua New Guinea -6.79 147.31 140.85 -11.62 153.78 -1.95
Equatorial Guinea Country Equatorial Guinea 1.67 10.36 9.36 1 11.35 2.35
Dominican Republic Country Dominican Republic 18.77 -70.16 -71.99 17.62 -68.32 19.93
Antigua and Barbuda Country Antigua and Barbuda 17.36 -61.78 -61.89 16.99 -61.67 17.73
Trinidad And Tobago Country Trinidad And Tobago 10.44 -61.43 -61.92 10.04 -60.93 10.84
Bosnia - Herzegovina Country Bosnia - Herzegovina 43.92 17.68 15.74 42.56 19.62 45.28
Netherlands Antilles Country Netherlands Antilles 12.45 -69.39 -70.28 12.03 -68.5 12.86
United Arab Emirates Country United Arab Emirates 24.07 53.6 50.83 22.06 56.38 26.08
British Virgin Island Country British Virgin Island 18.23 -63.76 -64.52 18.02 -63 18.45
Sao Tome And Principe Country Sao Tome And Principe 0.86 6.96 6.46 0.02 7.46 1.7
Cameroon United Republic Country Cameroon United Republic 7.37 12.35 8.5 1.65 16.21 13.08
Central African Republic Country Central African Republic 6.61 20.94 14.41 2.22 27.46 11
Northern Mariana Islands Country Northern Mariana Islands 13.44 144.79 144.62 13.24 144.95 13.63
Turks and Caicos Islands Country Turks and Caicos Islands 21.12 -73.35 -73.71 20.92 -73 21.33
St Vincent and the Grenadines Country St Vincent and the Grenadines 12.98 -61.29 -61.46 12.58 -61.12 13.38
Heard Island and McDonald Islands Country Heard Island and McDonald Islands -53.08 73.48 73.23 -53.2 73.72 -52.96
French Southern and Antarctic Lands Country French Southern and Antarctic Lands -49.19 69.66 68.75 -49.72 70.57 -48.65
South Georgia and the South Sandwich Isl Country South Georgia and the South Sandwich Isl -54.45 -36.91 -38.03 -54.89 -35.78 -54
China Asia Country China 35.86 104.2 73.62 18.17 134.77 53.55
Delhi Asia City India
Hanoi Asia City Vietnam
Hubei Asia City China
Hunan Asia City China
India Asia Country India 21.37 82.77 68.14 6.75 97.39 35.99
Patna Asia City India
Share