Query Builder
Select parameters from the drop down boxes and click submit to build a query URL.
http://www.foodsecurityportal.org/api/countries
/
/
Country Regionsort icon Type Country1 lat1 lon1 top1 right1 bottom1 left1
Rwanda Country Rwanda -1.94 29.86 28.85 -2.83 30.88 -1.06
Serbia Country Serbia 44.2 20.92 18.83 42.23 23.01 46.17
Sweden Country Sweden 62.03 17.64 11.11 55 24.17 69.06
Taiwan Country Taiwan 23.59 121.03 120.05 21.9 122 25.28
Turkey Country Turkey 38.96 35.43 26.03 35.82 44.82 42.11
Tuvalu Country Tuvalu -7.85 179.11 178.84 -8.13 179.38 -7.57
Uganda Country Uganda 1.38 32.3 29.58 -1.46 35.03 4.22
Zambia Country Zambia -13.15 27.85 22 -18.08 33.69 -8.22
Albania Country Albania 41.16 20.17 19.28 39.67 21.05 42.66
Andorra Country Andorra 42.55 1.61 1.44 42.44 1.78 42.65
Armenia Country Armenia 40.07 45.05 43.47 38.84 46.62 41.3
Austria Country Austria 47.7 13.36 9.54 46.39 17.18 49.02
Bahamas Country Bahamas 24.59 -76.32 -78.8 22.26 -73.83 26.93
Bahrain Country Bahrain 26.02 50.54 50.47 25.79 50.61 26.24
Belarus Country Belarus 53.71 26.19 19.64 51.25 32.74 56.17
Belgium Country Belgium 50.5 4.47 2.54 49.51 6.4 51.5
Bermuda Country Bermuda 32.32 -64.77 -64.86 32.26 -64.67 32.38
Bolivia Country Bolivia -16.29 -63.56 -69.65 -22.9 -57.46 -9.68
Burundi Country Burundi -3.38 29.92 28.99 -4.45 30.85 -2.3
Comoros Country Comoros -11.87 43.87 43.21 -12.37 44.53 -11.37
Croatia Country Croatia 44.47 16.46 13.5 42.4 19.43 46.54
Denmark Country Denmark 56.16 10.35 8.09 54.57 12.62 57.74
Ecuador Country Ecuador -1.78 -83.44 -91.67 -5 -75.22 1.44
Eritrea Country Eritrea 15.19 39.78 36.44 12.36 43.12 18.01
Estonia Country Estonia 58.6 25.01 21.83 57.52 28.2 59.67
Finland Country Finland 64.94 25.62 19.65 59.8 31.59 70.08
Georgia Country Georgia 42.32 43.36 40.01 41.05 46.71 43.58
Germany Country Germany 51.1 10.45 5.87 47.28 15.04 54.92
Grenada Country Grenada 12.12 -61.69 -61.79 12 -61.6 12.24
Hungary Country Hungary 47.17 19.5 16.11 45.76 22.89 48.58
Iceland Country Iceland 64.97 -19.01 -24.52 63.4 -13.5 66.53
Ireland Country Ireland 53.41 -8.23 -10.47 51.45 -5.99 55.38
Jamaica Country Jamaica 18.11 -77.28 -78.37 17.7 -76.19 18.52
Lebanon Country Lebanon 33.88 35.86 35.1 33.06 36.62 34.69
Lesotho Country Lesotho -29.61 28.24 27.01 -30.66 29.46 -28.57
Moldova Country Moldova 46.97 28.38 26.64 45.45 30.13 48.49
Morocco Country Morocco 31.79 -7.09 -13.18 27.67 -1.01 35.92
Myanmar Country Myanmar 19.27 96.68 92.19 9.99 101.16 28.55
Namibia Country Namibia -22.96 18.5 11.73 -28.96 25.27 -16.97
Reunion Country Reunion -21.12 55.54 55.22 -21.37 55.85 -20.87
Romania Country Romania 45.94 24.98 20.26 43.62 29.7 48.25
Senegal Country Senegal 14.5 -14.44 -17.52 12.3 -11.36 16.69
Somalia Country Somalia 5.52 47.76 40.99 -1.67 54.53 12.71
Tunisia Country Tunisia 33.79 9.54 7.49 30.24 11.58 37.34
Ukraine Country Ukraine 48.39 31.17 22.15 44.4 40.18 52.38
Uruguay Country Uruguay -32.54 -55.77 -58.44 -34.98 -53.1 -30.1
Vanuatu Country Vanuatu -15.16 167.63 165.78 -19.64 169.48 -10.67
Barbados Country Barbados 13.19 -59.54 -59.66 13.06 -59.43 13.33
Botswana Country Botswana -22.35 24.68 20 -26.89 29.37 -17.8
Bulgaria Country Bulgaria 42.75 25.48 22.36 41.25 28.61 44.24
Share