Query Builder
Select parameters from the drop down boxes and click submit to build a query URL.
http://www.foodsecurityportal.org/api/countries
/
/
Country Region Type Country1 lat1 lon1sort icon top1 right1 bottom1 left1
Denmark Country Denmark 56.16 10.35 8.09 54.57 12.62 57.74
Equatorial Guinea Country Equatorial Guinea 1.67 10.36 9.36 1 11.35 2.35
Germany Country Germany 51.1 10.45 5.87 47.28 15.04 54.92
Thailand Country Thailand 13.04 101.49 97.35 5.63 105.63 20.46
Russian Fed. Country Russian Fed. 62.23 103.49 26.97 41.2 180 83.27
Singapore Country Singapore 1.34 103.82 103.65 1.26 104 1.43
Mongolia Country Mongolia 46.86 103.84 87.76 41.58 119.93 52.14
Laos Country Laos 18.21 103.89 100.09 13.92 107.7 22.5
China Asia Country China 35.86 104.2 73.62 18.17 134.77 53.55
Cambodia Country Cambodia 12.36 104.99 102.35 10.01 107.64 14.7
Vietnam Asia Country Vietnam 15.98 105.8 102.14 8.57 109.46 23.38
Malaysia Country Malaysia 4.11 109.46 99.65 0.85 119.28 7.36
Gabon Country Gabon -0.8 11.61 8.71 -3.92 14.52 2.32
Macau Country Macau 22.15 113.57 113.53 22.09 113.6 22.21
Hong Kong Country Hong Kong 22.41 114.14 113.9 22.28 114.39 22.55
Brunei Country Brunei 4.54 114.73 114.09 4.03 115.36 5.05
Indonesia Asia Country Indonesia -2.64 118.1 95.2 -10.93 141.01 5.65
Norway Country Norway 69.25 12.25 -9.12 58 33.62 80.51
Cameroon United Republic Country Cameroon United Republic 7.37 12.35 8.5 1.65 16.21 13.08
San Marino Country San Marino 43.94 12.46 12.41 43.89 12.51 43.99
Italy Country Italy 41.87 12.57 6.62 36.65 18.51 47.09
Taiwan Country Taiwan 23.59 121.03 120.05 21.9 122 25.28
Philippines Country Philippines 11.85 121.89 117.17 5.05 126.6 18.65
North Korea Country North Korea 40.33 127.51 124.32 37.68 130.69 42.98
South Korea Country South Korea 40.33 127.51 126.12 33.19 129.59 38.62
Austria Country Austria 47.7 13.36 9.54 46.39 17.18 49.02
Australia Country Australia -27.18 133.26 112.91 -43.65 153.62 -10.71
Japan Country Japan 35.79 136.74 127.65 26.08 145.82 45.51
Malta Country Malta 35.94 14.38 14.18 35.8 14.57 36.08
Congo Country Congo -0.65 14.89 11.14 -5.02 18.64 3.71
DR Congo Sub Saharan Africa Country DR Congo -0.65 14.89 12.21 -13.45 31.28 5.35
Northern Mariana Islands Country Northern Mariana Islands 13.44 144.79 144.62 13.24 144.95 13.63
Papua New Guinea Country Papua New Guinea -6.79 147.31 140.85 -11.62 153.78 -1.95
Slovenia Country Slovenia 46.15 15 13.38 45.43 16.61 46.87
Czech Republic Country Czech Republic 49.8 15.48 12.09 48.58 18.87 51.03
Solomon Islands Country Solomon Islands -8.43 158.46 154.53 -11.85 162.39 -5.02
Croatia Country Croatia 44.47 16.46 13.5 42.4 19.43 46.54
New Caledonia Country New Caledonia -21.24 166.07 163.99 -22.39 168.15 -20.09
Vanuatu Country Vanuatu -15.16 167.63 165.78 -19.64 169.48 -10.67
Libya Country Libya 26.33 17.22 9.3 19.5 25.13 33.17
Sweden Country Sweden 62.03 17.64 11.11 55 24.17 69.06
Bosnia - Herzegovina Country Bosnia - Herzegovina 43.92 17.68 15.74 42.56 19.62 45.28
Angola Country Angola -11.2 17.9 11.73 -18.01 24.06 -4.39
New Zealand Country New Zealand -41.96 172.06 165.57 -50.85 178.56 -33.07
Fiji Country Fiji -17.66 178.62 177.26 -19.16 179.99 -16.15
Tuvalu Country Tuvalu -7.85 179.11 178.84 -8.13 179.38 -7.57
Namibia Country Namibia -22.96 18.5 11.73 -28.96 25.27 -16.97
Chad Sub Saharan Africa Country Chad 15.45 18.73 13.46 7.46 24 23.45
Poland Country Poland 51.92 19.14 14.13 49.01 24.14 54.84
Montenegro Country Montenegro 42.7 19.42 18.45 41.85 20.38 43.56
Share