Query Builder
Select parameters from the drop down boxes and click submit to build a query URL.
http://www.foodsecurityportal.org/api/countries
/
/
Country Region Type Country1 lat1 lon1sort icon top1 right1 bottom1 left1
Managua Latin America & Caribbean City Nicaragua
Mombasa Sub Saharan Africa City Kenya
Nairobi Sub Saharan Africa City Kenya
Nampula Sub Saharan Africa City Mozambique
Bahirdar Sub Saharan Africa City Ethiopia
Blantyre Sub Saharan Africa City Malawi
Diredawa Sub Saharan Africa City Ethiopia
Lilongwe Sub Saharan Africa City Malawi
Mai Adua Sub Saharan Africa City Nigeria
Moussoro Sub Saharan Africa City Chad
Nekempte Sub Saharan Africa City Ethiopia
Peshawar Asia City Pakistan
Saminaka Sub Saharan Africa City Nigeria
Kisangani Sub Saharan Africa City DR Congo
Les Cayes Latin America & Caribbean City Haiti
N'Djamena Sub Saharan Africa City Chad
CapHaitien Latin America & Caribbean City Haiti
São Paulo Latin America & Caribbean City Brazil
Addis Ababa Sub Saharan Africa City Ethiopia
Ouanaminthe Latin America & Caribbean City Haiti
Barranquilla Latin America & Caribbean City Colombia
Rio San Juan Latin America & Caribbean City Nicaragua
Dar es Salaam Sub Saharan Africa City Tanzania
Port-au-Prince Latin America & Caribbean City Haiti
Ghana Country Ghana 7.95 -1.02 -3.25 4.73 1.2 11.17
Burkina Faso Country Burkina Faso 12.24 -1.56 -5.52 9.4 2.4 15.08
Mauritania Country Mauritania 21 -10.93 -17.05 14.73 -4.81 27.28
Mexico Country Mexico 23.63 -101.93 -117.12 14.55 -86.75 32.72
Sierra Leone Country Sierra Leone 8.46 -11.78 -13.3 6.91 -10.27 10
Western Sahara Country Western Sahara 24.22 -12.87 -17.07 20.77 -8.67 27.67
Senegal Country Senegal 14.5 -14.44 -17.52 12.3 -11.36 16.69
French Polynesia Country French Polynesia -17.69 -149.4 -149.64 -17.87 -149.15 -17.5
Guinea-Bissau Country Guinea-Bissau 11.8 -15.16 -16.68 10.92 -13.64 12.68
Gambia Country Gambia 13.43 -15.31 -16.83 13.04 -13.8 13.83
Kiribati Country Kiribati 1.87 -157.38 -157.57 1.71 -157.19 2.03
Portugal Country Portugal 37.39 -17.37 -28.55 32.64 -6.19 42.15
American Samoa Country American Samoa -14.32 -170.69 -170.82 -14.38 -170.56 -14.25
Samoa Country Samoa -13.76 -172.11 -172.77 -14.05 -171.44 -13.46
Tonga Country Tonga -20.01 -174.63 -175.36 -21.45 -173.91 -18.57
Iceland Country Iceland 64.97 -19.01 -24.52 63.4 -13.5 66.53
Cape Verde Country Cape Verde 16 -24.02 -25.36 14.81 -22.67 17.19
Guinea Country Guinea 7.94 -3.06 -15.08 3.21 8.96 12.67
United Kingdom Country United Kingdom 55.29 -3.21 -8.16 49.96 1.74 60.63
South Georgia and the South Sandwich Isl Country South Georgia and the South Sandwich Isl -54.45 -36.91 -38.03 -54.89 -35.78 -54
Mali Country Mali 17.57 -4 -12.25 10.14 4.25 25
Isle of Man Country Isle of Man 54.23 -4.55 -4.78 54.06 -4.31 54.41
Greenland Country Greenland 71.71 -42.6 -73.04 59.79 -12.16 83.62
Cote D'ivoire Country Cote D'ivoire 7.54 -5.55 -8.61 4.35 -2.49 10.73
Saint Helena Country Saint Helena -15.96 -5.72 -5.79 -16.02 -5.64 -15.89
French Guiana Country French Guiana 3.93 -53.13 -54.62 2.11 -51.65 5.75
Share