Query Builder
Select parameters from the drop down boxes and click submit to build a query URL.
http://www.foodsecurityportal.org/api/countries
/
/
Country Region Type Country1 lat1sort icon lon1 top1 right1 bottom1 left1
Costa Rica Country Costa Rica 9.62 -84.23 -85.9 8.03 -82.57 11.21
Benin Country Benin 9.3 2.32 0.78 6.21 3.86 12.39
Ethiopia Sub Saharan Africa Country Ethiopia 9.14 40.49 32.99 3.41 47.99 14.87
Nigeria Sub Saharan Africa Country Nigeria 9.09 8.68 2.68 4.28 14.67 13.89
Togo Country Togo 8.62 0.82 -0.15 6.1 1.8 11.14
Sierra Leone Country Sierra Leone 8.46 -11.78 -13.3 6.91 -10.27 10
Panama Country Panama 8.41 -80.09 -83.03 7.21 -77.15 9.62
Greenland Country Greenland 71.71 -42.6 -73.04 59.79 -12.16 83.62
Ghana Country Ghana 7.95 -1.02 -3.25 4.73 1.2 11.17
Guinea Country Guinea 7.94 -3.06 -15.08 3.21 8.96 12.67
Sri Lanka Country Sri Lanka 7.88 80.79 79.7 5.94 81.89 9.83
Cote D'ivoire Country Cote D'ivoire 7.54 -5.55 -8.61 4.35 -2.49 10.73
Cameroon United Republic Country Cameroon United Republic 7.37 12.35 8.5 1.65 16.21 13.08
Norway Country Norway 69.25 12.25 -9.12 58 33.62 80.51
Iceland Country Iceland 64.97 -19.01 -24.52 63.4 -13.5 66.53
Finland Country Finland 64.94 25.62 19.65 59.8 31.59 70.08
Canada Country Canada 62.51 -96.81 -141 41.91 -52.62 83.11
Russian Fed. Country Russian Fed. 62.23 103.49 26.97 41.2 180 83.27
Faroe Islands Country Faroe Islands 62.13 -6.9 -7.23 61.93 -6.57 62.33
Sweden Country Sweden 62.03 17.64 11.11 55 24.17 69.06
Central African Republic Country Central African Republic 6.61 20.94 14.41 2.22 27.46 11
Liberia Sub Saharan Africa Country Liberia 6.46 -9.43 -11.5 4.35 -7.37 8.57
Venezuela Country Venezuela 6.42 -66.59 -73.38 0.65 -59.8 12.2
Estonia Country Estonia 58.6 25.01 21.83 57.52 28.2 59.67
Latvia Country Latvia 56.88 24.61 20.99 55.67 28.24 58.08
Denmark Country Denmark 56.16 10.35 8.09 54.57 12.62 57.74
United Kingdom Country United Kingdom 55.29 -3.21 -8.16 49.96 1.74 60.63
Lithuania Country Lithuania 55.17 23.88 20.93 53.89 26.82 56.45
Isle of Man Country Isle of Man 54.23 -4.55 -4.78 54.06 -4.31 54.41
Belarus Country Belarus 53.71 26.19 19.64 51.25 32.74 56.17
Ireland Country Ireland 53.41 -8.23 -10.47 51.45 -5.99 55.38
Netherlands Country Netherlands 52.13 5.29 3.36 50.76 7.21 53.51
Poland Country Poland 51.92 19.14 14.13 49.01 24.14 54.84
Germany Country Germany 51.1 10.45 5.87 47.28 15.04 54.92
Belgium Country Belgium 50.5 4.47 2.54 49.51 6.4 51.5
Somalia Country Somalia 5.52 47.76 40.99 -1.67 54.53 12.71
Luxembourg Country Luxembourg 49.81 6.13 5.73 49.45 6.52 50.17
Czech Republic Country Czech Republic 49.8 15.48 12.09 48.58 18.87 51.03
Slovakia Country Slovakia 48.67 19.7 16.84 47.74 22.56 49.61
Ukraine Country Ukraine 48.39 31.17 22.15 44.4 40.18 52.38
Kazakhstan Country Kazakhstan 48.02 66.92 46.5 40.59 87.35 55.44
Austria Country Austria 47.7 13.36 9.54 46.39 17.18 49.02
Hungary Country Hungary 47.17 19.5 16.11 45.76 22.89 48.58
Liechtenstein Country Liechtenstein 47.16 9.56 9.48 47.05 9.64 47.27
Moldova Country Moldova 46.97 28.38 26.64 45.45 30.13 48.49
Mongolia Country Mongolia 46.86 103.84 87.76 41.58 119.93 52.14
Switzerland Country Switzerland 46.82 8.23 5.97 45.82 10.49 47.81
France Country France 46.23 2.38 -4.79 41.37 9.54 51.09
Slovenia Country Slovenia 46.15 15 13.38 45.43 16.61 46.87
Romania Country Romania 45.94 24.98 20.26 43.62 29.7 48.25
Share