Query Builder
Select parameters from the drop down boxes and click submit to build a query URL.
http://www.foodsecurityportal.org/api/countries
/
/
Country Region Type Country1 lat1sort icon lon1 top1 right1 bottom1 left1
Tunisia Country Tunisia 33.79 9.54 7.49 30.24 11.58 37.34
Lebanon Country Lebanon 33.88 35.86 35.1 33.06 36.62 34.69
Afghanistan Country Afghanistan 33.92 67.7 60.51 29.39 74.9 38.45
Syria Country Syria 34.82 38.98 35.59 32.31 42.37 37.32
Cyprus Country Cyprus 35.12 33.43 32.27 34.56 34.58 35.67
Spain Country Spain 35.75 -6.83 -18 27.73 4.34 43.77
Japan Country Japan 35.79 136.74 127.65 26.08 145.82 45.51
China Asia Country China 35.86 104.2 73.62 18.17 134.77 53.55
Malta Country Malta 35.94 14.38 14.18 35.8 14.57 36.08
Portugal Country Portugal 37.39 -17.37 -28.55 32.64 -6.19 42.15
Greece Country Greece 38.34 23.93 19.63 34.93 28.24 41.74
Tajikistan Country Tajikistan 38.86 71.28 67.36 36.67 75.19 41.05
Turkey Country Turkey 38.96 35.43 26.03 35.82 44.82 42.11
Turkmenistan Country Turkmenistan 38.97 59.56 52.44 35.15 66.67 42.8
Malaysia Country Malaysia 4.11 109.46 99.65 0.85 119.28 7.36
Colombia Latin America & Caribbean Country Colombia 4.12 -72.96 -79.05 -4.22 -66.87 12.46
Brunei Country Brunei 4.54 114.73 114.09 4.03 115.36 5.05
Guyana Country Guyana 4.86 -58.93 -61.39 1.19 -56.47 8.53
United States Country United States 40 -97 -178.21 18.54 -48.47 71.41
Armenia Country Armenia 40.07 45.05 43.47 38.84 46.62 41.3
Azerbaijan Country Azerbaijan 40.14 47.58 44.78 38.39 50.38 41.9
North Korea Country North Korea 40.33 127.51 124.32 37.68 130.69 42.98
South Korea Country South Korea 40.33 127.51 126.12 33.19 129.59 38.62
Albania Country Albania 41.16 20.17 19.28 39.67 21.05 42.66
Kyrgyzstan Country Kyrgyzstan 41.23 74.77 69.25 39.19 80.29 43.27
Uzbekistan Country Uzbekistan 41.38 64.59 56 37.19 73.17 45.57
Macedonia Country Macedonia 41.61 21.75 20.46 40.86 23.03 42.36
Italy Country Italy 41.87 12.57 6.62 36.65 18.51 47.09
Georgia Country Georgia 42.32 43.36 40.01 41.05 46.71 43.58
Andorra Country Andorra 42.55 1.61 1.44 42.44 1.78 42.65
Kosovo Country Kosovo 42.56 20.9 19.98 41.86 21.82 43.27
Montenegro Country Montenegro 42.7 19.42 18.45 41.85 20.38 43.56
Bulgaria Country Bulgaria 42.75 25.48 22.36 41.25 28.61 44.24
Bosnia - Herzegovina Country Bosnia - Herzegovina 43.92 17.68 15.74 42.56 19.62 45.28
San Marino Country San Marino 43.94 12.46 12.41 43.89 12.51 43.99
Serbia Country Serbia 44.2 20.92 18.83 42.23 23.01 46.17
Croatia Country Croatia 44.47 16.46 13.5 42.4 19.43 46.54
Romania Country Romania 45.94 24.98 20.26 43.62 29.7 48.25
Slovenia Country Slovenia 46.15 15 13.38 45.43 16.61 46.87
France Country France 46.23 2.38 -4.79 41.37 9.54 51.09
Switzerland Country Switzerland 46.82 8.23 5.97 45.82 10.49 47.81
Mongolia Country Mongolia 46.86 103.84 87.76 41.58 119.93 52.14
Moldova Country Moldova 46.97 28.38 26.64 45.45 30.13 48.49
Liechtenstein Country Liechtenstein 47.16 9.56 9.48 47.05 9.64 47.27
Hungary Country Hungary 47.17 19.5 16.11 45.76 22.89 48.58
Austria Country Austria 47.7 13.36 9.54 46.39 17.18 49.02
Kazakhstan Country Kazakhstan 48.02 66.92 46.5 40.59 87.35 55.44
Ukraine Country Ukraine 48.39 31.17 22.15 44.4 40.18 52.38
Slovakia Country Slovakia 48.67 19.7 16.84 47.74 22.56 49.61
Czech Republic Country Czech Republic 49.8 15.48 12.09 48.58 18.87 51.03
Share