Query Builder
Select parameters from the drop down boxes and click submit to build a query URL.
http://www.foodsecurityportal.org/api/countries
/
/
Country Region Type Country1sort icon lat1 lon1 top1 right1 bottom1 left1
Liberia Sub Saharan Africa Country Liberia 6.46 -9.43 -11.5 4.35 -7.37 8.57
Libya Country Libya 26.33 17.22 9.3 19.5 25.13 33.17
Liechtenstein Country Liechtenstein 47.16 9.56 9.48 47.05 9.64 47.27
Lithuania Country Lithuania 55.17 23.88 20.93 53.89 26.82 56.45
Luxembourg Country Luxembourg 49.81 6.13 5.73 49.45 6.52 50.17
Macau Country Macau 22.15 113.57 113.53 22.09 113.6 22.21
Macedonia Country Macedonia 41.61 21.75 20.46 40.86 23.03 42.36
Madagascar Sub Saharan Africa Country Madagascar -22.25 46.86 43.22 -25.6 50.5 -11.95
Mzuzu Sub Saharan Africa City Malawi
Lizulu Sub Saharan Africa City Malawi
Malawi Sub Saharan Africa Country Malawi -13.25 34.31 32.69 -17.14 35.92 -9.37
Mzimba Sub Saharan Africa City Malawi
Nsanje Sub Saharan Africa City Malawi
Liwonde Sub Saharan Africa City Malawi
Blantyre Sub Saharan Africa City Malawi
Lilongwe Sub Saharan Africa City Malawi
Malaysia Country Malaysia 4.11 109.46 99.65 0.85 119.28 7.36
Maldives Country Maldives 3.2 73.22 72.68 -0.69 73.75 7.1
Mali Country Mali 17.57 -4 -12.25 10.14 4.25 25
Malta Country Malta 35.94 14.38 14.18 35.8 14.57 36.08
Martinique Country Martinique 14.64 -61.02 -61.23 14.4 -60.81 14.88
Mauritania Country Mauritania 21 -10.93 -17.05 14.73 -4.81 27.28
Mauritius Country Mauritius -20.25 57.55 57.31 -20.51 57.79 -20
Mexico Country Mexico 23.63 -101.93 -117.12 14.55 -86.75 32.72
Moldova Country Moldova 46.97 28.38 26.64 45.45 30.13 48.49
Mongolia Country Mongolia 46.86 103.84 87.76 41.58 119.93 52.14
Montenegro Country Montenegro 42.7 19.42 18.45 41.85 20.38 43.56
Morocco Country Morocco 31.79 -7.09 -13.18 27.67 -1.01 35.92
Beira Sub Saharan Africa City Mozambique
Maputo Sub Saharan Africa City Mozambique
Maxixe Sub Saharan Africa City Mozambique
Nampula Sub Saharan Africa City Mozambique
Mozambique Sub Saharan Africa Country Mozambique -18.67 35.53 30.21 -26.86 40.84 -10.48
Myanmar Country Myanmar 19.27 96.68 92.19 9.99 101.16 28.55
Namibia Country Namibia -22.96 18.5 11.73 -28.96 25.27 -16.97
Nepal Country Nepal 28.38 84.13 80.06 26.35 88.2 30.42
Netherlands Country Netherlands 52.13 5.29 3.36 50.76 7.21 53.51
Netherlands Antilles Country Netherlands Antilles 12.45 -69.39 -70.28 12.03 -68.5 12.86
New Caledonia Country New Caledonia -21.24 166.07 163.99 -22.39 168.15 -20.09
New Zealand Country New Zealand -41.96 172.06 165.57 -50.85 178.56 -33.07
Leon Latin America & Caribbean City Nicaragua
Granada Latin America & Caribbean City Nicaragua
Managua Latin America & Caribbean City Nicaragua
Nicaragua Latin America & Caribbean Country Nicaragua 12.87 -85.41 -87.69 10.71 -83.13 15.02
Rio San Juan Latin America & Caribbean City Nicaragua
Niger Country Niger 17.61 8.08 0.17 11.69 16 23.52
Giwa Sub Saharan Africa City Nigeria
Kano Sub Saharan Africa City Nigeria
Kaura Sub Saharan Africa City Nigeria
Ibadan Sub Saharan Africa City Nigeria
Share