Query Builder
Select parameters from the drop down boxes and click submit to build a query URL.
http://www.foodsecurityportal.org/api/countries
/
/
Country Region Type Country1sort icon lat1 lon1 top1 right1 bottom1 left1
Costa Rica Country Costa Rica 9.62 -84.23 -85.9 8.03 -82.57 11.21
Cote D'ivoire Country Cote D'ivoire 7.54 -5.55 -8.61 4.35 -2.49 10.73
Croatia Country Croatia 44.47 16.46 13.5 42.4 19.43 46.54
Cuba Country Cuba 21.5 -79.54 -84.95 19.82 -74.13 23.19
Cyprus Country Cyprus 35.12 33.43 32.27 34.56 34.58 35.67
Czech Republic Country Czech Republic 49.8 15.48 12.09 48.58 18.87 51.03
Denmark Country Denmark 56.16 10.35 8.09 54.57 12.62 57.74
Djibouti Country Djibouti 11.84 42.59 41.76 10.97 43.42 12.71
Dominica Country Dominica 15.41 -61.37 -61.49 15.2 -61.25 15.63
Dominican Republic Country Dominican Republic 18.77 -70.16 -71.99 17.62 -68.32 19.93
Bunia Sub Saharan Africa City DR Congo
DR Congo Sub Saharan Africa Country DR Congo -0.65 14.89 12.21 -13.45 31.28 5.35
Kisangani Sub Saharan Africa City DR Congo
Ecuador Country Ecuador -1.78 -83.44 -91.67 -5 -75.22 1.44
Egypt Country Egypt 26.82 30.26 24.71 22 35.81 31.64
El Salvador Country El Salvador 13.8 -88.9 -90.11 13.16 -87.7 14.45
Equatorial Guinea Country Equatorial Guinea 1.67 10.36 9.36 1 11.35 2.35
Eritrea Country Eritrea 15.19 39.78 36.44 12.36 43.12 18.01
Estonia Country Estonia 58.6 25.01 21.83 57.52 28.2 59.67
Dese Sub Saharan Africa City Ethiopia
Asosa Sub Saharan Africa City Ethiopia
Awasa Sub Saharan Africa City Ethiopia
Jimma Sub Saharan Africa City Ethiopia
Harari Sub Saharan Africa City Ethiopia
Mekele Sub Saharan Africa City Ethiopia
Asayita Sub Saharan Africa City Ethiopia
Gambela Sub Saharan Africa City Ethiopia
Jijinga Sub Saharan Africa City Ethiopia
Bahirdar Sub Saharan Africa City Ethiopia
Diredawa Sub Saharan Africa City Ethiopia
Ethiopia Sub Saharan Africa Country Ethiopia 9.14 40.49 32.99 3.41 47.99 14.87
Nekempte Sub Saharan Africa City Ethiopia
Addis Ababa Sub Saharan Africa City Ethiopia
Falkland Islands Country Falkland Islands -51.8 -59.38 -61.03 -52.34 -57.73 -51.26
Faroe Islands Country Faroe Islands 62.13 -6.9 -7.23 61.93 -6.57 62.33
Fiji Country Fiji -17.66 178.62 177.26 -19.16 179.99 -16.15
Finland Country Finland 64.94 25.62 19.65 59.8 31.59 70.08
France Country France 46.23 2.38 -4.79 41.37 9.54 51.09
French Guiana Country French Guiana 3.93 -53.13 -54.62 2.11 -51.65 5.75
French Polynesia Country French Polynesia -17.69 -149.4 -149.64 -17.87 -149.15 -17.5
French Southern and Antarctic Lands Country French Southern and Antarctic Lands -49.19 69.66 68.75 -49.72 70.57 -48.65
Gabon Country Gabon -0.8 11.61 8.71 -3.92 14.52 2.32
Gambia Country Gambia 13.43 -15.31 -16.83 13.04 -13.8 13.83
Gaza Strip Country Gaza Strip 31.41 34.39 34.22 31.22 34.56 31.6
Georgia Country Georgia 42.32 43.36 40.01 41.05 46.71 43.58
Germany Country Germany 51.1 10.45 5.87 47.28 15.04 54.92
Ghana Country Ghana 7.95 -1.02 -3.25 4.73 1.2 11.17
Greece Country Greece 38.34 23.93 19.63 34.93 28.24 41.74
Greenland Country Greenland 71.71 -42.6 -73.04 59.79 -12.16 83.62
Grenada Country Grenada 12.12 -61.69 -61.79 12 -61.6 12.24
Share