Query Builder
Select parameters from the drop down boxes and click submit to build a query URL.
http://www.foodsecurityportal.org/api/countries
/
/
Country Region Type Country1 lat1 lon1 top1 right1 bottom1sort icon left1
Kuwait Country Kuwait 29.31 47.48 46.54 28.54 48.42 30.08
Iraq Country Iraq 33.24 43.67 38.79 29.1 48.55 37.38
Azerbaijan Country Azerbaijan 40.14 47.58 44.78 38.39 50.38 41.9
Madagascar Sub Saharan Africa Country Madagascar -22.25 46.86 43.22 -25.6 50.5 -11.95
Bahrain Country Bahrain 26.02 50.54 50.47 25.79 50.61 26.24
Qatar Country Qatar 25.35 51.18 50.75 24.56 51.61 26.15
Yemen Country Yemen 15.8 47.85 42.61 12.6 53.08 19
Somalia Country Somalia 5.52 47.76 40.99 -1.67 54.53 12.71
Seychelles Country Seychelles -4.53 55.58 55.37 -4.79 55.79 -4.28
Reunion Country Reunion -21.12 55.54 55.22 -21.37 55.85 -20.87
United Arab Emirates Country United Arab Emirates 24.07 53.6 50.83 22.06 56.38 26.08
Saudi Arabia Country Saudi Arabia 23.67 45.56 34.6 15.11 56.51 32.24
Mauritius Country Mauritius -20.25 57.55 57.31 -20.51 57.79 -20
Oman Country Oman 20.84 55.87 51.9 16.64 59.84 25.04
Belgium Country Belgium 50.5 4.47 2.54 49.51 6.4 51.5
Luxembourg Country Luxembourg 49.81 6.13 5.73 49.45 6.52 50.17
Iran Country Iran 32.43 53.69 44.03 25.08 63.34 39.78
Turkmenistan Country Turkmenistan 38.97 59.56 52.44 35.15 66.67 42.8
Netherlands Country Netherlands 52.13 5.29 3.36 50.76 7.21 53.51
Sao Tome And Principe Country Sao Tome And Principe 0.86 6.96 6.46 0.02 7.46 1.7
French Southern and Antarctic Lands Country French Southern and Antarctic Lands -49.19 69.66 68.75 -49.72 70.57 -48.65
Uzbekistan Country Uzbekistan 41.38 64.59 56 37.19 73.17 45.57
Heard Island and McDonald Islands Country Heard Island and McDonald Islands -53.08 73.48 73.23 -53.2 73.72 -52.96
Maldives Country Maldives 3.2 73.22 72.68 -0.69 73.75 7.1
Afghanistan Country Afghanistan 33.92 67.7 60.51 29.39 74.9 38.45
Tajikistan Country Tajikistan 38.86 71.28 67.36 36.67 75.19 41.05
Pakistan Asia Country Pakistan 30.38 69.35 60.87 23.69 77.83 37.06
Guinea Country Guinea 7.94 -3.06 -15.08 3.21 8.96 12.67
Kyrgyzstan Country Kyrgyzstan 41.23 74.77 69.25 39.19 80.29 43.27
Sri Lanka Country Sri Lanka 7.88 80.79 79.7 5.94 81.89 9.83
Kazakhstan Country Kazakhstan 48.02 66.92 46.5 40.59 87.35 55.44
Nepal Country Nepal 28.38 84.13 80.06 26.35 88.2 30.42
France Country France 46.23 2.38 -4.79 41.37 9.54 51.09
Liechtenstein Country Liechtenstein 47.16 9.56 9.48 47.05 9.64 47.27
Bhutan Country Bhutan 27.51 90.43 88.75 26.7 92.11 28.32
Bangladesh Asia Country Bangladesh 23.69 90.36 88.04 20.75 92.67 26.63
India Asia Country India 21.37 82.77 68.14 6.75 97.39 35.99
Share