Country | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 |
1986![]() |
1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suriname | 12.73674073 | 15.1818535 | 6.624719346 | 13.28554151 | 7.090640229 | 11.5599089 | 5.054902235 | -0.417816005 | 1.772302818 | 2.966108581 | 5.783123323 | 28.11784196 | 8.922238233 | 5.236294257 | 43.84969966 | 12.32691201 | 35.65133501 | 159.0110663 | 439.0234757 | 273.950114 | 11.09599515 | 1.899814675 | 0.09019427 | 103.2204316 | 54.75959456 | 35.17310837 | 45.98847852 | 23.07131208 | 12.32105442 | 15.48524793 | 41.61998987 | 6.425201221 | 15.52114354 | 6.483624612 | 7.196554181 | 13.84444672 | 10.73520027 | 0.38376658 | 1.583687044 | -2.100253687 | 30.53789359 | |||||||||||||||
Georgia | 0.145697195 | 0.840336568 | -0.0113831 | 3.562277615 | -0.256497042 | 2.724891443 | -1.137925627 | 0.070072847 | 1.802194757 | 0.886924612 | 0.294721352 | 1.438011588 | 0.324539623 | 2.737191772 | 0.986084508 | 3.402889272 | 3.617120312 | -2.649449007 | 1.319642847 | -4.708955085 | 5.813680914 | 2.337622862 | -1.92735594 | 5.554007632 | 22.24445244 | 62.2306729 | 1310.314577 | 15444.38414 | 6041.594902 | 162.7251273 | 43.03263275 | 6.537977167 | 6.936232019 | 9.726611869 | 4.679636199 | 5.376924521 | 5.919661769 | 3.424565096 | 8.36751903 | 7.927263349 | 8.484859543 | 9.692843376 | 9.707408842 | -2.13643173 | 8.547328409 | 9.453722176 | 1.071212078 | -0.762289631 | 3.780483928 | 5.886766367 | 4.189155708 | |||||
Bermuda | 0.939036516 | 0.976544538 | 1.270801433 | 0.461053037 | 1.461122997 | 2.608611012 | 3.480335622 | 8.98161461 | 6.281063123 | 6.269519406 | 9.546211565 | 9.525770761 | 12.81220965 | 14.98394773 | 6.357027204 | 2.783649201 | 9.269101095 | 4.918710256 | 6.415363402 | 9.854087069 | 17.7093913 | 12.20859197 | 10.99738108 | 10.29655249 | 7.61408817 | 5.835136713 | 6.48815418 | 4.893013972 | 5.636713147 | 6.03357231 | 6.430590524 | 2.813883984 | 5.196304339 | 1.959564202 | 4.178463534 | 29.36469989 | 4.02390394 | 2.7415512 | 2.71214952 | -4.236355416 | -1.369196175 | 8.580442045 | 2.824739991 | 4.692143362 | 6.762373651 | 5.377171057 | 5.866405765 | 2.085337649 | 0.333664945 | 1.048907542 | -0.032572528 | 4.829612392 | 3.245896562 | |||
Sri Lanka | -2.346607445 | 3.310969962 | 1.59871046 | 1.167546703 | -1.803544368 | 1.838875554 | 12.09837353 | 1.2984852 | 12.5084704 | 1.498452696 | 8.966860024 | 12.74859449 | 24.37874263 | 5.350294669 | 9.975573152 | 14.69108362 | 10.91788581 | 15.39729607 | 19.97751201 | 20.88530133 | 12.10106036 | 16.90683027 | 20.30051589 | 0.583905559 | 5.917284933 | 7.751491594 | 10.11703403 | 10.92315726 | 20.06327529 | 10.62402317 | 9.403706116 | 9.88439431 | 9.770584818 | 9.30343963 | 10.8174558 | 8.924468818 | 9.214160128 | 4.162701159 | 7.277430207 | 13.66480016 | 8.111570257 | 8.748664398 | 8.801492462 | 10.41872675 | 11.27702945 | 14.02844282 | 16.32701602 | 5.879882636 | 22.79926063 | 3.831378223 | 10.82842829 | 6.23695324 | 2.912094547 | 0.821478503 | 3.56591855 | |
Israel | 8.612409777 | 8.901591913 | 7.697456622 | 5.433480531 | -1.391107903 | 8.730820435 | -1.688177502 | -1.399298706 | 1.596261454 | 23.20258501 | 20.74807806 | 16.58163458 | 22.2439388 | 35.49811447 | 36.56802421 | 31.3729378 | 41.56204186 | 56.14297325 | 76.8614207 | 125.3674846 | 124.6213608 | 127.2443675 | 149.9210371 | 384.7703204 | 264.536697 | 50.15993321 | 20.17887126 | 19.16522799 | 18.70286645 | 15.93206613 | 20.12976969 | 12.05812781 | 11.09024756 | 12.53792945 | 9.068929545 | 10.2850035 | 8.777192149 | 6.916739474 | 6.232580752 | 2.825158313 | 1.850443933 | 4.17763164 | -0.043171307 | 0.48118245 | 1.134771469 | 1.992212904 | 1.169986042 | 2.427106243 | 3.884727031 | 1.773718101 | 2.404694948 | 3.960140427 | 2.24832586 | 1.039252253 | 2.244444902 | 0.843294245 |
Lao People's Democratic Republic | 64.81468778 | 51.11545874 | 14.4277167 | 25.84914866 | 55.26652112 | 37.90738077 | 12.97176039 | 5.993841477 | 11.18257934 | 7.700595511 | 19.68536442 | 13.72521226 | 19.35281673 | 84.5044589 | 127.9739664 | 24.79777661 | 8.868073802 | 6.318464743 | 13.45008984 | 10.69042854 | 8.640322479 | 10.80510123 | 7.438286005 | 8.863450638 | -2.932073533 | 9.196571112 | 4.30791841 | 13.8798988 | 6.473972084 | 5.726559182 | 2.348585293 | 3.02252102 | ||||||||||||||||||||||||
Dominica | 11.11456028 | 20.24268536 | 16.76783907 | -0.035239553 | 4.489193222 | 8.020753757 | 6.628206257 | 8.332627779 | 6.168166584 | 4.852731402 | 4.814995302 | 6.942687415 | 3.028175525 | 7.830890208 | 4.142715034 | 2.787886078 | 5.987638316 | 1.967586545 | 2.821777214 | 2.422009204 | 0.164347077 | 2.895424759 | 24.96793007 | 1.684669248 | 0.175554994 | -3.729882623 | 3.679918366 | -1.087062128 | 2.4 | 1.525168937 | 1.508536561 | 8.003847533 | 0.296699463 | 1.693112166 | -1.946705434 | 3.919799652 | -0.102821261 | 4.849688312 | 5.875658101 | |||||||||||||||||
Jordan | 4.69389147 | 14.26095078 | -4.789542336 | 13.19893577 | -0.384031248 | 18.78162029 | 6.056048408 | 6.172106036 | -1.611239973 | -0.260245616 | 6.245280944 | -0.80630832 | 4.684429432 | 19.27055461 | 12.74095995 | 5.216269756 | 2.86417758 | 2.817487183 | 6.874326376 | 1.87267607 | 2.061126798 | 1.238506557 | 6.018816097 | -0.403198387 | -0.407665119 | 0.780561216 | 0.92224524 | 2.148813934 | 3.091808145 | 2.006611227 | 10.65163526 | 5.05064062 | 19.86910439 | 2.82619821 | 8.430456424 | 6.386512793 | 4.500643802 | 5.599770652 | 3.444317929 | 2.272429348 | 1.007517544 | |||||||||||||||
Sweden | 2.938808565 | 4.01932335 | 2.763220695 | 4.396496913 | 5.993751291 | 6.549878949 | 5.008251412 | 2.391862396 | 3.417398767 | 11.9000837 | 7.110288296 | 6.973165188 | 7.033770496 | 9.45814685 | 14.51240183 | 11.91896634 | 10.52956928 | 9.549067086 | 7.943208174 | 11.71650993 | 8.76734213 | 8.084605407 | 9.954061992 | 7.635982076 | 6.404506897 | 6.322723174 | 4.720949208 | 6.571206402 | 7.924666874 | 9.47382069 | 8.246788902 | 1.015341203 | 2.212271112 | 2.557735226 | 3.798432968 | 1.039307752 | 1.569263408 | 0.780478869 | 0.935030756 | 1.558786239 | 2.504877591 | 1.595564606 | 1.758120647 | 0.429237637 | 0.803683346 | 1.821122617 | 2.884908744 | 3.321822446 | 2.383135937 | 0.990935406 | 1.184244424 | 1.061201134 | 1.055426943 | 1.777369788 | 2.065616965 | 1.593251406 |
Australia | 3.215833191 | -0.078471221 | 1.792008698 | 3.293181777 | 2.9861083 | 2.679446391 | 4.874347758 | 2.24539853 | 4.762779871 | 5.136715261 | 5.179018208 | 6.184867692 | 8.998748309 | 16.4054576 | 16.47712699 | 14.00841367 | 11.41589672 | 8.227902334 | 8.630545038 | 10.01221446 | 9.524514667 | 11.72269179 | 10.15574629 | 7.869237615 | 4.623232658 | 6.394984415 | 7.061425253 | 7.210523777 | 9.259652552 | 6.118566796 | 3.042064209 | 1.495656856 | 0.877815233 | 1.000644772 | 2.218595917 | 2.686613171 | 1.224605578 | 1.272447623 | 0.338692335 | 2.557370074 | 4.710102504 | 2.861623153 | 3.115245667 | 3.282252142 | 3.709023763 | 5.064586418 | 4.975641841 | 4.536310854 | 4.925265473 | 1.009572432 | 6.184351239 | 2.055141057 | -0.166501266 | 1.438747949 | -0.701661698 | -0.413723214 |
Ireland | 9.587413129 | 13.3851422 | 15.2725701 | 6.087607109 | 20.13335289 | 21.02293263 | 13.26859029 | 10.52644911 | 13.67606343 | 14.70479722 | 17.44254489 | 15.18215892 | 10.70887793 | 6.379271941 | 5.186327233 | 6.549695816 | 2.197411369 | 3.246312601 | 5.521764516 | -0.729184655 | 1.801396311 | 2.812219521 | 5.175752699 | 1.694531623 | 3.03399607 | 1.883347053 | 4.456522545 | 6.714223507 | 4.250883679 | 6.792259536 | 6.353544539 | 4.861874733 | 3.82373811 | 0.554869481 | 2.819382668 | 3.012375446 | 1.320636545 | -0.888854151 | -5.010460078 | -3.221395131 | -0.374512191 | 2.068573218 | 1.042383764 | -0.397848768 | 7.280018411 | 0.020792669 | ||||||||||
Myanmar | 1.449437153 | 0.600847632 | 0.943781956 | -3.716340394 | 1.691103361 | 3.555211257 | 15.99159038 | 1.692843591 | 2.762252862 | -1.428609509 | -2.309432622 | 0.755485934 | 10.00483197 | 56.52089519 | 16.49666784 | 10.12871565 | 1.921799345 | 0.797356399 | 5.616649893 | 1.235183732 | 4.425183763 | 3.374468429 | 1.957338816 | 2.517888846 | 1.567250834 | 6.55450969 | 21.23842152 | 25.19562117 | 57.68447809 | 18.53959537 | 23.74884473 | 21.7454654 | 36.24942844 | 22.08015049 | 19.60084363 | 23.03749309 | 33.79422446 | 35.82523976 | 22.64049005 | 2.461773988 | 24.84446478 | 41.508928 | 20.49653941 | 3.601128079 | 19.1635299 | 21.30049881 | 23.64390812 | 13.61865795 | 4.878599246 | 7.043211894 | 10.25457667 | 3.130096953 | 4.378070843 | 4.173538117 | 4.136625537 | 3.555517528 |
Bhutan | 4.382592764 | 7.466401275 | 6.640433516 | 10.04206382 | 6.312594644 | 6.684955291 | 0.403870953 | 14.69955381 | 5.505595144 | 5.708849389 | 8.764146894 | 9.296758652 | 8.186462433 | 12.85199001 | 8.047819758 | 8.056127019 | 12.48539754 | 10.5096307 | 7.435308155 | 2.286209091 | 5.266308725 | 4.881217483 | 3.08507447 | 3.790932586 | 5.857933983 | 5.411194945 | 3.110660422 | 5.653072455 | 4.85125114 | 5.985510627 | 8.607164662 | 9.180739187 | 5.864394676 | 7.280554978 | 3.647474142 | 4.237309642 | ||||||||||||||||||||
Seychelles | 1.45690289 | 0.599020608 | -0.002462957 | 4.379584524 | 2.450820268 | -7.474265604 | 2.039246074 | 3.398070222 | 2.35162374 | 2.905379581 | 1.574430341 | 27.71121792 | 12.548074 | 20.93436715 | 13.50723645 | 9.134170486 | 43.80524769 | -0.455239466 | 17.00996836 | 22.06134676 | 13.14933235 | 0.199850046 | 4.226807787 | 2.930445192 | 1.513647506 | 6.741130655 | 4.140979885 | 3.859392196 | 1.287107859 | 6.826715088 | -2.043154983 | 4.679560793 | 4.102016923 | 0.96112178 | -0.778737947 | -1.532389137 | 1.083755946 | 4.365853704 | 2.056631486 | 3.983727231 | 6.156758865 | 3.613165237 | 5.946831619 | 24.67412016 | 0.458645157 | 1.442344622 | 11.79983858 | 34.96512789 | 27.49417926 | -4.212723766 | 4.496235805 | 10.48963647 | 3.218898852 | 3.14922847 | 2.135322054 | -4.981935607 |
India | 2.145427651 | 4.405616738 | 8.353623885 | 8.551676945 | 8.300369429 | 13.27070654 | 8.616204724 | 2.415383574 | 3.343364348 | 1.562243485 | 5.324841054 | 10.83960269 | 17.82971564 | 16.66751573 | -1.648681546 | 5.981859337 | 5.637229334 | 2.460282323 | 15.72804321 | 11.50832081 | 10.82758198 | 8.095863095 | 8.552859606 | 7.923232849 | 7.193785443 | 6.789400455 | 9.327893304 | 8.232515365 | 8.436808873 | 10.66830385 | 13.75181894 | 8.965152361 | 9.861782853 | 9.980044775 | 9.062702221 | 7.575018289 | 6.476271263 | 8.010167524 | 3.06839552 | 3.644970161 | 3.215616018 | 3.715683776 | 3.867798086 | 5.72540656 | 4.236931692 | 6.422584341 | 5.756243466 | 8.664665347 | 6.063829304 | 8.983819558 | 8.539714396 | 7.934387478 | 6.186504001 | 3.051401319 | 1.785789761 | 3.611788437 |
Saint Kitts and Nevis | 5.271054642 | 10.48369946 | 7.274273608 | 15.40281054 | 6.272684863 | -0.388864826 | 3.743534011 | 1.821907463 | 6.813193757 | 5.614044529 | 7.567474796 | 5.705868809 | 7.516461354 | 2.753904646 | 4.832520594 | 1.69801003 | 5.562293873 | 2.100073361 | 0.441952863 | 4.741632052 | 2.852349629 | 3.350212063 | -2.588777359 | 3.965570084 | 2.143053861 | 0.042154698 | 4.229176405 | -0.63584728 | 15.04638054 | 6.12721541 | 3.1442647 | 0.918599966 | -0.272726554 | 4.335505123 | -1.901929726 | 1.0278108 | 1.510560775 | -0.363855014 | 1.355800033 | |||||||||||||||||
Peru | 3.103334332 | 3.012855316 | 5.013799273 | 13.55759436 | 12.27796136 | 9.316906498 | 10.11510751 | 18.2957937 | 8.138430474 | 11.98108994 | 6.640342428 | 7.129489774 | 12.57553214 | 15.23343533 | 22.19156777 | 29.71292258 | 35.74134122 | 63.73821736 | 76.34984545 | 37.92997311 | 65.33058094 | 66.66333315 | 107.3968532 | 108.4775332 | 165.7349725 | 68.36351395 | 85.64964331 | 586.2787311 | 2572.325926 | 6261.239559 | 382.6433865 | 68.45246607 | 47.04786866 | 25.51341929 | 13.57879788 | 9.687741961 | 7.283131129 | 5.371090357 | 2.934545412 | 3.524720039 | 0.455248303 | 0.109017024 | 1.803724665 | 6.279038577 | 3.5037224 | 7.656248079 | 1.490675955 | 1.103276292 | 2.063698334 | 5.710728594 | 6.745787125 | 1.20258494 | 1.078429085 | 2.571603618 | 2.238071261 | 3.642463084 |
Mauritania | 0.686809249 | 2.432663329 | 4.455239526 | 4.534007655 | -2.065441092 | 4.143078923 | 2.38156363 | -0.011585492 | -1.538874597 | 0.128158632 | 6.271946073 | 7.122218449 | 16.51271656 | 12.6843691 | 15.0043654 | 6.030640977 | 6.386544291 | 2.489199173 | 12.23491815 | 6.547449017 | 7.265103039 | 10.08595785 | 7.255798771 | 10.91260667 | 10.24492579 | 7.260251667 | 10.46212787 | 5.383194826 | 7.976124849 | 2.642477548 | 41.41310563 | 5.741941641 | 11.91288483 | 11.09260134 | 2.841920073 | 1.857063697 | 12.07706339 | 18.45161325 | 5.494923622 | 5.403671673 | 5.038039653 | 7.954457959 | 7.792433336 | 11.75291007 | 9.555354003 | 18.45708426 | 3.365513974 | 9.439622077 | 1.121312586 | 18.87756591 | 15.90373791 | 0.987753375 | 3.012686363 | -9.156199303 | -4.866080114 | 4.1 |
Comoros | 14.5687126 | 6.529262711 | 15.20739354 | 6.159892442 | 7.071234631 | 7.39283715 | 3.223025688 | 1.937300561 | 5.961059084 | 2.175182292 | 8.119439139 | -6.764690274 | 2.833000911 | 9.416785198 | 8.3207386 | 3.199091552 | 0.923831597 | 1.346385501 | 5.811654768 | -4.460071943 | 8.630198159 | 4.170660623 | 5.111613217 | 3.388515646 | 0.31592074 | 3.110884512 | 3.544775162 | 5.274328519 | 3.629855026 | 3.872910467 | 2.624175535 | 2.279940255 | 1.326643359 | 2.659682581 | 3.426132809 | 6.943818354 | ||||||||||||||||||||
Italy | 2.782158882 | 5.793729916 | 8.4578599 | 6.489807937 | 4.197040196 | 2.232396286 | 2.775258981 | 1.734451129 | 4.05131666 | 10.59306142 | 7.178841432 | 5.632973164 | 12.73863265 | 20.24637988 | 16.98308845 | 17.45427659 | 18.47715727 | 13.94497402 | 15.45102727 | 20.81579471 | 18.78722596 | 17.54095015 | 15.09673919 | 10.76184515 | 9.174642445 | 7.488417803 | 6.009282961 | 6.650402634 | 6.197387864 | 8.914063408 | 7.581328697 | 4.368115587 | 3.885951839 | 3.542473565 | 4.925244473 | 4.553871214 | 2.601978338 | 2.5298088 | 1.620674644 | 1.965319917 | 2.986117405 | 3.354198539 | 3.181332105 | 2.523726034 | 1.888233449 | 1.898849869 | 2.434610726 | 2.480577356 | 1.957826338 | 0.319446203 | 1.468390873 | 1.38015264 | 1.211939756 | 0.958906794 | 0.863530607 | 0.767575946 |
Morocco | -3.745040633 | -2.277979869 | 3.008154311 | 3.467698425 | 4.065197465 | 3.584219942 | 6.039392995 | 23.89823584 | 0.931315959 | 4.976593893 | 10.77096653 | 8.417213279 | 7.344609063 | 33.02313144 | 9.470476914 | 6.298352503 | 6.970198035 | 6.201153438 | 8.95364432 | 7.490749486 | 3.014808423 | 3.670596552 | 2.919979056 | 7.694359622 | 5.396316179 | 4.587878329 | 3.034982455 | 0.655340244 | 7.538402934 | 0.435488562 | 0.713391653 | 0.391321279 | 0.56954637 | -0.74228819 | 0.652317542 | 1.20854449 | 1.062605003 | 1.219221107 | 1.190540613 | 1.548030758 | 3.595054801 | 4.530497095 | 0.146912227 | 0.975621692 | -0.690980556 | 0.36933523 | 1.307292036 | 0.377809577 | 2.123566888 | 1.601841423 | ||||||
Mexico | 3.245870346 | 2.746731733 | 2.92510431 | 5.895985632 | 1.556615699 | 5.080854381 | 3.082883542 | 1.048818409 | 7.074311726 | 2.632475361 | 6.296063481 | 6.485252671 | 13.42443674 | 23.11210095 | 15.62549816 | 19.35538224 | 30.46378513 | 16.0056475 | 19.63418223 | 33.40909959 | 26.00945817 | 60.92232761 | 90.47054918 | 59.09347808 | 56.74071262 | 73.61946507 | 139.6587585 | 112.7056062 | 26.52824948 | 28.13049291 | 23.25061944 | 14.41103367 | 34.08150607 | 8.232957108 | 31.58003385 | 29.24924675 | 17.79880479 | 15.11413445 | 17.65210014 | 10.81753925 | 5.37321381 | 5.622514963 | 5.965747492 | 8.310706663 | 5.409046966 | 6.182909313 | 5.022810997 | 6.001252742 | 3.53693541 | 4.485158143 | 5.287868619 | 3.252454327 | 1.758811772 | 4.706875288 | 3.072102302 | 4.609582602 |
Argentina | 20.31069753 | 28.87184165 | 25.59115435 | 28.77461732 | 21.23293492 | 25.60346243 | 29.01826294 | 10.27531056 | 7.795830037 | 6.467874639 | 31.27106388 | 64.24478592 | 65.53528737 | 30.63044137 | 197.6973645 | 438.3227797 | 159.4271777 | 161.372172 | 147.377044 | 90.84080162 | 106.364099 | 207.6176814 | 382.3494349 | 606.7359412 | 625.8021403 | 74.4614934 | 127.0863764 | 388.4913389 | 3057.628836 | 2076.793473 | 132.9532282 | 11.92076022 | -1.466659942 | 2.849339715 | 3.16512339 | -0.052375497 | -0.463913131 | -1.705279624 | -1.836558392 | 1.037287101 | -1.095767718 | 30.55520405 | 10.49570302 | 18.36335425 | 10.3175112 | 13.74105249 | 14.93992502 | 23.17116498 | 15.37764937 | 20.91512427 | 23.70347218 | 22.31488067 | 23.94879842 | 40.28297163 | 24.54535653 | 40.67530965 |
Sierra Leone | -2.52E-05 | 1.00E-05 | 2.34E-05 | -8.99E-06 | 5.196915646 | 2.733468705 | -5.850713633 | 6.666983786 | 14.16495948 | -2.142473956 | -6.929365176 | 5.950279212 | 23.22515834 | 14.16090916 | 8.868739631 | 8.284205295 | 19.74694804 | 23.85011364 | 11.53571229 | -6.008734537 | 8.698312242 | 18.50162731 | 19.43895601 | 39.7672586 | 68.88971428 | 78.5037958 | 165.67664 | 64.28824806 | 61.49127685 | 70.59154925 | 128.7616683 | 82.02357923 | 26.73632213 | 25.06204274 | 33.59798913 | 29.58048516 | 2.252769698 | 23.77512107 | 17.19385039 | 3.281143083 | 73.55826648 | -3.935269946 | 13.19430676 | 12.82500384 | 16.61545327 | 12.48606454 | 6.796157752 | 9.992262197 | 7.839419993 | 17.18649342 | 17.3037775 | 12.04107803 | 6.925152931 | 1.801936263 | 19.63849449 | 5.861245168 |
Mauritius | 8.579408474 | 10.75180184 | 17.93646676 | 26.56956991 | 10.86389905 | 8.865237352 | 8.436703598 | 7.463674732 | 8.199523983 | 8.022561311 | 12.9149974 | 10.88645753 | 11.04755787 | 10.12099643 | 8.56427903 | 5.355399193 | 9.220218113 | 6.555430336 | 5.403201521 | 7.002042734 | 5.120769333 | 6.964902553 | 5.283073536 | 2.085981243 | 7.099825067 | 5.853830854 | 5.714790146 | 6.090583879 | 4.258955826 | 10.78478706 | 8.308315297 | 5.686692794 | -0.654200833 | 1.126418905 | 3.161463791 | 2.465523579 | 2.750881118 | 1.480636807 | 1.043157402 | 2.084774077 | ||||||||||||||||
Antigua and Barbuda | 8.6352972 | 14.84548532 | 11.39879961 | 8.352608823 | 11.27270034 | 5.172488372 | 3.844227009 | 7.411260593 | 8.124942792 | 8.876436601 | 12.37060649 | 4.580697223 | 1.650263602 | 2.606166738 | 2.461610273 | 1.812868832 | 3.245327063 | 2.403138564 | 2.977132869 | 1.827377353 | 2.110121317 | 1.503616107 | 1.552078567 | 1.483866161 | 0.701495132 | -0.96310438 | 1.641425434 | 4.460415547 | 0.40826506 | 3.738824164 | 4.380214716 | 1.788009653 | 1.440233795 | 1.199384563 | 2.480504656 | -1.423553176 | 2.101279348 | 2.458768302 | 1.555462645 | |||||||||||||||||
Bangladesh | 6.257481579 | 0.022223496 | 5.164059022 | -8.743224624 | 7.931704957 | 6.296188834 | 14.79196345 | -5.769584381 | 11.8277158 | 0.510309049 | 2.963254932 | 4.402019652 | 61.40578328 | 44.5427169 | 80.5697564 | -17.63041929 | -3.210155929 | 25.61888559 | 12.56450599 | 17.55506709 | 9.894690312 | 9.855812463 | 8.487755878 | 7.875566349 | 18.4951157 | 8.254404894 | 11.11963117 | 7.495835297 | 8.33797325 | 6.532735292 | 2.729531996 | 2.582161899 | 0.155518173 | 3.966216316 | 7.144938703 | 19.14321311 | 3.800232201 | 4.736212562 | 3.781037737 | 3.44665935 | 3.261160132 | 3.892867435 | 5.815816648 | 4.56213638 | 4.586360705 | 5.875972258 | 6.471223456 | 7.860966092 | 6.764354686 | 7.14464873 | 7.859446035 | 8.164597746 | 7.174963123 | 5.668754958 | 5.872776577 | 6.727835913 |
Kenya | 8.662176641 | 0.018308135 | -1.877316659 | 2.690730055 | -2.051973798 | 1.713788867 | 2.400809139 | 1.678840849 | -0.17986667 | 15.31566107 | -9.219157916 | 1.205245858 | 10.20384148 | 16.04927221 | 11.83510862 | 18.90617187 | 16.89982061 | 3.080995548 | 5.638644068 | 9.550720036 | 10.85307727 | 11.59255375 | 11.83803749 | 10.19071998 | 8.305782695 | 8.711723591 | 5.401952082 | 6.455624282 | 9.769009372 | 10.63719873 | 12.5319619 | 18.89723408 | 25.69848361 | 17.01641479 | 11.22107084 | 41.98877391 | 11.43521633 | 6.931402668 | 4.193939048 | 6.079848488 | 1.573120299 | 0.933205556 | 6.197313239 | 7.126841556 | 4.899649719 | 23.53013325 | 8.129485595 | 15.15117496 | 11.63730368 | 2.093803343 | 10.79161341 | 9.379789942 | 5.168843141 | 8.067750442 | 9.622988236 | 8.026256183 |
Dominican Republic | -0.417940394 | 7.640188931 | 7.190403125 | 2.106255913 | -1.05685934 | -2.35871004 | 1.786307542 | 4.032527887 | 2.830483906 | 2.104839305 | 1.184972461 | 8.028428976 | 4.507193842 | 17.71017918 | 16.95403886 | 2.861784835 | 10.57916188 | 1.901789288 | 10.17989818 | 11.68968739 | 5.093448532 | 7.760768816 | 3.473479854 | 18.33184837 | 55.29218488 | 9.387266237 | 14.42295659 | 43.53587592 | 23.60879828 | 50.45925301 | 102.7546351 | 5.616706499 | 5.008565494 | 10.18385483 | 9.404434816 | 3.432405481 | 8.661233222 | 6.000131089 | 3.479598444 | 6.914373558 | 5.108105116 | 5.471727677 | 33.63376473 | 45.1911284 | 2.694558281 | 5.399655896 | 12.75498883 | 10.39168751 | 3.498146566 | 5.410094135 | 8.029831761 | 5.060718586 | 3.737331998 | 1.915514011 | 0.884129757 | 0.806877213 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4