Country | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
2015![]() |
2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mozambique | 4.080640745 | 17.45962059 | 13.03281338 | 17.67562477 | 33.14982186 | 12.70973699 | 181.450032 | 48.32547479 | 47.37560111 | 34.05503502 | 91.22634851 | 32.53050916 | 47.94287751 | 50.85982841 | 49.80201607 | 35.18542232 | 10.62273365 | 6.013941165 | 8.567364305 | 10.90252432 | 14.62032533 | 10.95675106 | 4.916111477 | 7.493728189 | 6.197670173 | 7.904869902 | 6.713518582 | 7.982322988 | 1.076609983 | 7.643517374 | 3.332125638 | 5.854608735 | 3.917514281 | 2.633984072 | 4.381578092 | 12.16699191 | ||||||||||||||||||||
World | 8.10533137 | 14.3709189 | 3.145633904 | 5.636247681 | 11.87739774 | 8.843050915 | 12.49527553 | 10.98756758 | 11.63759075 | 14.83179124 | 9.551658074 | 6.740517688 | 8.192653603 | 2.218111888 | 1.64325521 | -1.980794329 | -1.247557782 | -1.668070893 | -1.402085531 | -1.321062636 | 0.080380351 | 1.918494651 | 5.566084255 | 7.805511591 | 8.821348052 | 10.09074966 | 0.876857888 | 4.779157925 | 7.494357333 | 6.92958775 | 7.726172729 | 8.638625705 | 4.549731943 | 0.932398962 | ||||||||||||||||||||||
Dominica | 11.11456028 | 20.24268536 | 16.76783907 | -0.035239553 | 4.489193222 | 8.020753757 | 6.628206257 | 8.332627779 | 6.168166584 | 4.852731402 | 4.814995302 | 6.942687415 | 3.028175525 | 7.830890208 | 4.142715034 | 2.787886078 | 5.987638316 | 1.967586545 | 2.821777214 | 2.422009204 | 0.164347077 | 2.895424759 | 24.96793007 | 1.684669248 | 0.175554994 | -3.729882623 | 3.679918366 | -1.087062128 | 2.4 | 1.525168937 | 1.508536561 | 8.003847533 | 0.296699463 | 1.693112166 | -1.946705434 | 3.919799652 | -0.102821261 | 4.849688312 | 5.875658101 | |||||||||||||||||
Burundi | 20.07743634 | -3.567416454 | 4.687149302 | 5.417217573 | -1.029363778 | 3.152033961 | -5.317986172 | 3.05681315 | 5.361879836 | 5.184511807 | 1.380218947 | 4.29080997 | 5.510442472 | 12.45517764 | 21.08690579 | 8.074948246 | 14.30412561 | 12.50770522 | 26.13070761 | 16.38402436 | -6.063315087 | 5.672021548 | 6.428548803 | 17.21619499 | 5.068838976 | -4.257414237 | -3.417795078 | 3.4912227 | 14.75718482 | 5.985561541 | 4.093140789 | 5.401760705 | 7.742645673 | 6.638445457 | 16.10271174 | 14.45311141 | 32.39778923 | 11.45055601 | 14.95414026 | 38.9448932 | 13.71640679 | 1.027858567 | 11.94574864 | 13.14615934 | 18.85693347 | 2.845127974 | 6.90187529 | 23.99094327 | 8.247352888 | 12.30329598 | 14.2943384 | 15.41650116 | 13.16338004 | 8.303402297 | 4.856888771 | 3.804734641 |
Nepal | 2.687999993 | 5.897091001 | 3.569925065 | 1.19471968 | 12.88519396 | 15.21881351 | -5.667665037 | 11.0658262 | 6.563831082 | 7.048330838 | 3.172176139 | 12.50268334 | -3.397305595 | 20.82566953 | 27.52274699 | 0.544042339 | -3.564821563 | 9.371206913 | 9.978363427 | 7.60954655 | 7.937356408 | 9.347409673 | 12.2886911 | 6.377949974 | 11.42183276 | 14.39257008 | 12.69680187 | 11.8153102 | 11.25837291 | 10.71588515 | 12.5446382 | 18.48909464 | 10.77490928 | 4.815986185 | 6.30086156 | 7.823035562 | 7.279092987 | 4.10785067 | 8.887047436 | 4.472433713 | 11.01739973 | 3.934622497 | 3.070304961 | 4.166427157 | 6.11939041 | 7.360039271 | 7.603288945 | 5.619854525 | 15.90833021 | 15.14693245 | 10.81116622 | 6.634964136 | 6.577240256 | 9.352201205 | 4.942814458 | 5.07174288 |
Fiji | 0.608978732 | 1.402524826 | -0.969269485 | 3.140742658 | 7.950934644 | 2.482876712 | -3.598217539 | 3.291134826 | 6.494231829 | 6.831287806 | 3.359260637 | 14.72537193 | 15.99745119 | 29.64571268 | 24.31864862 | 7.911447213 | -0.032029767 | 4.431884635 | 8.141350318 | 17.31170448 | 0.978211041 | 12.10856836 | 6.826349951 | 3.0074963 | 8.223475235 | 3.04347011 | 7.340010366 | 7.328015616 | 2.848296483 | 6.679469369 | 5.993130648 | 6.265132027 | 7.236737447 | 0.84161071 | 1.156904346 | 2.895990938 | 3.450613071 | 7.48757882 | 6.81109454 | -4.666525486 | 3.361065808 | 3.31901532 | 7.873831983 | 2.239112732 | 6.817737677 | 3.725106993 | 2.955055586 | 1.355986638 | 1.390694791 | 4.229785352 | 9.39134058 | 3.576514068 | 3.621295703 | 3.532007314 | 5.143930335 | 6.564051234 |
Afghanistan | 11.71567237 | 11.2427294 | 10.90026799 | 7.171260735 | 22.38201578 | 2.179103285 | -2.107082554 | 9.437794773 | 10.56113929 | 8.304760856 | 4.717531184 | 0.24308056 | 5.528856383 | 5.261617005 | ||||||||||||||||||||||||||||||||||||||||||
Bangladesh | 6.257481579 | 0.022223496 | 5.164059022 | -8.743224624 | 7.931704957 | 6.296188834 | 14.79196345 | -5.769584381 | 11.8277158 | 0.510309049 | 2.963254932 | 4.402019652 | 61.40578328 | 44.5427169 | 80.5697564 | -17.63041929 | -3.210155929 | 25.61888559 | 12.56450599 | 17.55506709 | 9.894690312 | 9.855812463 | 8.487755878 | 7.875566349 | 18.4951157 | 8.254404894 | 11.11963117 | 7.495835297 | 8.33797325 | 6.532735292 | 2.729531996 | 2.582161899 | 0.155518173 | 3.966216316 | 7.144938703 | 19.14321311 | 3.800232201 | 4.736212562 | 3.781037737 | 3.44665935 | 3.261160132 | 3.892867435 | 5.815816648 | 4.56213638 | 4.586360705 | 5.875972258 | 6.471223456 | 7.860966092 | 6.764354686 | 7.14464873 | 7.859446035 | 8.164597746 | 7.174963123 | 5.668754958 | 5.872776577 | 6.727835913 |
Maldives | 2.285775436 | -57.98805262 | 9.970040098 | 9.158170549 | 7.365835216 | 10.11806827 | 11.05004361 | 11.28683352 | 2.881621421 | 12.63498651 | 6.77695272 | 6.430355654 | 4.640863234 | 5.884757988 | -0.674113734 | |||||||||||||||||||||||||||||||||||||||||
Georgia | 0.145697195 | 0.840336568 | -0.0113831 | 3.562277615 | -0.256497042 | 2.724891443 | -1.137925627 | 0.070072847 | 1.802194757 | 0.886924612 | 0.294721352 | 1.438011588 | 0.324539623 | 2.737191772 | 0.986084508 | 3.402889272 | 3.617120312 | -2.649449007 | 1.319642847 | -4.708955085 | 5.813680914 | 2.337622862 | -1.92735594 | 5.554007632 | 22.24445244 | 62.2306729 | 1310.314577 | 15444.38414 | 6041.594902 | 162.7251273 | 43.03263275 | 6.537977167 | 6.936232019 | 9.726611869 | 4.679636199 | 5.376924521 | 5.919661769 | 3.424565096 | 8.36751903 | 7.927263349 | 8.484859543 | 9.692843376 | 9.707408842 | -2.13643173 | 8.547328409 | 9.453722176 | 1.071212078 | -0.762289631 | 3.780483928 | 5.886766367 | 4.189155708 | |||||
Iceland | 13.28272544 | 11.14783286 | 8.225587784 | 16.18151698 | 12.31316663 | 10.43977228 | 2.76320176 | 13.71308954 | 20.87388119 | 17.0731844 | 12.55327646 | 18.33446963 | 31.45638403 | 37.69187496 | 41.86729663 | 32.73684086 | 32.70596308 | 46.24878337 | 40.89738468 | 52.47579211 | 49.18540856 | 53.64638313 | 77.30506749 | 26.88076068 | 32.08454441 | 24.5862248 | 19.94648881 | 23.13529316 | 22.86841305 | 15.1715522 | 8.365342185 | 3.449289503 | 1.831847515 | 2.603376966 | 2.997569711 | 2.474380986 | 2.90555713 | 4.691972416 | 3.375437053 | 3.994341758 | 8.676280228 | 5.919849799 | 0.381254381 | 2.61359797 | 2.4256154 | 8.360587417 | 4.290845687 | 12.03493935 | 10.36457151 | 5.445513052 | 2.970949863 | 3.262876536 | 1.846239105 | 4.061464613 | 6.03274035 | 2.041960512 |
Central African Republic | 4.635018524 | 4.888746868 | 4.674475701 | 7.54197105 | 5.039138701 | 4.475411048 | -0.77441723 | 16.17240106 | -3.852687713 | 4.4908797 | 4.938268289 | 4.644237089 | 2.199490262 | 5.380999705 | 19.32621621 | 25.99662693 | 11.37246282 | 9.228393702 | 10.92663398 | 18.26537917 | 13.87274605 | 20.91423405 | 11.10288136 | 1.419401065 | 34.14517535 | -3.429037228 | -2.303351183 | 2.62405594 | 2.4562048 | 1.836645106 | -0.389815608 | 2.782647022 | -3.433020318 | 24.41256968 | 9.897975858 | -3.543045733 | 0.823381001 | -0.414154095 | 4.08471549 | 8.506601078 | 0.425938675 | -2.371881706 | 1.336418631 | -4.439785938 | 5.196435574 | 2.343950638 | 1.871749224 | 7.04168802 | 3.482367421 | 2.009208748 | 2.756018418 | 2.579975805 | 6.287832718 | 11.06866108 | 6.162298068 | 6.355050052 |
Gambia | 8.549715009 | -8.686015136 | 7.128470907 | 9.069136626 | 5.163358354 | 3.156778672 | -1.045508193 | 20.93722513 | 13.04858608 | 11.693191 | 22.59540178 | 6.460357403 | 10.59694338 | -0.177584653 | 1.563526874 | 14.48741841 | 2.683092078 | 9.001606348 | 39.41911044 | 40.5167891 | 18.4980119 | 9.70614941 | 13.73657242 | 11.96453339 | 134.0358723 | 1.950030691 | 5.142322801 | 3.777396253 | 3.963250567 | 8.368569615 | -5.969119435 | 5.411821396 | -2.435494608 | 2.216982654 | 1.805437659 | 10.39134477 | 12.89394099 | 16.84620743 | 3.593681242 | 1.931768747 | 4.293975085 | 2.01136251 | 5.179088978 | 4.299804641 | 3.715208326 | 4.45225849 | 5.673364767 | 6.61763048 | 6.374479443 | 7.140481307 | ||||||
Timor-Leste | 5.405396814 | 5.483565107 | 4.105510429 | 1.843624933 | -1.05084882 | 0.161615548 | 8.337511571 | 8.737673929 | 5.454189643 | 3.337914893 | 9.130066622 | 7.45612832 | 15.55401986 | -1.254413664 | 6.402894392 | 5.033534178 | ||||||||||||||||||||||||||||||||||||||||
Honduras | 4.189055068 | 2.923974806 | 2.133005408 | 5.684513241 | 2.077101925 | 2.605665472 | 2.621119967 | 1.44868121 | 2.605168305 | 4.445575283 | -2.777540089 | 3.864523836 | 5.345805013 | 14.77894343 | 6.384800923 | 8.532189127 | 12.19947972 | 5.061396014 | 11.48799251 | 13.21167193 | 7.164493909 | 4.432130371 | 6.964269905 | 3.372553192 | 5.248469672 | 3.892689378 | 2.83032666 | 6.482063552 | 7.074939365 | 21.20055873 | 26.02834035 | 9.102214239 | 13.60833457 | 28.88674234 | 24.87907233 | 22.92477639 | 22.27968573 | 11.62866261 | 11.56025421 | 30.81975926 | 8.08434938 | 5.131939922 | 5.759740767 | 6.451983852 | 7.279164158 | 5.348663465 | 6.625507168 | 7.790513639 | 7.653732423 | 4.676043295 | 7.807205237 | 3.579787426 | 1.374030519 | 6.849356725 | 6.446606852 | 3.670521328 |
Jamaica | 4.24178111 | 2.734812161 | 4.105660631 | 5.225925821 | 6.922435149 | -4.905812906 | 26.44854135 | 31.08615889 | 20.74270197 | 11.1311301 | 12.48649654 | 26.5751041 | 15.73694358 | 18.28801078 | 8.324342878 | 8.314788428 | 16.96059681 | 35.91919572 | 28.52884639 | 26.86112218 | 10.82259458 | 12.05557666 | 12.36922128 | 25.11710588 | 43.84228764 | 60.03573388 | 37.38944775 | 32.06179376 | 22.17146892 | 18.73185149 | 10.45127047 | 23.66277199 | 6.789261793 | 10.59553477 | 7.418256741 | 10.1652124 | 11.6242115 | 12.85853735 | 11.46874387 | 8.848192933 | 11.32081038 | 13.54680953 | 11.64616925 | 9.811483319 | 5.767788135 | 6.570720056 | 8.398049668 | 7.012307805 | 6.616117248 | 4.595385589 | ||||||
Haiti | 12.7269924 | 14.15741685 | 7.031403569 | 11.05615538 | 11.6324761 | 9.994216047 | 26.9025176 | 21.50609538 | 17.57194487 | 14.73887414 | 8.04065047 | 12.89485194 | 3.702317367 | 5.451056322 | 7.510274119 | 5.285562796 | 6.599104993 | 4.502751062 | 6.878637782 | 12.70684553 | ||||||||||||||||||||||||||||||||||||
Bahamas | 1.160601259 | 1.089632544 | 1.343764187 | 1.50530105 | 2.011727721 | 3.771318548 | 4.713072544 | 5.163480795 | 8.925372793 | 6.145345673 | 4.582551579 | 6.786658895 | 5.55102348 | 13.23270697 | 10.65637827 | 2.38966527 | 1.728703028 | 2.247883785 | 8.554096535 | 10.00686562 | 17.68832771 | 3.69500754 | 5.976967024 | 3.171435469 | 8.460727143 | 4.660387029 | 6.586347651 | 1.484310644 | 1.813171336 | 5.073711046 | 2.556539476 | 3.905565902 | -0.851984086 | 2.183366361 | 0.802435952 | 0.984243333 | 34.68761689 | 3.049312818 | 4.950940506 | 0.921830664 | 0.353590622 | 3.960818839 | 1.154613348 | 1.194487245 | 5.056827498 | 0.827967323 | 2.94752557 | 1.493441555 | -1.040210937 | -0.390075527 | -0.859563319 | 31.81449497 | 0.164169723 | 2.838617501 | 6.937860852 | 0.028280391 |
Ireland | 9.587413129 | 13.3851422 | 15.2725701 | 6.087607109 | 20.13335289 | 21.02293263 | 13.26859029 | 10.52644911 | 13.67606343 | 14.70479722 | 17.44254489 | 15.18215892 | 10.70887793 | 6.379271941 | 5.186327233 | 6.549695816 | 2.197411369 | 3.246312601 | 5.521764516 | -0.729184655 | 1.801396311 | 2.812219521 | 5.175752699 | 1.694531623 | 3.03399607 | 1.883347053 | 4.456522545 | 6.714223507 | 4.250883679 | 6.792259536 | 6.353544539 | 4.861874733 | 3.82373811 | 0.554869481 | 2.819382668 | 3.012375446 | 1.320636545 | -0.888854151 | -5.010460078 | -3.221395131 | -0.374512191 | 2.068573218 | 1.042383764 | -0.397848768 | 7.280018411 | 0.020792669 | ||||||||||
Nicaragua | 0.043397751 | -1.251918426 | 0.427276403 | 5.0731476 | 1.32272406 | 3.661066806 | 1.266337669 | 4.48995933 | 1.171810259 | 2.438735201 | 3.03165699 | 4.250734608 | 16.66420835 | 21.79128608 | 4.732033564 | 10.43400247 | 11.85247103 | 3.771266467 | 31.65848093 | 36.978628 | 11.72111866 | 16.74571589 | 11.00198743 | 38.96199866 | 167.1889707 | 281.4601959 | 523.0809523 | 13611.63482 | 4709.182308 | 5018.185237 | 4523.69817 | 23.66639533 | 20.38945263 | 133.7050558 | 13.39268393 | 9.606812945 | 9.777993142 | 14.02848777 | 9.226232606 | 8.566228462 | 7.2415093 | 3.248378678 | 5.331077156 | 9.050902456 | 9.867094183 | 8.229617338 | 9.673913517 | 16.19915216 | 6.036303105 | 6.13808679 | 10.21482765 | 6.243359263 | 4.349157943 | 8.392741533 | 7.450548352 | 4.084793575 |
Madagascar | 1.789455744 | 3.390928395 | 3.676858783 | 1.652713091 | 4.345048353 | 5.817270514 | 0.673724706 | 0.970851321 | 3.864346837 | 6.904562851 | 3.588168432 | 3.024334951 | 11.90087581 | 22.80443507 | 4.691046149 | 9.927094453 | 8.593907549 | 6.794867625 | 11.32652279 | 14.9868789 | 26.66612686 | 28.5757913 | 21.47212471 | 10.25881939 | 10.41994122 | 14.15963728 | 23.03182876 | 21.16269342 | 11.97707647 | 11.45836895 | 12.88436585 | 14.41502328 | 12.08151915 | 41.65314674 | 45.12345581 | 17.83903447 | 7.293515221 | 8.436683278 | 9.714659148 | 7.233168831 | 7.267082121 | 15.2758701 | 2.764595892 | 14.30381102 | 18.31994277 | 11.46970025 | 9.603343667 | 9.092586858 | 8.36281708 | 8.794425437 | 8.229923929 | 5.490078268 | 5.086078707 | 6.626032068 | 7.551383093 | 6.680803449 |
Eswatini | 7.12484417 | 9.627265023 | 25.23067656 | 10.28894548 | 4.213731884 | 13.57027839 | 10.44612519 | 10.5599585 | 13.58770537 | 8.209537783 | 3.510344533 | 15.17968556 | 4.736921435 | 11.06496663 | 5.987372272 | 13.91657691 | 1.113116956 | 24.13260949 | 2.891737251 | 30.38490738 | 8.777750478 | 11.18825014 | 17.38975949 | 10.97042674 | 16.64938065 | 7.682365133 | 11.34484118 | 7.405277993 | 5.370059047 | 25.34294172 | 8.942619357 | 8.914928257 | 6.005495677 | 3.871287845 | 6.556823116 | 4.041161947 | 5.014297891 | 10.42557609 | 9.7699243 | 3.197175459 | 5.340945135 | 8.048518667 | 4.478682454 | 5.83946656 | 7.554897974 | 5.258830205 | ||||||||||
Brazil | 31.30252876 | 78.83075816 | 69.76638753 | 93.83467916 | 51.38486797 | 39.40589052 | 29.24483624 | 26.67067893 | 20.91402268 | 17.0922848 | 20.25389293 | 19.14440795 | 22.66485302 | 34.80018569 | 33.86227732 | 47.62698515 | 46.17956528 | 41.05980031 | 56.4805742 | 87.30687533 | 107.2140338 | 104.8323636 | 140.1956279 | 212.7857817 | 231.7234991 | 145.2715422 | 204.103425 | 651.1138557 | 1209.121328 | 2700.44214 | 414.2362617 | 968.1842555 | 2001.347726 | 2302.840778 | 93.52187915 | 15.99427874 | 7.728887519 | 4.924111103 | 8.009343193 | 5.885429181 | 8.225085445 | 9.798291232 | 14.09080372 | 7.752046445 | 7.431263119 | 6.774390717 | 6.439034832 | 8.778395153 | 7.313539982 | 8.423352173 | 8.318589795 | 7.943154126 | 7.504519979 | 7.846684589 | 7.902052379 | 8.33256679 |
Russian Federation | 15.90291126 | 128.6297717 | 1490.418425 | 887.8407362 | 307.2980569 | 144.0030922 | 45.8018959 | 15.05915883 | 18.53868702 | 72.38677771 | 37.69809557 | 16.48952798 | 15.49295344 | 13.78006147 | 20.28207693 | 19.30609484 | 15.17004711 | 13.8043754 | 17.95962041 | 1.993795544 | 14.18699167 | 23.64165341 | 9.085931138 | 5.409338478 | 7.500055914 | 8.150911262 | 3.610349378 | |||||||||||||||||||||||||||||
Palau | 5.048805289 | 4.975156385 | 2.552288045 | 2.81278096 | 2.911634678 | 2.277794886 | 1.595809869 | 2.25276034 | 33.7489205 | 2.659866368 | -4.099262293 | 4.225806114 | 2.378726979 | 8.921642762 | 3.651137723 | 0.923631657 | 7.200319302 | 4.571557184 | -4.760112146 | 3.832250011 | 3.52367172 | 8.234947094 | 2.498835747 | 8.451881501 | 2.257207002 | |||||||||||||||||||||||||||||||
Kenya | 8.662176641 | 0.018308135 | -1.877316659 | 2.690730055 | -2.051973798 | 1.713788867 | 2.400809139 | 1.678840849 | -0.17986667 | 15.31566107 | -9.219157916 | 1.205245858 | 10.20384148 | 16.04927221 | 11.83510862 | 18.90617187 | 16.89982061 | 3.080995548 | 5.638644068 | 9.550720036 | 10.85307727 | 11.59255375 | 11.83803749 | 10.19071998 | 8.305782695 | 8.711723591 | 5.401952082 | 6.455624282 | 9.769009372 | 10.63719873 | 12.5319619 | 18.89723408 | 25.69848361 | 17.01641479 | 11.22107084 | 41.98877391 | 11.43521633 | 6.931402668 | 4.193939048 | 6.079848488 | 1.573120299 | 0.933205556 | 6.197313239 | 7.126841556 | 4.899649719 | 23.53013325 | 8.129485595 | 15.15117496 | 11.63730368 | 2.093803343 | 10.79161341 | 9.379789942 | 5.168843141 | 8.067750442 | 9.622988236 | 8.026256183 |
Republic of Moldova | 27.85289982 | 12.50182121 | 5.646234845 | 44.83097976 | 27.32850083 | 12.08800714 | 9.828641368 | 14.86563148 | 7.986655576 | 9.344524931 | 13.41946589 | 15.90683386 | 9.244336052 | 2.17013051 | 11.07095119 | 7.261624158 | 7.894475331 | 4.132604761 | 6.375424522 | 9.821705527 | 5.398558226 | |||||||||||||||||||||||||||||||||||
Lesotho | 1.348916697 | 1.667438987 | 1.590662055 | 2.000486073 | 3.432335656 | 3.737002264 | -5.764515521 | 4.067381768 | 5.723202015 | 1.981820541 | 5.985496223 | 13.94212193 | 6.965017551 | 9.820344324 | 24.76217211 | 4.542947274 | 7.478893625 | 16.54644426 | 2.428385527 | 41.45950091 | 12.57711572 | -4.852643938 | 11.55684173 | 8.102949977 | 18.70777948 | 16.25327235 | 11.73578352 | 20.08110092 | 14.83928391 | 11.99390391 | 17.82722234 | 13.93898992 | 11.29797376 | 7.766636117 | 12.8165184 | 6.002044899 | 9.018940617 | 9.922233731 | 8.131252792 | 6.300218425 | 11.47305426 | 14.20693263 | 2.438813144 | 9.600392856 | 5.922842475 | 9.310988802 | 0.389863808 | 12.86432387 | 0.153666477 | 4.151780517 | 8.410637332 | 2.479554468 | 8.899618803 | 12.82247368 | 9.911453087 | 2.949558658 |
Egypt | 4.608049569 | 1.350404436 | 0.892954948 | 1.470672904 | 2.200248727 | 2.448518513 | 2.511186973 | 11.49722728 | 11.23057618 | 10.39018605 | 12.46810627 | 9.926289392 | 10.97566058 | 22.32218562 | 18.03013136 | 1.188055604 | 9.167295683 | 8.293234832 | 11.1599893 | 9.037610875 | 12.78235744 | 31.13815729 | 13.65302223 | 18.53729159 | 18.44061169 | 14.47857278 | 19.73342075 | 8.429109859 | 8.448871417 | 11.39973306 | 7.107667474 | 9.87755952 | 3.892266738 | 0.869953641 | 4.932875392 | 1.867699846 | 3.185476353 | 6.778704243 | 11.67219475 | 6.205394074 | 7.349860448 | 12.59317063 | 12.20258847 | 11.18528197 | 10.10909356 | 11.64649554 | 19.49525763 | 8.712674575 | 11.2476245 | 9.93088973 | 6.252383178 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4