Country | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
2013![]() |
2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Georgia | 1 | 1 | 4 | 23 | 1 | 93 | 197 | 355 | 361 | 2468 | 626 | 20833 | 41974 | 16400 | 22239 | 31567 | 14612 | 25356 | 22983 | 56249 | 57155 | 70583 | 69535 | |||||||||||||||||||||||||||||||||
Suriname | 1200 | 1300 | 1400 | 1340 | 1100 | 3847 | 4848 | 9015 | 6300 | 10093 | 10196 | 7200 | 12300 | 10015 | 18803 | 19010 | 29005 | 38110 | 32000 | 33000 | 32000 | 25000 | 18000 | 17000 | 13288 | 23848 | 7898 | 20609 | 19000 | 37000 | 25000 | 24000 | 11000 | 10000 | 12000 | 9106 | 12918 | 13495 | 15500 | 18980 | 21634 | 14800 | 19402 | 19730 | 18006 | 15562 | 13697 | 8349 | 14726 | 17180 | 20727 | 12132 | 5714 | 25377 | 9027 | 10522 |
Egypt | 101300 | 264400 | 179500 | 425300 | 136600 | 165705 | 200722 | 132445 | 43354 | 73293 | 38561 | 87721 | 67025 | 388386 | 417552 | 458856 | 590900 | 730132 | 493879 | 596163 | 1289415 | 1296640 | 1523000 | 1582000 | 1907000 | 2028000 | 2200000 | 1300000 | 1433180 | 1900000 | 1300000 | 1443817 | 2148000 | 2021007 | 2425162 | 2471502 | 3059000 | 2969000 | 4712000 | 4710000 | 4797234 | 4720569 | 4052619 | 2429278 | 5094985 | 3769368 | 5263135 | 3979948 | 5416326 | 6170460 | 7047864 | 6061595 | 5771770 | 8230783 | 7951374 | 5932617 |
Saint Vincent and the Grenadines | 15 | 10 | 8 | 63 | 25 | 24 | 44 | 26 | 14 | 11 | 18 | 24 | 735 | 1737 | 2009 | 2444 | 3212 | 2761 | 5473 | 1736 | 2623 | 3600 | 4300 | 4100 | 5600 | 3700 | 7400 | 4300 | 2600 | 3100 | 3300 | 2500 | 2231 | 3076 | 1554 | 1750 | 65 | 4993 | 1181 | 2819 | 3659 | 3076 | 5599 | 5958 | 7423 | 6661 | 6497 | |||||||||
Malawi | 6587 | 326 | 60 | 4 | 15 | 92343 | 246 | 122 | 95 | 514 | 20589 | 21273 | 1700 | 1900 | 11160 | 56063 | 1153 | 44903 | 119500 | 149000 | 116500 | 150000 | 347344 | 490000 | 389000 | 235000 | 83000 | 54140 | 319378 | 28163 | 7879 | 9326 | 348365 | 61836 | 54300 | 113300 | 55808 | 20180 | 28176 | 54416 | 15395 | 6106 | 60514 | 32226 | 104682 | 650000 | ||||||||||
Niger | 10 | 35 | 7475 | 26000 | 3000 | 6000 | 12660 | 746 | 98 | 888 | 17940 | 8365 | 17021 | 66300 | 4973 | 6931 | 3159 | 11438 | 10492 | 15591 | 14427 | 41159 | 85258 | 32286 | 68236 | 33190 | 50250 | 31784 | 79076 | 38078 | 36386 | 34244 | 14979 | 17835 | 50623 | 16179 | 76287 | 60768 | 68164 | 52944 | 20800 | |||||||||||||||
Togo | 2 | 23 | 137 | 77 | 597 | 418 | 133 | 796 | 642 | 677 | 1331 | 8567 | 1874 | 20 | 540 | 1021 | 772 | 2269 | 3065 | 642 | 14 | 1018 | 3674 | 3452 | 778 | 110 | 5775 | 115 | 3476 | 1745 | 2856 | 4894 | 842 | 20 | 46 | 166 | 99 | 202 | 311 | 586 | 3000 | 547 | 4608 | 2216 | 3091 | 1064 | 1021 | 615 | 464 | 1027 | 742 | |||||
Slovakia | 4812 | 3396 | 33441 | 2908 | 4621 | 11760 | 6899 | 4312 | 33620 | 4930 | 5476 | 7940 | 6140 | 12629 | 182763 | 208577 | 95980 | 200713 | 211808 | 117634 | 62633 | 116271 | 166097 | 118175 | ||||||||||||||||||||||||||||||||
Rwanda | 90 | 2417 | 714 | 3 | 939 | 7190 | 94000 | 67000 | 134000 | 207 | 219 | 1263 | 30000 | 4002 | 25170 | 16957 | 32362 | 16385 | 29076 | 45207 | 7791 | 52957 | 118064 | 66559 | 101154 | 62940 | 89603 | 51772 | 52000 | |||||||||||||||||||||||||||
Albania | 28500 | 23000 | 20400 | 21900 | 25000 | 15000 | 12000 | 12000 | 10000 | 8000 | 10000 | 12000 | 20000 | 18000 | 22000 | 20000 | 16000 | 15000 | 12000 | 10000 | 15000 | 15000 | 12000 | 10000 | 8000 | 6000 | 5000 | 2500 | 29500 | 25500 | 500 | 3200 | 4800 | 2423 | 8489 | 6034 | 24746 | 36800 | 42474 | 36481 | 31071 | 45460 | 51646 | 59782 | 77796 | 81665 | 63850 | 66319 | 47526 | 47675 | 64685 | 51495 | 64586 | 73505 | ||
Bahrain | 50 | 50 | 50 | 105 | 60 | 20 | 150 | 209 | 235 | 308 | 657 | 656 | 945 | 1605 | 1672 | 1154 | 745 | 2258 | 3739 | 2827 | 8211 | 10464 | 21018 | 16132 | 15378 | 22524 | 8572 | 23190 | 5696 | 17000 | 21425 | 18800 | 14823 | 18000 | 11000 | 19815 | 21000 | 5800 | 15691 | 12114 | 19480 | 5071 | 301 | 4553 | 131 | 471 | 8816 | 14298 | 13967 | 22602 | 22166 | 6486 | 6974 | 17916 | 10031 | |
Afghanistan | 14970 | 2 | 4 | 146 | 30 | 532 | 44 | 7589 | 2885 | 3874 | 655 | 32787 | 1166 | 7046 | ||||||||||||||||||||||||||||||||||||||||||
Papua New Guinea | 12 | 4 | 4 | 14 | 18 | 39 | 66 | 416 | 500 | 920 | 597 | 1507 | 5200 | 1274 | 865 | 4089 | 3268 | 2947 | 3070 | 2299 | 3300 | 3500 | 2900 | 250 | 20000 | 4427 | 50 | 3050 | 1500 | 486 | 221 | 596 | 2442 | 79 | 502 | 226 | 117 | 180 | 135 | 203 | 295 | 491 | 655 | 473 | 643 | 365 | ||||||||||
Libya | 12 | 3 | 15 | 68 | 214 | 65 | 220 | 260 | 226 | 1503 | 620 | 2078 | 455 | 8191 | 15063 | 9851 | 18987 | 17998 | 34964 | 55873 | 73673 | 89000 | 87000 | 126000 | 299354 | 260319 | 270176 | 250284 | 234421 | 222506 | 60000 | 190000 | 169000 | 230507 | 146000 | 174000 | 179000 | 74097 | 276662 | 147630 | 402411 | 174081 | 317206 | 437517 | 508712 | 486513 | 530008 | 561176 | 648060 | 333768 | 626154 | 660490 | 877417 | 638436 | 255638 | |
Costa Rica | 923 | 2 | 2497 | 11143 | 8292 | 2955 | 3152 | 11007 | 16663 | 31763 | 26501 | 19843 | 43164 | 34680 | 13098 | 3958 | 3315 | 5758 | 3759 | 61038 | 25115 | 72067 | 50468 | 33159 | 25727 | 135 | 51858 | 136051 | 168940 | 200512 | 232495 | 162656 | 208861 | 383111 | 345017 | 406242 | 432965 | 445272 | 406485 | 483451 | 508507 | 520571 | 544323 | 540178 | 372244 | 599712 | 687792 | 645536 | 603859 | 629024 | 589920 | 613595 | 670634 | 718771 | 760102 | 828357 |
Guatemala | 2816 | 26301 | 11959 | 10707 | 11072 | 1923 | 11646 | 24136 | 7558 | 16093 | 16678 | 12789 | 35854 | 72054 | 53892 | 6455 | 13201 | 83681 | 55636 | 81032 | 52048 | 6530 | 634 | 470 | 2063 | 57043 | 33100 | 36970 | 28385 | 118690 | 135659 | 94188 | 146752 | 151161 | 174254 | 216852 | 251420 | 264087 | 326846 | 333054 | 515912 | 597471 | 532031 | 559108 | 665616 | 735148 | 701337 | 595017 | 651993 | 630100 | 709924 | 692693 | 689013 | 865163 | 982211 | 1042733 |
Faroe Islands | 600 | 700 | 400 | 17 | 9 | 10 | 2 | 12 | 16 | 1 | 6 | 65 | 57 | 68 | 38 | 39 | 40 | 41 | 32 | 42 | 40 | 22 | 24 | 24 | 12 | 12 | 10 | 8 | 8 | 11 | 8 | 5 | 5 | 11 | 16 | 18 | 20 | 5 | 20 | 34 | 56 | 38 | 38 | 22 | 11 | 26 | 13 | 13 | 9 | 8 | 7 | 4 | 4 | 5 | ||
Timor-Leste | 963 | 357 | 80 | 151 | 198 | 15000 | 4544 | 9912 | 11000 | 4000 | 7200 | 4000 | 4700 | 5000 | 3970 | 2843 | 820 | 3822 | 616 | 707 | 129 | 23 | 245 | |||||||||||||||||||||||||||||||||
Mexico | 31022 | 94946 | 466559 | 35040 | 11126 | 4486 | 4918 | 5499 | 8442 | 760901 | 17228 | 197479 | 1143531 | 1278232 | 2636597 | 912428 | 1754772 | 1419763 | 747403 | 3777277 | 3065359 | 370541 | 4690865 | 2497815 | 1725737 | 1703582 | 3602897 | 3301829 | 3649219 | 4104418 | 1421705 | 1305670 | 210644 | 2746639 | 2686921 | 5842750 | 2518862 | 5211863 | 5545811 | 5347619 | 6174028 | 5512911 | 5764149 | 5518690 | 5743678 | 7609940 | 7954729 | 9145987 | 7260619 | 7848998 | 9476171 | 9515074 | 7153033 | 10407011 | 12145301 | 14105991 |
China | 666100 | 686900 | 578300 | 502000 | 281600 | 329332 | 517622 | 625103 | 588386 | 815729 | 875116 | 1875177 | 2121600 | 1907766 | 1752533 | 2263605 | 2382766 | 3211817 | 5671938 | 4694113 | 3555929 | 4433533 | 5882834 | 3241447 | 3359474 | 3886577 | 5440282 | 4614116 | 4530401 | 5501690 | 5526276 | 5405903 | 5498872 | 5614926 | 11745945 | 6440834 | 5802389 | 5049891 | 4920191 | 4975027 | 5317773 | 5119252 | 5151042 | 4942472 | 5078500 | 5244827 | 4580889 | 4261226 | 4705263 | 6612374 | 5930095 | 9587451 | 7340767 | 6825758 | 8954006 | 7405935 |
United Republic of Tanzania | 64757 | 69600 | 26959 | 1000 | 6601 | 22038 | 2806 | 2095 | 23358 | 25626 | 22816 | 134941 | 21874 | 253545 | 232692 | 72595 | 24186 | 725 | 170 | 249541 | 158817 | 121516 | 120939 | 138000 | 276732 | 34731 | 31000 | 9000 | 80 | 2208 | 1651 | 44000 | 49000 | 193000 | 43917 | 50575 | 12989 | 269615 | 35585 | 49453 | 45878 | 63373 | 77991 | 211300 | 44500 | 295700 | 6609 | 20468 | 9108 | 18588 | 11931 | 74532 | 75981 | 14987 | 22209 | 9391 |
Cuba | 42924 | 102758 | 85524 | 231573 | 173701 | 179532 | 168850 | 159606 | 111661 | 170419 | 152854 | 171521 | 260224 | 301046 | 365155 | 436075 | 324993 | 480549 | 349883 | 711324 | 523523 | 364663 | 402404 | 423267 | 408898 | 449130 | 492963 | 629670 | 722281 | 600000 | 95999 | 95648 | 103185 | 39406 | 244220 | 174540 | 175476 | 67612 | 58585 | 80837 | 151692 | 236341 | 366401 | 503600 | 649627 | 599917 | 708389 | 716984 | 682526 | 785856 | 712800 | 707712 | 769144 | 947053 | 801021 | 963574 |
Guinea-Bissau | 27 | 30 | 61 | 68 | 159 | 42 | 320 | 1056 | 6015 | 12490 | 5000 | 13800 | 3800 | 5800 | 7300 | 1900 | 765 | 667 | 1000 | 1000 | 1000 | 600 | 1000 | 1000 | 1000 | 500 | 200 | 200 | 200 | 4 | 1600 | 1460 | 1510 | 1325 | 3224 | 1557 | 1196 | 2 | 2 | 2 | 776 | 2 | 6 | 7 | ||||||||||||
Eritrea | 13227 | 12443 | 122 | 11036 | 11000 | 5264 | 5264 | 20500 | 3743 | 1860 | 1800 | 1800 | 2000 | 2000 | 10486 | 792 | 900 | 84 | 228 | |||||||||||||||||||||||||||||||||||||
Ireland | 85554 | 184956 | 84102 | 108545 | 118790 | 122043 | 115513 | 135715 | 125106 | 137992 | 93611 | 323577 | 289775 | 180003 | 242729 | 300190 | 301242 | 184990 | 195895 | 217060 | 192421 | 165744 | 146478 | 122117 | 91726 | 83786 | 74048 | 55810 | 70380 | 56618 | 46039 | 43141 | 47047 | 73337 | 93707 | 89607 | 103458 | 127639 | 143658 | 135351 | 146534 | 166755 | 184584 | 176602 | 158863 | 181650 | 230935 | 409435 | 342246 | 368166 | 316037 | 447133 | 797830 | 950523 | 942485 | 987846 |
Vanuatu | 1 | 3 | 4 | 4 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 6 | 1 | 3 | 2 | 5 | 11 | 11 | 4 | 108 | 8 | 5 | 8 | 12 | 18 | 12 | ||||||||||||||||||||||||||||||
Armenia | 41 | 724 | 99 | 3486 | 2250 | 13433 | 13912 | 22066 | 18415 | 37060 | 204 | 8729 | 79323 | 65828 | 47178 | 48034 | 51509 | 37765 | 80641 | 50460 | 47385 | 35077 | ||||||||||||||||||||||||||||||||||
Kazakhstan | 561000 | 61000 | 1000 | 1005 | 853 | 2109 | 112 | 82 | 2541 | 1543 | 194 | 340 | 128 | 126 | 100 | 1964 | 1421 | 7371 | 2078 | 495 | 417 | 807 | 7051 | 22571 | 720 | |||||||||||||||||||||||||||||||
Australia | 1088 | 469 | 423 | 686 | 513 | 434 | 566 | 605 | 940 | 1189 | 607 | 2100 | 2700 | 3040 | 4010 | 4608 | 6687 | 13810 | 8886 | 10800 | 9043 | 8912 | 5767 | 240 | 219 | 290 | 31 | 62 | 132 | 1850 | 912 | 860 | 210 | 273 | 60 | 194 | 898 | 48485 | 1752 | 354 | 524 | 529 | 315 | 856 | 903 | 977 | 2006 | 819 | 1058 | 1041 | 800 | |||||
Guinea | 5000 | 14000 | 8000 | 10000 | 2000 | 9200 | 5900 | 4500 | 1300 | 800 | 500 | 300 | 101 | 148 | 3030 | 9740 | 111 | 4246 | 8 | 22 | 20 | 73 | 184 | 1310 | 1192 | 7104 | 2621 | 440 | 992 | 617 | 822 | 822 | 822 | 600 | ||||||||||||||||||||||
Lesotho | 15 | 853 | 8000 | 14000 | 8000 | 20000 | 20000 | 35000 | 30000 | 40000 | 28500 | 40000 | 27000 | 50000 | 28000 | 97000 | 50000 | 50000 | 151700 | 178500 | 170100 | 198100 | 99900 | 196486 | 78914 | 119929 | 107748 | 108000 | 110000 | 92500 | 105000 | 100000 | 103500 | 120000 | 153000 | 155000 | 155000 | 150000 | 160000 | 165000 | 84613 | 115967 | 109286 | 139838 | ||||||||||||
Belarus | 750000 | 276000 | 50000 | 29200 | 120922 | 87707 | 164051 | 86775 | 185300 | 154050 | 137418 | 68371 | 211824 | 280325 | 232980 | 203844 | 175460 | 125132 | 65716 | 74159 | 94426 | 84746 | 114381 | 47301 | 37667 | |||||||||||||||||||||||||||||||
Serbia | 1545 | 951 | 2233 | 2841 | 1670 | 3509 | 6069 | 8515 | 8070 | 5348 | 4706 | |||||||||||||||||||||||||||||||||||||||||||||
Tunisia | 5094 | 10003 | 2037 | 15010 | 9240 | 33890 | 15299 | 2901 | 12503 | 9853 | 26584 | 30957 | 36947 | 40921 | 60647 | 114561 | 134027 | 146795 | 142409 | 263452 | 358431 | 220400 | 261208 | 209510 | 240343 | 190526 | 227005 | 250726 | 293263 | 238027 | 343263 | 289959 | 254076 | 328896 | 314762 | 445707 | 467019 | 681432 | 678701 | 810854 | 884330 | 605959 | 723304 | 661527 | 736171 | 618330 | 749206 | 664512 | 889276 | 850199 | 855135 | 867519 | 1022126 | 1109994 | 1133291 | |
Republic of Korea | 21000 | 22700 | 16300 | 10724 | 700 | 2937 | 11106 | 9655 | 114187 | 214185 | 311197 | 376381 | 571508 | 438585 | 540707 | 943590 | 1278041 | 1877871 | 2728447 | 2351344 | 3050531 | 2854026 | 4057371 | 3064861 | 3405960 | 3670787 | 4565630 | 5050695 | 7099442 | 6158149 | 5476505 | 6612241 | 6207089 | 5748702 | 9035169 | 8678771 | 8312626 | 7111473 | 8115222 | 8714506 | 8481831 | 9112503 | 8782362 | 8371012 | 8533254 | 8669654 | 8579029 | 9020995 | 7334319 | 8540967 | 7758658 | 8220184 | 8722683 | 10221214 | 10349626 | 9789907 |
Canada | 576568 | 883370 | 583132 | 527119 | 461783 | 513868 | 739643 | 783142 | 664066 | 463338 | 199426 | 416760 | 793185 | 1289944 | 773116 | 791916 | 556798 | 425514 | 814063 | 1204650 | 1245416 | 783106 | 331151 | 471126 | 505053 | 682829 | 297876 | 437702 | 897915 | 658335 | 242592 | 777118 | 836371 | 736568 | 1051635 | 869066 | 1000280 | 1215889 | 989516 | 1530339 | 3246927 | 4017178 | 3740342 | 2055270 | 2154213 | 1898970 | 2579130 | 2702437 | 1948682 | 1583156 | 1076342 | 652144 | 887953 | 1031383 | 1472044 | 1173550 |
New Zealand | 60 | 500 | 1244 | 680 | 27 | 24 | 1818 | 1927 | 22 | 84 | 1276 | 63 | 25 | 28 | 9 | 9 | 6 | 12 | 68 | 1 | 1 | 4000 | 552 | 5 | 10 | 3 | 14 | 15378 | 41108 | 21974 | 131 | 15395 | 20245 | 15698 | 21851 | 6789 | 1700 | 13796 | 7150 | 18125 | 23868 | 16068 | 7291 | 788 | 687 | 8514 | 802 | 669 | 601 | 5887 | 498 | 891 | 114788 | 200625 | 60364 | |
Eswatini | 11000 | 10000 | 24000 | 36000 | 12000 | 9200 | 12700 | 27500 | 32100 | 8484 | 20259 | 22000 | 25000 | 20300 | 6300 | 7300 | 10834 | 19955 | 29236 | 36420 | 72124 | 71327 | 84775 | 86200 | 111600 | 76888 | 101494 | 100000 | 110000 | 100000 | 105000 | 110000 | 90251 | 90970 | 96549 | 135883 | ||||||||||||||||||||
Brazil | 5600 | 21 | 1129 | 4571 | 7688 | 4590 | 1062 | 2110 | 1180 | 2141 | 4251 | 3333 | 2073 | 1523 | 579 | 1262132 | 1525930 | 1593997 | 902024 | 56 | 213149 | 253609 | 262152 | 2423646 | 871210 | 26508 | 162545 | 699180 | 815797 | 528481 | 1323234 | 1408638 | 1309332 | 322915 | 534695 | 1728903 | 822147 | 1771194 | 624362 | 345256 | 797670 | 330490 | 597026 | 956397 | 1095539 | 769799 | 1137477 | 462539 | 656336 | 830443 | 911387 | 773046 | 369990 | 2902560 | ||
Austria | 310100 | 402500 | 367600 | 397300 | 397800 | 345598 | 190877 | 127111 | 43108 | 50601 | 95250 | 36158 | 73803 | 44583 | 60610 | 38936 | 50171 | 5011 | 8933 | 29857 | 47315 | 21575 | 9500 | 9862 | 43704 | 18829 | 12375 | 14799 | 14962 | 14185 | 12007 | 21826 | 32568 | 23431 | 64384 | 55238 | 37713 | 55353 | 64796 | 92843 | 92034 | 264878 | 199090 | 245536 | 196150 | 220548 | 302865 | 213560 | 401406 | 617336 | 805721 | 621494 | 920828 | 942734 | 1038250 | 902704 |
Trinidad and Tobago | 8400 | 9600 | 12900 | 19700 | 26199 | 30234 | 38617 | 37723 | 53247 | 46710 | 42555 | 62097 | 27221 | 62609 | 77951 | 68609 | 66998 | 72567 | 96249 | 97083 | 99153 | 115757 | 62867 | 120870 | 75731 | 93838 | 97919 | 63998 | 104305 | 105675 | 92160 | 92463 | 83125 | 41875 | 86008 | 88902 | 71188 | 80121 | 25320 | 48436 | 72230 | 59747 | 35992 | 47495 | 57473 | 65790 | 43198 | 106514 | 54704 | 51365 | 71027 | 90054 | 92241 | 83719 | 79453 | 89071 |
Kenya | 104000 | 25600 | 756 | 9288 | 87981 | 149748 | 99 | 93 | 269 | 14334 | 29078 | 98 | 81 | 728 | 357 | 32 | 32 | 80 | 18 | 323873 | 77394 | 89055 | 405443 | 125454 | 700 | 2 | 415320 | 80051 | 650224 | 40000 | 6759 | 1101105 | 368761 | 73520 | 409416 | 314381 | 16348 | 100132 | 241757 | 94000 | 147000 | 113768 | 243656 | 1508414 | 229596 | 258525 | 236000 | 93473 | 293073 | 250352 | 43652 | |||||
Dominican Republic | 1761 | 2 | 3918 | 10 | 5174 | 2956 | 3209 | 7958 | 3325 | 54250 | 66496 | 54510 | 78000 | 116681 | 86880 | 101750 | 171109 | 162272 | 171808 | 195559 | 174021 | 150878 | 139151 | 367900 | 377100 | 397600 | 415000 | 454000 | 510000 | 713000 | 622000 | 675000 | 717000 | 735000 | 649000 | 910000 | 968400 | 1028650 | 1039589 | 918076 | 778829 | 993029 | 1213322 | 1163599 | 1044229 | 979439 | 1074586 | 1028964 | 1065288 | 970000 | 1071473 | 1226791 | 1310099 | |||
Norway | 81700 | 92400 | 78400 | 109500 | 98400 | 94272 | 90349 | 88769 | 101566 | 111852 | 99894 | 74165 | 93059 | 105090 | 77933 | 97430 | 76029 | 58055 | 83440 | 48731 | 55201 | 68515 | 83152 | 50625 | 4621 | 3060 | 12758 | 5281 | 12685 | 9368 | 7714 | 8767 | 958 | 27654 | 33788 | 27149 | 54123 | 59902 | 65121 | 20597 | 41177 | 51468 | 49458 | 32326 | 16235 | 16346 | 45392 | 78978 | 32408 | 55784 | 52927 | 72869 | 98056 | 80934 | 72300 | 52018 |
Czech Republic | 129672 | 299500 | 289371 | 433143 | 154555 | 293333 | 143379 | 270973 | 216800 | 122499 | 486613 | 302335 | 478403 | 341733 | 291258 | 1260313 | 470709 | 590233 | 1206000 | 1181178 | 675369 | 1064000 | 501727 | 368133 | 221348 | 176338 | 163498 | 106000 | 288000 | 90000 | 83835 | 68195 | 127947 | 110605 | 181943 | 126964 | 124029 | 120780 | 76196 | 31675 | 9985 | 15530 | 6803 | 7769 | 15288 | 19147 | 22040 | 44453 | 35414 | 16273 | 20555 | 138789 | 99135 | 137968 | 145087 | 104550 |
Mauritius | 3500 | 4600 | 5300 | 5400 | 4500 | 3735 | 3985 | 6747 | 4604 | 4371 | 2990 | 3021 | 4618 | 2379 | 2327 | 948 | 5135 | 10409 | 13470 | 11785 | 12964 | 12043 | 17150 | 12694 | 11046 | 15929 | 25667 | 21180 | 32580 | 22694 | 35787 | 35617 | 42585 | 36574 | 60293 | 50277 | 48142 | 55473 | 64068 | 61239 | 69766 | 81524 | 72914 | 88539 | 89126 | 77144 | 74189 | 90455 | 81581 | 80777 | 92777 | 74422 | 99741 | 90225 | 109758 | 95153 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4