Country | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
2003![]() |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuwait | 500 | 500 | 473 | 401 | 303 | 1512 | 5990 | 9187 | 10583 | 14702 | 13379 | 11253 | 15820 | 17070 | 14287 | 19597 | 32709 | 29536 | 29493 | 35025 | 45520 | 53139 | 27868 | 77203 | 120500 | 72595 | 90000 | 93482 | 72247 | 29316 | 221 | 46476 | 57390 | 55713 | 83468 | 45016 | 106684 | 100770 | 93569 | 86631 | 110538 | 106640 | 154220 | 125849 | 143280 | 131382 | 105676 | 165958 | 154892 | 102952 | 149332 | 142394 | 181616 | 173416 | 112020 | 172589 |
Aruba | 200 | 209 | 192 | 335 | 622 | 1226 | 1354 | 950 | 600 | 450 | 25 | 30 | 15 | 5 | 10 | 20 | 20 | 70 | 150 | 583 | 612 | 579 | 923 | 481 | 560 | 685 | 559 | |||||||||||||||||||||||||||||
Angola | 13 | 11 | 78 | 27 | 70 | 165 | 22715 | 55000 | 26500 | 141332 | 127354 | 142735 | 99394 | 119103 | 75500 | 110965 | 79557 | 40455 | 65239 | 67323 | 61880 | 107000 | 92897 | 87000 | 98500 | 183000 | 165000 | 231000 | 97500 | 111000 | 85000 | 113900 | 170000 | 145000 | 146751 | 112000 | 85000 | 28675 | 7060 | 34265 | 39582 | 29066 | 18473 | 9616 | 37502 | 38504 | 56026 | 39545 | ||||||||
United Kingdom | 3206900 | 4633304 | 3485293 | 3455300 | 3252903 | 3287487 | 3718941 | 3784982 | 3149114 | 3116686 | 2958788 | 3145102 | 3389004 | 3253665 | 3024454 | 3761890 | 4106346 | 3333988 | 3142467 | 2805627 | 2234961 | 2121727 | 1821512 | 1473028 | 1454981 | 1482166 | 1471361 | 1337950 | 1455820 | 1627069 | 1518352 | 1690422 | 1507988 | 1626319 | 1501563 | 1373205 | 1472912 | 1300988 | 1267219 | 1346304 | 1545191 | 1467942 | 1429807 | 1282900 | 1268603 | 1124438 | 1403539 | 1061262 | 899955 | 963116 | 963458 | 1282377 | 2061883 | 2177227 | 1818538 | 1657884 |
Sri Lanka | 1906 | 3088 | 3331 | 4050 | 1340 | 1328 | 8044 | 2478 | 1845 | 3512 | 399 | 7286 | 5317 | 1188 | 354 | 3 | 2461 | 20 | 4200 | 13797 | 30103 | 13708 | 13573 | 29601 | 46052 | 53332 | 34843 | 39014 | 26623 | 78108 | 90465 | 90237 | 106537 | 125625 | 123112 | 157402 | 94595 | 136698 | 153438 | 146929 | 84043 | 78758 | 83195 | 28034 | 11209 | 8244 | 17530 | 16681 | 88138 | 68637 | 43057 | |||||
Thailand | 4 | 20 | 5 | 12 | 15 | 42 | 570 | 76 | 83 | 3267 | 6201 | 960 | 53 | 73 | 688 | 104 | 81 | 92 | 136 | 270 | 1122 | 815 | 942 | 1852 | 230 | 268 | 547 | 546 | 723 | 904 | 445252 | 9257 | 10257 | 280442 | 302770 | 238791 | 232236 | 121501 | 340540 | 32000 | 15996 | 13490 | 86525 | 73588 | 161407 | 94782 | 433737 | 303090 | 416659 | 204021 | 208825 | 192257 | 39459 | 174118 | 131798 | |
Indonesia | 1164 | 18780 | 1501 | 103 | 30 | 25 | 68864 | 14445 | 46199 | 83630 | 33772 | 2011 | 76466 | 28189 | 59386 | 50037 | 57791 | 221001 | 63459 | 39647 | 9050 | 323262 | 55876 | 494470 | 1118284 | 969193 | 616942 | 1098354 | 313463 | 618060 | 1264575 | 1035797 | 1154063 | 1345452 | 1088928 | 185597 | 1775321 | 701953 | 286541 | 338798 | 1527516 | 3207657 | 1692995 | 3191045 | 3253619 | 3267694 | 1139694 | |||||||||
Poland | 65600 | 155700 | 108400 | 195300 | 796100 | 198599 | 208419 | 304431 | 260166 | 256306 | 282142 | 362460 | 712303 | 795571 | 671429 | 2063019 | 1442032 | 1838349 | 2128145 | 2552539 | 2486156 | 439862 | 545087 | 453582 | 164950 | 156270 | 245731 | 137999 | 461268 | 463100 | 33887 | 115541 | 927100 | 93027 | 198930 | 609352 | 443252 | 409006 | 180577 | 417765 | 240933 | 123918 | 133462 | 265758 | 21887 | 188695 | 610384 | 781258 | 361017 | 285290 | 477964 | 495405 | 284055 | 350919 | 382084 | 319529 |
Luxembourg | 3176 | 3929 | 5465 | 13022 | 5406 | 5593 | 7736 | 8183 | 12295 | 9662 | 6190 | 8046 | 9198 | 11053 | 11433 | 7199 | 7061 | |||||||||||||||||||||||||||||||||||||||
Zambia | 10000 | 20900 | 400 | 4670 | 43 | 22 | 25638 | 31168 | 261728 | 63224 | 17 | 39 | 25 | 401 | 1810 | 115800 | 315000 | 116721 | 68787 | 115925 | 143719 | 130000 | 65000 | 87000 | 140000 | 90000 | 100000 | 42000 | 680000 | 316000 | 13461 | 102221 | 40000 | 52397 | 415000 | 14410 | 5481 | 10334 | 143365 | 127878 | 9400 | 38950 | 119700 | 1458 | 1015 | 42027 | 5704 | 2911 | 3062 | 4029 | 2207 | 1026 | 1100 | |||
Benin | 12 | 34 | 20 | 15 | 693 | 117 | 1064 | 101 | 2922 | 47 | 66 | 91 | 5727 | 20077 | 316 | 916 | 119 | 2841 | 20419 | 192 | 155 | 1636 | 773 | 10271 | 111 | 1556 | 2607 | 322 | 11087 | 3820 | 1500 | 500 | 4489 | 2341 | 493 | 109 | 1794 | 2439 | 125 | 167 | 302 | 691 | 174 | 655 | 466 | 1100 | 1299 | 1136 | 1059 | 1273 | 961 | 754 | ||||
Lao People's Democratic Republic | 5 | 23 | 384 | 184 | 13 | 17 | 12 | 3 | 44 | 18 | 1000 | 1500 | 100 | 500 | 500 | 80 | 20 | 20 | 1300 | 400 | 15 | 13335 | 1230 | 923 | 938 | 1192 | 1280 | 1517 | 353 | 856 | 941 | 1489 | 2422 | 754 | 859 | |||||||||||||||||||||
Chad | 117 | 11000 | 3000 | 300 | 2538 | 15095 | 20000 | 1000 | 1000 | 600 | 300 | 215 | 128 | 5300 | 9500 | 1228 | 1228 | 13886 | 5930 | 7012 | 8755 | 6477 | 12590 | 11500 | 17812 | 17791 | 18000 | 18000 | 18000 | |||||||||||||||||||||||||||
Switzerland | 81400 | 136400 | 127100 | 181500 | 176000 | 203367 | 229168 | 179629 | 184931 | 206263 | 189788 | 234145 | 279998 | 268433 | 254881 | 278629 | 240951 | 238121 | 245851 | 271334 | 263331 | 232938 | 236335 | 245594 | 268031 | 167463 | 179652 | 194628 | 117661 | 75799 | 70245 | 35492 | 33586 | 37355 | 30498 | 49181 | 60034 | 47523 | 29359 | 24981 | 16236 | 39819 | 121802 | 79305 | 76145 | 56304 | 162271 | 118658 | 67465 | 96419 | 132861 | 94373 | 103999 | 140922 | 131487 | 165869 |
Portugal | 49454 | 45493 | 91090 | 85886 | 152203 | 293961 | 210637 | 431335 | 416788 | 335637 | 516980 | 820752 | 821319 | 1006329 | 1220880 | 1224066 | 1257665 | 1762361 | 2072209 | 2640997 | 2662791 | 2434420 | 2308837 | 2010860 | 1450531 | 1138661 | 638379 | 733216 | 516760 | 926724 | 555245 | 870745 | 983542 | 1045915 | 887399 | 905765 | 1085833 | 1227345 | 1186176 | 1097279 | 1164343 | 1187312 | 1213085 | 1122729 | 1234377 | 1300399 | 1730718 | 1639581 | 1365770 | 1411143 | 1601974 | 1682169 | 1645497 | 1776990 | 1807429 | 1886985 |
Dominica | 55 | 70 | 75 | 70 | 75 | 70 | 77 | 70 | 18 | 11 | 10 | 18 | 22 | 10 | 8 | 21 | 55 | 19 | 4 | 4 | 11 | 15 | 23 | 18 | 31 | 11 | 74 | 79 | 70 | 11 | 18 | 20 | 19 | 12 | 11 | 12 | 12 | 12 | 10 | 13 | 17 | 12 | 22 | 20 | 19 | 14 | 17 | 54 | 43 | 868 | 41 | 38 | 50 | 32 | 33 | |
Ethiopia | 21000 | 36300 | 24500 | 20500 | 26800 | 30000 | 35000 | 18300 | 23500 | 3189 | 11582 | 11347 | 30436 | 60271 | 31912 | 36050 | 54466 | 29222 | 7625 | 42067 | 18424 | 4313 | 4274 | 5079 | ||||||||||||||||||||||||||||||||
Nigeria | 100 | 100 | 100 | 28 | 100 | 149 | 110 | 357 | 96 | 8883 | 3792 | 2391 | 1722 | 2440 | 2211 | 9861 | 36813 | 46975 | 110000 | 168000 | 254659 | 347282 | 49899 | 63081 | 77234 | 49822 | 326 | 283 | 240 | 59 | 7 | 5914 | 8 | 4100 | 180 | 18105 | 1147 | 50 | 17668 | 9612 | 687 | 49 | 100 | 550 | 812 | 1000 | 1200 | 209583 | 76025 | 215189 | ||||||
Morocco | 14 | 25 | 20 | 35 | 11000 | 13060 | 13232 | 2733 | 1548 | 27 | 10416 | 10416 | 32098 | 29875 | 34443 | 80 | 41535 | 75595 | 102123 | 114684 | 180885 | 143620 | 172849 | 129694 | 165470 | 215019 | 256229 | 142268 | 47918 | 144660 | 180809 | 240402 | 354250 | 364026 | 548610 | 542963 | 618472 | 749262 | 718514 | 902285 | 972505 | 1075626 | 1132193 | 1223013 | 1620311 | 1439785 | 1896162 | 1695603 | 1703698 | 1897367 | 1545285 | 2025926 | 1776625 | 2094218 | 2081346 | 2029179 |
Italy | 1729566 | 2746518 | 3663379 | 3476318 | 5145902 | 5407331 | 5244320 | 4892301 | 4317219 | 4216165 | 4518578 | 4843636 | 5006997 | 4236606 | 4499379 | 4583282 | 3974990 | 3754010 | 3676379 | 2931163 | 2555600 | 1385896 | 1689764 | 1573272 | 1209427 | 934541 | 1244538 | 1470818 | 839880 | 1143888 | 1022380 | 839939 | 296352 | 413720 | 667698 | 677932 | 410367 | 602919 | 1233361 | 527951 | 505589 | 864727 | 1109328 | 1517050 | 1251494 | 1601798 | 2565614 | 2223420 | 2202366 | 2219022 | 2702734 | 2653855 | 3946648 | 4676283 | 3743444 | 4466655 |
Azerbaijan | 1000 | 132 | 9000 | 375 | 59 | 566 | 2105 | 10618 | 22637 | 41840 | 22991 | 48908 | 74942 | 73667 | 67967 | 71740 | 88351 | 138770 | 155262 | 175536 | 80667 | |||||||||||||||||||||||||||||||||||
Germany | 1335500 | 1794000 | 1673300 | 2302800 | 2503100 | 2780422 | 2825688 | 2842634 | 2121560 | 2976445 | 3939157 | 4311444 | 4574553 | 4708181 | 4796863 | 6007147 | 4190021 | 4181821 | 3732248 | 5498222 | 3952823 | 3171851 | 2414403 | 1954931 | 2163053 | 1925135 | 1732606 | 2492851 | 2653912 | 2043820 | 1138598 | 1173560 | 1166636 | 1110588 | 959563 | 911167 | 949815 | 946463 | 1016221 | 975668 | 705459 | 888235 | 1059672 | 1380294 | 1718448 | 1692144 | 2443834 | 1892878 | 1963723 | 1880907 | 1901563 | 2215374 | 2133720 | 3062420 | 2496756 | 2300333 |
Lesotho | 15 | 853 | 8000 | 14000 | 8000 | 20000 | 20000 | 35000 | 30000 | 40000 | 28500 | 40000 | 27000 | 50000 | 28000 | 97000 | 50000 | 50000 | 151700 | 178500 | 170100 | 198100 | 99900 | 196486 | 78914 | 119929 | 107748 | 108000 | 110000 | 92500 | 105000 | 100000 | 103500 | 120000 | 153000 | 155000 | 155000 | 150000 | 160000 | 165000 | 84613 | 115967 | 109286 | 139838 | ||||||||||||
Sudan | 20000 | 15000 | 27600 | 17600 | 19400 | 40000 | 15000 | 26000 | 20000 | 13400 | 142 | 10845 | 7015 | 41118 | 71113 | 57168 | 10221 | 42214 | 130278 | 13354 | 27430 | 18780 | 108728 | 103921 | 6926 | 26705 | 28167 | 16111 | 23121 | 4253 | ||||||||||||||||||||||||||
Belize | 408 | 493 | 227 | 82 | 92 | 437 | 508 | 29 | 563 | 294 | 500 | 516 | 708 | 12 | 87 | 382 | 3148 | 1655 | 205 | 29 | 63 | 1823 | 1492 | 40 | 88 | 62 | 103 | 53 | 142 | 122 | 122 | 2506 | 125 | 133 | 205 | 2640 | 160 | 261 | 1000 | 440 | 1019 | 432 | 196 | 299 | 4955 | 278 | 276 | 289 | 334 | 404 | 473 | 540 | 503 | 324 | ||
Chile | 392 | 29368 | 12149 | 28535 | 37217 | 72755 | 254599 | 163584 | 76838 | 113562 | 35366 | 209881 | 86844 | 15336 | 83954 | 253310 | 200258 | 326260 | 293999 | 351746 | 143634 | 36214 | 380 | 53868 | 135938 | 214366 | 83326 | 89784 | 284820 | 370024 | 323483 | 459015 | 508673 | 404887 | 795236 | 880971 | 1259128 | 1220044 | 1130947 | 1163939 | 1011667 | 984688 | 1131072 | 1739843 | 1764220 | 1444835 | 742581 | 600823 | 668111 | 875742 | 1097937 | 1412565 | 1530251 | 1335326 | ||
Kenya | 104000 | 25600 | 756 | 9288 | 87981 | 149748 | 99 | 93 | 269 | 14334 | 29078 | 98 | 81 | 728 | 357 | 32 | 32 | 80 | 18 | 323873 | 77394 | 89055 | 405443 | 125454 | 700 | 2 | 415320 | 80051 | 650224 | 40000 | 6759 | 1101105 | 368761 | 73520 | 409416 | 314381 | 16348 | 100132 | 241757 | 94000 | 147000 | 113768 | 243656 | 1508414 | 229596 | 258525 | 236000 | 93473 | 293073 | 250352 | 43652 | |||||
Not Available | 180 | 200 | 200 | 247 | 282 | 300 | 300 | 300 | 300 | 250 | 300 | 455 | 300 | 300 | 170 | 240 | 570 | 2400 | 2000 | 1000 | 800 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1 | |||||||||
Maldives | 4 | 32 | 35 | 10 | 10 | 11 | 29 | 19 | 12 | 7 | 3 | 9 | 10 | 18 | 6 | 8 | 13 | 17 | 2 | 19 | 16 | 17 | 41 | 59 | 49 | 64 | ||||||||||||||||||||||||||||||
Cook Islands | 1 | 6 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 10 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||
Tonga | 4 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 14 | 1 | 1 | 3 | 43 | 43 | 3 | 2 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||
Kiribati | 129 | 1 | 5 | 22 | 2 | 1 | 1 | 1 | 2 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||
Tajikistan | 59000 | 1 | 100 | 5 | 5 | 1732 | 2119 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
Turkmenistan | 118000 | 11000 | 298 | 2100 | 100 | 150 | 210 | 310 | 900 | 30 | 216 | 28 | 35 | 469 | 1370 | 322 | ||||||||||||||||||||||||||||||||||||||||
Central African Republic | 405 | 46 | 70 | 22 | 173 | 1 | 291 | 413 | 378 | 169 | 607 | 538 | 97 | 241 | 183 | 1 | 2 | 1750 | 1 | 13 | 830 | 531 | 515 | 422 | 2334 | 387 | 5324 | 30 | 360 | 3200 | 269 | 2287 | 232 | 897 | ||||||||||||||||||||||
Niue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nauru | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serbia | 1545 | 951 | 2233 | 2841 | 1670 | 3509 | 6069 | 8515 | 8070 | 5348 | 4706 | |||||||||||||||||||||||||||||||||||||||||||||
Tuvalu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bermuda | 20 | 19 | 14 | 20 | 17 | 15 | 1 | 3 | 5 | 5 | 5 | 38 | 38 | 39 | 40 | |||||||||||||||||||||||||||||||||||||||||
Montenegro | 12756 | 9527 | 11677 | 19221 | 14092 | 13411 | 12973 | 10973 | 13156 | 15324 | 20531 | |||||||||||||||||||||||||||||||||||||||||||||
South Sudan | 24685 | 16084 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
American Samoa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cayman Islands | 213 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equatorial Guinea | 28 | 7 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Antigua and Barbuda | 545 | 541 | 825 | 1035 | 957 | 2 | 445 | 525 | 579 | 300 | 150 | 50 | 12 | 11 | 28 | 14 | 20 | 38 | 1140 | 48 | 29 | 1 | 19 | 39 | 35 | 45 | 47 | 36 | 36 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4