Country | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
2002![]() |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Republic of Moldova | 39266 | 39222 | 63 | 1326 | 310 | 324 | 117 | 66 | 531 | 379 | 2510 | 337 | 120 | 21218 | 25140 | 613 | 687 | 857 | 1478 | 1411 | 1720 | 2240 | 3096 | |||||||||||||||||||||||||||||||||
Luxembourg | 3176 | 3929 | 5465 | 13022 | 5406 | 5593 | 7736 | 8183 | 12295 | 9662 | 6190 | 8046 | 9198 | 11053 | 11433 | 7199 | 7061 | |||||||||||||||||||||||||||||||||||||||
Mexico | 31022 | 94946 | 466559 | 35040 | 11126 | 4486 | 4918 | 5499 | 8442 | 760901 | 17228 | 197479 | 1143531 | 1278232 | 2636597 | 912428 | 1754772 | 1419763 | 747403 | 3777277 | 3065359 | 370541 | 4690865 | 2497815 | 1725737 | 1703582 | 3602897 | 3301829 | 3649219 | 4104418 | 1421705 | 1305670 | 210644 | 2746639 | 2686921 | 5842750 | 2518862 | 5211863 | 5545811 | 5347619 | 6174028 | 5512911 | 5764149 | 5518690 | 5743678 | 7609940 | 7954729 | 9145987 | 7260619 | 7848998 | 9476171 | 9515074 | 7153033 | 10407011 | 12145301 | 14105991 |
Malta | 9800 | 17500 | 11800 | 17300 | 16200 | 19979 | 20973 | 28290 | 20743 | 20415 | 35757 | 22301 | 32414 | 37322 | 52152 | 51274 | 55831 | 43682 | 41109 | 48034 | 50807 | 30237 | 51560 | 45377 | 61198 | 50204 | 64141 | 64645 | 61576 | 64605 | 51789 | 60519 | 53950 | 29530 | 36588 | 41255 | 62901 | 63800 | 62497 | 73058 | 69620 | 56031 | 64564 | 56613 | 61621 | 45708 | 74604 | 94767 | 55410 | 47812 | 41210 | 43829 | 52745 | 37599 | 51774 | 52476 |
Greece | 95519 | 52375 | 131724 | 122653 | 161132 | 270814 | 274971 | 153102 | 272091 | 96392 | 438694 | 69546 | 377411 | 960001 | 963597 | 628980 | 992471 | 1026577 | 1004123 | 1190075 | 600564 | 567331 | 198822 | 218220 | 36398 | 497556 | 462066 | 171453 | 23307 | 142752 | 174115 | 207415 | 217902 | 153245 | 298907 | 202792 | 345003 | 371250 | 480016 | 448329 | 528090 | 567480 | 406422 | 505878 | 640297 | 482097 | 668835 | 474677 | 176106 | 363885 | 428763 | 238363 | 396605 | 395581 | 457800 | 549621 |
Sudan | 20000 | 15000 | 27600 | 17600 | 19400 | 40000 | 15000 | 26000 | 20000 | 13400 | 142 | 10845 | 7015 | 41118 | 71113 | 57168 | 10221 | 42214 | 130278 | 13354 | 27430 | 18780 | 108728 | 103921 | 6926 | 26705 | 28167 | 16111 | 23121 | 4253 | ||||||||||||||||||||||||||
World | 1084 | 60375 | 32690 | 116062 | 716 | 10 | 30 | 2607 | 7634 | 2032 | 309513 | 417470 | 41782 | 82874 | 37 | 79 | 123 | 106532 | 1093874 | 899 | 122 | 383229 | 53 | 87 | 116 | 3577 | 198538 | 194667 | 61135 | 1071908 | 110000 | 166 | 1283725 | 1557397 | 1815945 | 1596150 | 1115625 | 689002 | 492660 | 3500 | 6500 | 5757 | 22491 | 1484 | 333 | 580 | 238 | 89 | 89 | 300 | 17 | 7 | 3 | |||
Papua New Guinea | 12 | 4 | 4 | 14 | 18 | 39 | 66 | 416 | 500 | 920 | 597 | 1507 | 5200 | 1274 | 865 | 4089 | 3268 | 2947 | 3070 | 2299 | 3300 | 3500 | 2900 | 250 | 20000 | 4427 | 50 | 3050 | 1500 | 486 | 221 | 596 | 2442 | 79 | 502 | 226 | 117 | 180 | 135 | 203 | 295 | 491 | 655 | 473 | 643 | 365 | ||||||||||
Trinidad and Tobago | 8400 | 9600 | 12900 | 19700 | 26199 | 30234 | 38617 | 37723 | 53247 | 46710 | 42555 | 62097 | 27221 | 62609 | 77951 | 68609 | 66998 | 72567 | 96249 | 97083 | 99153 | 115757 | 62867 | 120870 | 75731 | 93838 | 97919 | 63998 | 104305 | 105675 | 92160 | 92463 | 83125 | 41875 | 86008 | 88902 | 71188 | 80121 | 25320 | 48436 | 72230 | 59747 | 35992 | 47495 | 57473 | 65790 | 43198 | 106514 | 54704 | 51365 | 71027 | 90054 | 92241 | 83719 | 79453 | 89071 |
Guatemala | 2816 | 26301 | 11959 | 10707 | 11072 | 1923 | 11646 | 24136 | 7558 | 16093 | 16678 | 12789 | 35854 | 72054 | 53892 | 6455 | 13201 | 83681 | 55636 | 81032 | 52048 | 6530 | 634 | 470 | 2063 | 57043 | 33100 | 36970 | 28385 | 118690 | 135659 | 94188 | 146752 | 151161 | 174254 | 216852 | 251420 | 264087 | 326846 | 333054 | 515912 | 597471 | 532031 | 559108 | 665616 | 735148 | 701337 | 595017 | 651993 | 630100 | 709924 | 692693 | 689013 | 865163 | 982211 | 1042733 |
Paraguay | 37 | 1 | 2 | 3240 | 2 | 6 | 90 | 15 | 7 | 17 | 28 | 36 | 77 | 96 | 100 | 299 | 1753 | 2271 | 2849 | 2153 | 5193 | 2000 | 28568 | 3728 | 5977 | 2148 | 7226 | 4719 | 7225 | 13445 | 15349 | 8856 | 12164 | 18142 | 15424 | 14469 | 9700 | 11589 | 11779 | |||||||||||||||||
Namibia | 13000 | 13000 | 13000 | 13000 | 14000 | 14000 | 15000 | 15000 | 15000 | 16000 | 16000 | 17000 | 18000 | 18000 | 19000 | 19000 | 20000 | 20000 | 20000 | 20000 | 22000 | 22000 | 23000 | 36974 | 29169 | 59425 | 46506 | 39693 | 32000 | 46940 | 151512 | 128705 | 42863 | 145178 | 201378 | 127866 | 112356 | 135319 | 95041 | 85145 | 62963 | 42103 | 34454 | 99188 | 51208 | 30216 | 135900 | 83903 | 328 | 14271 | 70097 | 166936 | 104308 | 140653 | 159752 | |
United Republic of Tanzania | 64757 | 69600 | 26959 | 1000 | 6601 | 22038 | 2806 | 2095 | 23358 | 25626 | 22816 | 134941 | 21874 | 253545 | 232692 | 72595 | 24186 | 725 | 170 | 249541 | 158817 | 121516 | 120939 | 138000 | 276732 | 34731 | 31000 | 9000 | 80 | 2208 | 1651 | 44000 | 49000 | 193000 | 43917 | 50575 | 12989 | 269615 | 35585 | 49453 | 45878 | 63373 | 77991 | 211300 | 44500 | 295700 | 6609 | 20468 | 9108 | 18588 | 11931 | 74532 | 75981 | 14987 | 22209 | 9391 |
Zimbabwe | 2266 | 126867 | 44350 | 152742 | 183000 | 11211 | 1804 | 650385 | 489253 | 319974 | 131092 | 410171 | 399400 | 504307 | 821246 | 173824 | 459171 | 435375 | 304532 | 287432 | 571775 | 821672 | ||||||||||||||||||||||||||||||||||
Belgium | 510164 | 542767 | 678639 | 759990 | 558945 | 564959 | 705381 | 1065927 | 1274928 | 809060 | 762296 | 1242225 | 1765928 | 1449712 | 1682320 | 1503524 | 1591989 | |||||||||||||||||||||||||||||||||||||||
Comoros | 92 | 1089 | 1675 | 37 | 4 | 2 | 1 | 39 | 13 | 5 | 7 | 528 | 347 | 18 | 423 | 36 | 17 | 79 | 310 | 4 | 275 | 23 | ||||||||||||||||||||||||||||||||||
Aruba | 200 | 209 | 192 | 335 | 622 | 1226 | 1354 | 950 | 600 | 450 | 25 | 30 | 15 | 5 | 10 | 20 | 20 | 70 | 150 | 583 | 612 | 579 | 923 | 481 | 560 | 685 | 559 | |||||||||||||||||||||||||||||
Grenada | 3 | 7 | 32 | 25 | 20 | 4 | 15 | 38 | 75 | 29 | 10 | 13 | 14 | 9 | 10 | 10 | 10 | 851 | 790 | 694 | 1313 | 1311 | 979 | 800 | 1697 | 1192 | 1374 | 843 | 758 | 2100 | 6281 | 2000 | 1333 | 4122 | 3168 | 1929 | 3000 | 3500 | 3500 | 709 | 3780 | 2802 | 738 | 309 | 700 | 700 | 737 | 737 | 10784 | 7763 | 3052 | 5207 | 3324 | 3829 | ||
Eswatini | 11000 | 10000 | 24000 | 36000 | 12000 | 9200 | 12700 | 27500 | 32100 | 8484 | 20259 | 22000 | 25000 | 20300 | 6300 | 7300 | 10834 | 19955 | 29236 | 36420 | 72124 | 71327 | 84775 | 86200 | 111600 | 76888 | 101494 | 100000 | 110000 | 100000 | 105000 | 110000 | 90251 | 90970 | 96549 | 135883 | ||||||||||||||||||||
The former Yugoslav Republic of Macedonia | 16598 | 30545 | 83531 | 35554 | 22458 | 85200 | 52600 | 68638 | 44265 | 73082 | 72198 | 46133 | 61813 | 65818 | 57775 | 63469 | 65460 | 50776 | 47962 | 62989 | 63231 | 49358 | 47852 | 56880 | 52729 | |||||||||||||||||||||||||||||||
Denmark | 161300 | 218500 | 142600 | 138100 | 163900 | 215231 | 215466 | 200471 | 181023 | 257969 | 252717 | 285156 | 224899 | 224321 | 195587 | 280929 | 276303 | 237932 | 255045 | 230920 | 222104 | 207684 | 155377 | 149159 | 90699 | 58858 | 54743 | 44494 | 45249 | 53806 | 62006 | 62818 | 88179 | 92050 | 69766 | 44653 | 46942 | 54834 | 52835 | 41871 | 69246 | 74864 | 60550 | 47635 | 74827 | 85923 | 100094 | 358171 | 98243 | 54590 | 47117 | 121228 | 245053 | 260259 | 174919 | 174688 |
Somalia | 300 | 4400 | 9200 | 500 | 3533 | 158 | 118 | 286 | 2085 | 1044 | 27532 | 1 | 2 | 11000 | 50558 | 51763 | 29300 | 4316 | 23000 | 68005 | 129000 | 125000 | 110000 | 24980 | 16870 | 51621 | 29908 | 28201 | 2860 | 1000 | 8000 | 28000 | 33000 | 78448 | 35248 | 3500 | 3000 | 13700 | 24500 | 26800 | 8500 | 7500 | 16500 | 14800 | 15700 | 55664 | 40441 | 188743 | 100679 | 78160 | 45504 | 150734 | 3016 | 25556 | 9659 | 173 |
Cote d'Ivoire | 4 | 99 | 16 | 36 | 6947 | 4593 | 1639 | 30 | 247 | 559 | 224 | 3517 | 8900 | 14650 | 8565 | 18692 | 24061 | 5752 | 3183 | 3545 | 472 | 330 | 17730 | 33380 | 975 | 1435 | 22548 | 8319 | 8926 | 626 | 1529 | 878 | 7157 | 872 | 1655 | 14128 | 2339 | 7845 | 6756 | 2197 | 33361 | 5695 | 2986 | 8472 | 32697 | 16636 | 6932 | 23788 | 3800 | 3149 | 13614 | 4865 | ||||
Qatar | 2865 | 3139 | 4129 | 4154 | 4252 | 251 | 909 | 14281 | 13227 | 12981 | 14783 | 1686 | 13956 | 13000 | 21500 | 17000 | 4900 | 7205 | 15061 | 798 | 7833 | 3691 | 10992 | 13044 | 18022 | 21540 | 21540 | 24349 | 21269 | 18188 | 15108 | 20004 | 22515 | 16522 | ||||||||||||||||||||||
Uzbekistan | 218900 | 3385 | 1538 | 1000 | 1000 | 1074 | 6 | 8 | 8 | 13 | 975 | 66 | 50 | 50 | 50 | 26432 | 50405 | 23105 | ||||||||||||||||||||||||||||||||||||||
Mauritius | 3500 | 4600 | 5300 | 5400 | 4500 | 3735 | 3985 | 6747 | 4604 | 4371 | 2990 | 3021 | 4618 | 2379 | 2327 | 948 | 5135 | 10409 | 13470 | 11785 | 12964 | 12043 | 17150 | 12694 | 11046 | 15929 | 25667 | 21180 | 32580 | 22694 | 35787 | 35617 | 42585 | 36574 | 60293 | 50277 | 48142 | 55473 | 64068 | 61239 | 69766 | 81524 | 72914 | 88539 | 89126 | 77144 | 74189 | 90455 | 81581 | 80777 | 92777 | 74422 | 99741 | 90225 | 109758 | 95153 |
Central African Republic | 405 | 46 | 70 | 22 | 173 | 1 | 291 | 413 | 378 | 169 | 607 | 538 | 97 | 241 | 183 | 1 | 2 | 1750 | 1 | 13 | 830 | 531 | 515 | 422 | 2334 | 387 | 5324 | 30 | 360 | 3200 | 269 | 2287 | 232 | 897 | ||||||||||||||||||||||
Italy | 1729566 | 2746518 | 3663379 | 3476318 | 5145902 | 5407331 | 5244320 | 4892301 | 4317219 | 4216165 | 4518578 | 4843636 | 5006997 | 4236606 | 4499379 | 4583282 | 3974990 | 3754010 | 3676379 | 2931163 | 2555600 | 1385896 | 1689764 | 1573272 | 1209427 | 934541 | 1244538 | 1470818 | 839880 | 1143888 | 1022380 | 839939 | 296352 | 413720 | 667698 | 677932 | 410367 | 602919 | 1233361 | 527951 | 505589 | 864727 | 1109328 | 1517050 | 1251494 | 1601798 | 2565614 | 2223420 | 2202366 | 2219022 | 2702734 | 2653855 | 3946648 | 4676283 | 3743444 | 4466655 |
Mali | 15 | 11000 | 10000 | 4930 | 60000 | 49003 | 67667 | 28000 | 2 | 20000 | 28219 | 2970 | 9700 | 39400 | 33000 | 36000 | 51000 | 89000 | 28209 | 4422 | 6000 | 1000 | 5300 | 2000 | 1000 | 1000 | 1000 | 660 | 5 | 509 | 2976 | 77 | 7603 | 8679 | 3011 | 3549 | 14633 | 2127 | 5240 | 7594 | 630 | 478 | 4042 | 8072 | 2061 | 968 | 575 | 286 | ||||||||
Bahamas | 8 | 5 | 13 | 709 | 175 | 590 | 455 | 1500 | 1679 | 2936 | 3147 | 4206 | 4519 | 4482 | 3372 | 2350 | 2163 | 350 | 466 | 253 | 467 | 252 | 275 | 346 | 363 | 567 | 732 | 781 | 466 | 432 | 250 | 650 | 670 | 250 | 870 | 1035 | 1160 | 1100 | 1185 | 1200 | 87 | 332 | 77 | 159 | 182 | 178 | 238 | 381 | 545 | 335 | 137 | 131 | 50 | 88 | 580 | |
Syrian Arab Republic | 11600 | 7100 | 300 | 2500 | 5900 | 7737 | 170 | 6873 | 141 | 776 | 2970 | 2400 | 4565 | 441 | 13024 | 22488 | 13337 | 45266 | 126692 | 140803 | 202925 | 233684 | 123759 | 249223 | 209659 | 106406 | 144514 | 80984 | 126343 | 249353 | 262238 | 104096 | 347594 | 399962 | 316645 | 278889 | 597000 | 505323 | 632826 | 951026 | 295555 | 871832 | 943996 | 854891 | 1633332 | 1345956 | 1406477 | 1009167 | 1926527 | 1918514 | 1495036 | 705541 | 506213 | 358661 | 286433 | 233539 |
Sao Tome and Principe | 2400 | 2100 | 1300 | 1600 | 1800 | 1881 | 1632 | 1473 | 2016 | 1818 | 1788 | 1151 | 1603 | 1087 | 538 | 2400 | 2100 | 2000 | 2200 | 2200 | 1500 | 1000 | 1000 | 1200 | 700 | 700 | 700 | 100 | 1 | 143 | 1 | 8 | 102 | 100 | 88 | 86 | 343 | 16 | 10 | 5 | 7 | 7 | 48 | 13 | 28 | 48 | 55 | 22 | 49 | |||||||
Tunisia | 5094 | 10003 | 2037 | 15010 | 9240 | 33890 | 15299 | 2901 | 12503 | 9853 | 26584 | 30957 | 36947 | 40921 | 60647 | 114561 | 134027 | 146795 | 142409 | 263452 | 358431 | 220400 | 261208 | 209510 | 240343 | 190526 | 227005 | 250726 | 293263 | 238027 | 343263 | 289959 | 254076 | 328896 | 314762 | 445707 | 467019 | 681432 | 678701 | 810854 | 884330 | 605959 | 723304 | 661527 | 736171 | 618330 | 749206 | 664512 | 889276 | 850199 | 855135 | 867519 | 1022126 | 1109994 | 1133291 | |
Germany | 1335500 | 1794000 | 1673300 | 2302800 | 2503100 | 2780422 | 2825688 | 2842634 | 2121560 | 2976445 | 3939157 | 4311444 | 4574553 | 4708181 | 4796863 | 6007147 | 4190021 | 4181821 | 3732248 | 5498222 | 3952823 | 3171851 | 2414403 | 1954931 | 2163053 | 1925135 | 1732606 | 2492851 | 2653912 | 2043820 | 1138598 | 1173560 | 1166636 | 1110588 | 959563 | 911167 | 949815 | 946463 | 1016221 | 975668 | 705459 | 888235 | 1059672 | 1380294 | 1718448 | 1692144 | 2443834 | 1892878 | 1963723 | 1880907 | 1901563 | 2215374 | 2133720 | 3062420 | 2496756 | 2300333 |
Australia | 1088 | 469 | 423 | 686 | 513 | 434 | 566 | 605 | 940 | 1189 | 607 | 2100 | 2700 | 3040 | 4010 | 4608 | 6687 | 13810 | 8886 | 10800 | 9043 | 8912 | 5767 | 240 | 219 | 290 | 31 | 62 | 132 | 1850 | 912 | 860 | 210 | 273 | 60 | 194 | 898 | 48485 | 1752 | 354 | 524 | 529 | 315 | 856 | 903 | 977 | 2006 | 819 | 1058 | 1041 | 800 | |||||
Gambia | 1 | 23 | 1 | 48 | 1 | 28 | 1 | 5 | 1 | 156 | 15 | 9 | 375 | 230 | 43 | 41 | 136 | 39 | 22 | 3 | 34 | 37 | 18 | |||||||||||||||||||||||||||||||||
Maldives | 4 | 32 | 35 | 10 | 10 | 11 | 29 | 19 | 12 | 7 | 3 | 9 | 10 | 18 | 6 | 8 | 13 | 17 | 2 | 19 | 16 | 17 | 41 | 59 | 49 | 64 | ||||||||||||||||||||||||||||||
Turkmenistan | 118000 | 11000 | 298 | 2100 | 100 | 150 | 210 | 310 | 900 | 30 | 216 | 28 | 35 | 469 | 1370 | 322 | ||||||||||||||||||||||||||||||||||||||||
Israel | 156200 | 178400 | 185600 | 184600 | 157820 | 187600 | 159792 | 129828 | 112429 | 110326 | 105730 | 102627 | 139789 | 125991 | 261300 | 264021 | 345591 | 381978 | 268876 | 584625 | 524475 | 398493 | 383506 | 253479 | 244337 | 328666 | 489837 | 338420 | 439300 | 339000 | 337152 | 490000 | 550000 | 360000 | 683000 | 586000 | 548000 | 623000 | 551000 | 790000 | 990006 | 910181 | 979156 | 1250358 | 1043891 | 1204451 | 1065417 | 797135 | 894893 | 981100 | 1122398 | 1228523 | 1378923 | 1768747 | 1528136 | 1365078 |
Republic of Korea | 21000 | 22700 | 16300 | 10724 | 700 | 2937 | 11106 | 9655 | 114187 | 214185 | 311197 | 376381 | 571508 | 438585 | 540707 | 943590 | 1278041 | 1877871 | 2728447 | 2351344 | 3050531 | 2854026 | 4057371 | 3064861 | 3405960 | 3670787 | 4565630 | 5050695 | 7099442 | 6158149 | 5476505 | 6612241 | 6207089 | 5748702 | 9035169 | 8678771 | 8312626 | 7111473 | 8115222 | 8714506 | 8481831 | 9112503 | 8782362 | 8371012 | 8533254 | 8669654 | 8579029 | 9020995 | 7334319 | 8540967 | 7758658 | 8220184 | 8722683 | 10221214 | 10349626 | 9789907 |
Senegal | 9175 | 12321 | 20391 | 11110 | 16615 | 9985 | 12497 | 13099 | 41263 | 5014 | 32848 | 10365 | 51453 | 26946 | 9564 | 15093 | 13781 | 12027 | 7095 | 23232 | 4464 | 5755 | 8428 | 19972 | 26985 | 2568 | 5963 | 6407 | 10311 | 14601 | 17495 | 21912 | 19812 | 6355 | 25549 | 19285 | 24949 | 71842 | 20230 | 18044 | 53470 | 92323 | 77304 | 64340 | 96677 | 97988 | 97272 | 105184 | 117121 | 109700 | 100135 | 153975 | 129176 | 195881 | 209872 | 212788 |
Peru | 21442 | 9991 | 7487 | 15671 | 4569 | 6000 | 881 | 59132 | 6313 | 1717 | 427 | 1526 | 974 | 754 | 236329 | 280526 | 209400 | 149476 | 77818 | 496669 | 375879 | 497729 | 443231 | 131941 | 269232 | 361269 | 484381 | 588654 | 192574 | 479388 | 492083 | 800535 | 541686 | 745062 | 953849 | 745421 | 937045 | 1170683 | 958231 | 846454 | 863234 | 923676 | 933167 | 1097015 | 1314257 | 1498036 | 1570865 | 1403082 | 1510523 | 1917973 | 1907853 | 1847209 | 2020981 | 2331865 | 2684178 | 3040358 |
United Arab Emirates | 50 | 14 | 23 | 110 | 455 | 1102 | 2455 | 4464 | 11543 | 15326 | 24180 | 20727 | 33459 | 16762 | 52289 | 42874 | 28316 | 38246 | 49330 | 32594 | 80073 | 70365 | 58302 | 78119 | 46716 | 69000 | 103000 | 49160 | 54147 | 340000 | 92403 | 78080 | 55025 | 157463 | 285766 | 333854 | 465511 | 317775 | 384816 | 303393 | 431701 | 474095 | 426741 | 546118 | 535061 | |||||||||||
Lesotho | 15 | 853 | 8000 | 14000 | 8000 | 20000 | 20000 | 35000 | 30000 | 40000 | 28500 | 40000 | 27000 | 50000 | 28000 | 97000 | 50000 | 50000 | 151700 | 178500 | 170100 | 198100 | 99900 | 196486 | 78914 | 119929 | 107748 | 108000 | 110000 | 92500 | 105000 | 100000 | 103500 | 120000 | 153000 | 155000 | 155000 | 150000 | 160000 | 165000 | 84613 | 115967 | 109286 | 139838 | ||||||||||||
Sri Lanka | 1906 | 3088 | 3331 | 4050 | 1340 | 1328 | 8044 | 2478 | 1845 | 3512 | 399 | 7286 | 5317 | 1188 | 354 | 3 | 2461 | 20 | 4200 | 13797 | 30103 | 13708 | 13573 | 29601 | 46052 | 53332 | 34843 | 39014 | 26623 | 78108 | 90465 | 90237 | 106537 | 125625 | 123112 | 157402 | 94595 | 136698 | 153438 | 146929 | 84043 | 78758 | 83195 | 28034 | 11209 | 8244 | 17530 | 16681 | 88138 | 68637 | 43057 | |||||
Togo | 2 | 23 | 137 | 77 | 597 | 418 | 133 | 796 | 642 | 677 | 1331 | 8567 | 1874 | 20 | 540 | 1021 | 772 | 2269 | 3065 | 642 | 14 | 1018 | 3674 | 3452 | 778 | 110 | 5775 | 115 | 3476 | 1745 | 2856 | 4894 | 842 | 20 | 46 | 166 | 99 | 202 | 311 | 586 | 3000 | 547 | 4608 | 2216 | 3091 | 1064 | 1021 | 615 | 464 | 1027 | 742 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4