Country | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 |
1988![]() |
1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colombia | 39170 | 20477 | 10793 | 6579 | 47334 | 606 | 97329 | 39198 | 4 | 16239 | 100658 | 66228 | 60049 | 192640 | 79650 | 89464 | 68735 | 10427 | 28251 | 31500 | 1644 | 42544 | 19 | 32804 | 8109 | 505902 | 569750 | 1043524 | 1153541 | 1700141 | 1734088 | 2010051 | 1808720 | 1939145 | 1769988 | 2098679 | 2031673 | 1909354 | 2465423 | 3244368 | 3322832 | 3324208 | 3245040 | 3613900 | 3224048 | 3450663 | 3635280 | 3961571 | 4717637 | 4586084 | ||||||
Singapore | 100000 | 143763 | 133875 | 158567 | 148651 | 217195 | 164597 | 219713 | 196212 | 138667 | 170720 | 275194 | 277773 | 297395 | 335033 | 372433 | 488112 | 527727 | 543446 | 531571 | 408425 | 562539 | 564043 | 469931 | 454433 | 362834 | 379282 | 426436 | 276340 | 181127 | 155749 | 148866 | 153855 | 46891 | 76037 | 52313 | 69042 | 26364 | 40194 | 35218 | 26210 | 41633 | 37274 | 20404 | 20492 | 8994 | 10356 | 8898 | 15741 | 16604 | 21062 | 40179 | 47995 | 42997 | 42071 | 37348 |
Canada | 576568 | 883370 | 583132 | 527119 | 461783 | 513868 | 739643 | 783142 | 664066 | 463338 | 199426 | 416760 | 793185 | 1289944 | 773116 | 791916 | 556798 | 425514 | 814063 | 1204650 | 1245416 | 783106 | 331151 | 471126 | 505053 | 682829 | 297876 | 437702 | 897915 | 658335 | 242592 | 777118 | 836371 | 736568 | 1051635 | 869066 | 1000280 | 1215889 | 989516 | 1530339 | 3246927 | 4017178 | 3740342 | 2055270 | 2154213 | 1898970 | 2579130 | 2702437 | 1948682 | 1583156 | 1076342 | 652144 | 887953 | 1031383 | 1472044 | 1173550 |
Cameroon | 1 | 16 | 3 | 8 | 92 | 191 | 188 | 15 | 1 | 15 | 963 | 1 | 1 | 1000 | 11 | 13 | 196 | 564 | 3566 | 803 | 1529 | 4264 | 11441 | 439 | 11278 | 9893 | 15434 | 20000 | 10719 | 3219 | 9398 | 124 | 18 | 4540 | 3351 | 13722 | 14417 | 10970 | 5289 | 1887 | 12782 | 7051 | 1622 | 2874 | 21552 | 14751 | 6080 | 17283 | 13309 | 33588 | 9082 | 24135 | ||||
Denmark | 161300 | 218500 | 142600 | 138100 | 163900 | 215231 | 215466 | 200471 | 181023 | 257969 | 252717 | 285156 | 224899 | 224321 | 195587 | 280929 | 276303 | 237932 | 255045 | 230920 | 222104 | 207684 | 155377 | 149159 | 90699 | 58858 | 54743 | 44494 | 45249 | 53806 | 62006 | 62818 | 88179 | 92050 | 69766 | 44653 | 46942 | 54834 | 52835 | 41871 | 69246 | 74864 | 60550 | 47635 | 74827 | 85923 | 100094 | 358171 | 98243 | 54590 | 47117 | 121228 | 245053 | 260259 | 174919 | 174688 |
China | 666100 | 686900 | 578300 | 502000 | 281600 | 329332 | 517622 | 625103 | 588386 | 815729 | 875116 | 1875177 | 2121600 | 1907766 | 1752533 | 2263605 | 2382766 | 3211817 | 5671938 | 4694113 | 3555929 | 4433533 | 5882834 | 3241447 | 3359474 | 3886577 | 5440282 | 4614116 | 4530401 | 5501690 | 5526276 | 5405903 | 5498872 | 5614926 | 11745945 | 6440834 | 5802389 | 5049891 | 4920191 | 4975027 | 5317773 | 5119252 | 5151042 | 4942472 | 5078500 | 5244827 | 4580889 | 4261226 | 4705263 | 6612374 | 5930095 | 9587451 | 7340767 | 6825758 | 8954006 | 7405935 |
Namibia | 13000 | 13000 | 13000 | 13000 | 14000 | 14000 | 15000 | 15000 | 15000 | 16000 | 16000 | 17000 | 18000 | 18000 | 19000 | 19000 | 20000 | 20000 | 20000 | 20000 | 22000 | 22000 | 23000 | 36974 | 29169 | 59425 | 46506 | 39693 | 32000 | 46940 | 151512 | 128705 | 42863 | 145178 | 201378 | 127866 | 112356 | 135319 | 95041 | 85145 | 62963 | 42103 | 34454 | 99188 | 51208 | 30216 | 135900 | 83903 | 328 | 14271 | 70097 | 166936 | 104308 | 140653 | 159752 | |
Iran (Islamic Republic of) | 9900 | 6000 | 6000 | 3600 | 2374 | 48 | 8928 | 70590 | 100 | 11573 | 62442 | 70460 | 130808 | 222933 | 77915 | 213530 | 344021 | 386064 | 698191 | 647026 | 869425 | 651837 | 979381 | 715517 | 951556 | 933754 | 892084 | 465224 | 1064279 | 935822 | 1217858 | 1156979 | 767552 | 768318 | 1150000 | 889000 | 1510028 | 806012 | 1007222 | 1180692 | 1695343 | 1325652 | 3089731 | 1763991 | 2241154 | 2577696 | 2825169 | 2990972 | 3735005 | 5790014 | 3644664 | 4676229 | 4005482 | 6184288 | 5354475 | 5660539 |
Republic of Korea | 21000 | 22700 | 16300 | 10724 | 700 | 2937 | 11106 | 9655 | 114187 | 214185 | 311197 | 376381 | 571508 | 438585 | 540707 | 943590 | 1278041 | 1877871 | 2728447 | 2351344 | 3050531 | 2854026 | 4057371 | 3064861 | 3405960 | 3670787 | 4565630 | 5050695 | 7099442 | 6158149 | 5476505 | 6612241 | 6207089 | 5748702 | 9035169 | 8678771 | 8312626 | 7111473 | 8115222 | 8714506 | 8481831 | 9112503 | 8782362 | 8371012 | 8533254 | 8669654 | 8579029 | 9020995 | 7334319 | 8540967 | 7758658 | 8220184 | 8722683 | 10221214 | 10349626 | 9789907 |
Botswana | 16000 | 10000 | 10000 | 10000 | 15000 | 27800 | 18000 | 13343 | 10898 | 8500 | 9000 | 17000 | 10000 | 2500 | 5000 | 6000 | 9500 | 10159 | 24153 | 23000 | 15000 | 17535 | 38908 | 47363 | 47869 | 35000 | 39420 | 51523 | 45070 | 62398 | 43707 | 54463 | 35823 | 47045 | 54946 | 52824 | 50520 | 45762 | 50437 | 54439 | 62997 | 36452 | 60368 | 55000 | 45000 | 45000 | 35079 | 35558 | 41623 | 41722 | 64123 | 81243 | 190061 | 196993 | 209860 | 205087 |
Yemen | 193 | 115 | 34 | 19 | 32 | 554 | 781 | 609 | 316 | 4061 | 20648 | 35316 | 6249 | 5780 | 7084 | 3362 | 14336 | 10797 | 4771 | 10563 | 10083 | 7700 | 33300 | 10500 | 5107 | 5252 | 31100 | 47859 | 137570 | 153693 | 109867 | 69837 | 58893 | 57496 | 89938 | 87006 | 159569 | 190711 | 218780 | 298066 | 250523 | 181972 | 278211 | 325142 | 387479 | 330597 | 500755 | 378715 | 438635 | 468999 | 460455 | 613145 | 525312 | 635834 | ||
Norway | 81700 | 92400 | 78400 | 109500 | 98400 | 94272 | 90349 | 88769 | 101566 | 111852 | 99894 | 74165 | 93059 | 105090 | 77933 | 97430 | 76029 | 58055 | 83440 | 48731 | 55201 | 68515 | 83152 | 50625 | 4621 | 3060 | 12758 | 5281 | 12685 | 9368 | 7714 | 8767 | 958 | 27654 | 33788 | 27149 | 54123 | 59902 | 65121 | 20597 | 41177 | 51468 | 49458 | 32326 | 16235 | 16346 | 45392 | 78978 | 32408 | 55784 | 52927 | 72869 | 98056 | 80934 | 72300 | 52018 |
Finland | 40200 | 35700 | 44300 | 53700 | 53268 | 27848 | 14180 | 14361 | 13866 | 18988 | 14224 | 7722 | 14693 | 178930 | 195363 | 6464 | 7663 | 366 | 348 | 387 | 399 | 166427 | 408 | 463 | 492 | 575 | 591 | 540 | 636 | 477 | 462 | 590 | 649 | 634 | 483 | 564 | 3031 | 550 | 479 | 407 | 352 | 2533 | 342 | 2968 | 247 | 2195 | 3286 | 3383 | 250 | 177 | 220 | 1618 | 2457 | 6147 | 4500 | 2644 |
Thailand | 4 | 20 | 5 | 12 | 15 | 42 | 570 | 76 | 83 | 3267 | 6201 | 960 | 53 | 73 | 688 | 104 | 81 | 92 | 136 | 270 | 1122 | 815 | 942 | 1852 | 230 | 268 | 547 | 546 | 723 | 904 | 445252 | 9257 | 10257 | 280442 | 302770 | 238791 | 232236 | 121501 | 340540 | 32000 | 15996 | 13490 | 86525 | 73588 | 161407 | 94782 | 433737 | 303090 | 416659 | 204021 | 208825 | 192257 | 39459 | 174118 | 131798 | |
Saint Vincent and the Grenadines | 15 | 10 | 8 | 63 | 25 | 24 | 44 | 26 | 14 | 11 | 18 | 24 | 735 | 1737 | 2009 | 2444 | 3212 | 2761 | 5473 | 1736 | 2623 | 3600 | 4300 | 4100 | 5600 | 3700 | 7400 | 4300 | 2600 | 3100 | 3300 | 2500 | 2231 | 3076 | 1554 | 1750 | 65 | 4993 | 1181 | 2819 | 3659 | 3076 | 5599 | 5958 | 7423 | 6661 | 6497 | |||||||||
Ireland | 85554 | 184956 | 84102 | 108545 | 118790 | 122043 | 115513 | 135715 | 125106 | 137992 | 93611 | 323577 | 289775 | 180003 | 242729 | 300190 | 301242 | 184990 | 195895 | 217060 | 192421 | 165744 | 146478 | 122117 | 91726 | 83786 | 74048 | 55810 | 70380 | 56618 | 46039 | 43141 | 47047 | 73337 | 93707 | 89607 | 103458 | 127639 | 143658 | 135351 | 146534 | 166755 | 184584 | 176602 | 158863 | 181650 | 230935 | 409435 | 342246 | 368166 | 316037 | 447133 | 797830 | 950523 | 942485 | 987846 |
Bulgaria | 61010 | 37240 | 105098 | 107660 | 28670 | 76416 | 26380 | 38557 | 82762 | 676 | 33290 | 1 | 67722 | 361182 | 224728 | 375760 | 62615 | 519015 | 224745 | 653166 | 953273 | 389769 | 180618 | 43633 | 329363 | 546323 | 583620 | 572675 | 1247133 | 24509 | 300000 | 77 | 113021 | 1898 | 655 | 95736 | 37205 | 17387 | 7500 | 100000 | 81928 | 121001 | 90657 | 165522 | 4226 | 4327 | 224579 | 221230 | 110841 | 116908 | 87920 | 92001 | 41408 | 29232 | 60632 | 41479 |
Australia | 1088 | 469 | 423 | 686 | 513 | 434 | 566 | 605 | 940 | 1189 | 607 | 2100 | 2700 | 3040 | 4010 | 4608 | 6687 | 13810 | 8886 | 10800 | 9043 | 8912 | 5767 | 240 | 219 | 290 | 31 | 62 | 132 | 1850 | 912 | 860 | 210 | 273 | 60 | 194 | 898 | 48485 | 1752 | 354 | 524 | 529 | 315 | 856 | 903 | 977 | 2006 | 819 | 1058 | 1041 | 800 | |||||
Peru | 21442 | 9991 | 7487 | 15671 | 4569 | 6000 | 881 | 59132 | 6313 | 1717 | 427 | 1526 | 974 | 754 | 236329 | 280526 | 209400 | 149476 | 77818 | 496669 | 375879 | 497729 | 443231 | 131941 | 269232 | 361269 | 484381 | 588654 | 192574 | 479388 | 492083 | 800535 | 541686 | 745062 | 953849 | 745421 | 937045 | 1170683 | 958231 | 846454 | 863234 | 923676 | 933167 | 1097015 | 1314257 | 1498036 | 1570865 | 1403082 | 1510523 | 1917973 | 1907853 | 1847209 | 2020981 | 2331865 | 2684178 | 3040358 |
Chad | 117 | 11000 | 3000 | 300 | 2538 | 15095 | 20000 | 1000 | 1000 | 600 | 300 | 215 | 128 | 5300 | 9500 | 1228 | 1228 | 13886 | 5930 | 7012 | 8755 | 6477 | 12590 | 11500 | 17812 | 17791 | 18000 | 18000 | 18000 | |||||||||||||||||||||||||||
Mali | 15 | 11000 | 10000 | 4930 | 60000 | 49003 | 67667 | 28000 | 2 | 20000 | 28219 | 2970 | 9700 | 39400 | 33000 | 36000 | 51000 | 89000 | 28209 | 4422 | 6000 | 1000 | 5300 | 2000 | 1000 | 1000 | 1000 | 660 | 5 | 509 | 2976 | 77 | 7603 | 8679 | 3011 | 3549 | 14633 | 2127 | 5240 | 7594 | 630 | 478 | 4042 | 8072 | 2061 | 968 | 575 | 286 | ||||||||
Belize | 408 | 493 | 227 | 82 | 92 | 437 | 508 | 29 | 563 | 294 | 500 | 516 | 708 | 12 | 87 | 382 | 3148 | 1655 | 205 | 29 | 63 | 1823 | 1492 | 40 | 88 | 62 | 103 | 53 | 142 | 122 | 122 | 2506 | 125 | 133 | 205 | 2640 | 160 | 261 | 1000 | 440 | 1019 | 432 | 196 | 299 | 4955 | 278 | 276 | 289 | 334 | 404 | 473 | 540 | 503 | 324 | ||
Cuba | 42924 | 102758 | 85524 | 231573 | 173701 | 179532 | 168850 | 159606 | 111661 | 170419 | 152854 | 171521 | 260224 | 301046 | 365155 | 436075 | 324993 | 480549 | 349883 | 711324 | 523523 | 364663 | 402404 | 423267 | 408898 | 449130 | 492963 | 629670 | 722281 | 600000 | 95999 | 95648 | 103185 | 39406 | 244220 | 174540 | 175476 | 67612 | 58585 | 80837 | 151692 | 236341 | 366401 | 503600 | 649627 | 599917 | 708389 | 716984 | 682526 | 785856 | 712800 | 707712 | 769144 | 947053 | 801021 | 963574 |
Indonesia | 1164 | 18780 | 1501 | 103 | 30 | 25 | 68864 | 14445 | 46199 | 83630 | 33772 | 2011 | 76466 | 28189 | 59386 | 50037 | 57791 | 221001 | 63459 | 39647 | 9050 | 323262 | 55876 | 494470 | 1118284 | 969193 | 616942 | 1098354 | 313463 | 618060 | 1264575 | 1035797 | 1154063 | 1345452 | 1088928 | 185597 | 1775321 | 701953 | 286541 | 338798 | 1527516 | 3207657 | 1692995 | 3191045 | 3253619 | 3267694 | 1139694 | |||||||||
Trinidad and Tobago | 8400 | 9600 | 12900 | 19700 | 26199 | 30234 | 38617 | 37723 | 53247 | 46710 | 42555 | 62097 | 27221 | 62609 | 77951 | 68609 | 66998 | 72567 | 96249 | 97083 | 99153 | 115757 | 62867 | 120870 | 75731 | 93838 | 97919 | 63998 | 104305 | 105675 | 92160 | 92463 | 83125 | 41875 | 86008 | 88902 | 71188 | 80121 | 25320 | 48436 | 72230 | 59747 | 35992 | 47495 | 57473 | 65790 | 43198 | 106514 | 54704 | 51365 | 71027 | 90054 | 92241 | 83719 | 79453 | 89071 |
Senegal | 9175 | 12321 | 20391 | 11110 | 16615 | 9985 | 12497 | 13099 | 41263 | 5014 | 32848 | 10365 | 51453 | 26946 | 9564 | 15093 | 13781 | 12027 | 7095 | 23232 | 4464 | 5755 | 8428 | 19972 | 26985 | 2568 | 5963 | 6407 | 10311 | 14601 | 17495 | 21912 | 19812 | 6355 | 25549 | 19285 | 24949 | 71842 | 20230 | 18044 | 53470 | 92323 | 77304 | 64340 | 96677 | 97988 | 97272 | 105184 | 117121 | 109700 | 100135 | 153975 | 129176 | 195881 | 209872 | 212788 |
Malta | 9800 | 17500 | 11800 | 17300 | 16200 | 19979 | 20973 | 28290 | 20743 | 20415 | 35757 | 22301 | 32414 | 37322 | 52152 | 51274 | 55831 | 43682 | 41109 | 48034 | 50807 | 30237 | 51560 | 45377 | 61198 | 50204 | 64141 | 64645 | 61576 | 64605 | 51789 | 60519 | 53950 | 29530 | 36588 | 41255 | 62901 | 63800 | 62497 | 73058 | 69620 | 56031 | 64564 | 56613 | 61621 | 45708 | 74604 | 94767 | 55410 | 47812 | 41210 | 43829 | 52745 | 37599 | 51774 | 52476 |
Iraq | 70 | 524 | 1846 | 3124 | 1565 | 6106 | 11631 | 459 | 102 | 25900 | 6000 | 26000 | 86000 | 150000 | 100000 | 200000 | 70000 | 164108 | 206662 | 286000 | 330000 | 440000 | 650000 | 570000 | 415000 | 4 | 475 | 84200 | 27286 | 8897 | 26569 | 27000 | 2840 | 2017 | 1846 | 11519 | 1540 | 84760 | 282107 | |||||||||||||||||
Angola | 13 | 11 | 78 | 27 | 70 | 165 | 22715 | 55000 | 26500 | 141332 | 127354 | 142735 | 99394 | 119103 | 75500 | 110965 | 79557 | 40455 | 65239 | 67323 | 61880 | 107000 | 92897 | 87000 | 98500 | 183000 | 165000 | 231000 | 97500 | 111000 | 85000 | 113900 | 170000 | 145000 | 146751 | 112000 | 85000 | 28675 | 7060 | 34265 | 39582 | 29066 | 18473 | 9616 | 37502 | 38504 | 56026 | 39545 | ||||||||
Mauritania | 3749 | 5000 | 6000 | 5 | 132 | 35 | 5915 | 5540 | 3257 | 3808 | 2100 | 674 | 392 | 500 | 248 | 554 | 661 | 700 | 700 | 700 | 540 | 53 | 41 | 300 | 194 | 786 | 5500 | 1150 | 927 | 178 | 3686 | 36529 | 1123 | 127 | 7959 | 2069 | 40 | 4774 | 285 | |||||||||||||||||
Viet Nam | 17436 | 27080 | 124400 | 49000 | 43000 | 42900 | 20000 | 41000 | 82540 | 116564 | 70886 | 99705 | 77177 | 90299 | 141000 | 89000 | 96000 | 105000 | 20000 | 3000 | 6776 | 6000 | 2000 | 7500 | 54000 | 5500 | 26000 | 35500 | 19000 | 98000 | 147000 | 197430 | 50000 | 300000 | 200000 | 300000 | 236292 | 448731 | 535532 | 669541 | 1474215 | 1659176 | 877847 | 1615503 | 2626473 | 4764031 | 7336524 | 8085151 | ||||||||
Niger | 10 | 35 | 7475 | 26000 | 3000 | 6000 | 12660 | 746 | 98 | 888 | 17940 | 8365 | 17021 | 66300 | 4973 | 6931 | 3159 | 11438 | 10492 | 15591 | 14427 | 41159 | 85258 | 32286 | 68236 | 33190 | 50250 | 31784 | 79076 | 38078 | 36386 | 34244 | 14979 | 17835 | 50623 | 16179 | 76287 | 60768 | 68164 | 52944 | 20800 | |||||||||||||||
Bahamas | 8 | 5 | 13 | 709 | 175 | 590 | 455 | 1500 | 1679 | 2936 | 3147 | 4206 | 4519 | 4482 | 3372 | 2350 | 2163 | 350 | 466 | 253 | 467 | 252 | 275 | 346 | 363 | 567 | 732 | 781 | 466 | 432 | 250 | 650 | 670 | 250 | 870 | 1035 | 1160 | 1100 | 1185 | 1200 | 87 | 332 | 77 | 159 | 182 | 178 | 238 | 381 | 545 | 335 | 137 | 131 | 50 | 88 | 580 | |
Portugal | 49454 | 45493 | 91090 | 85886 | 152203 | 293961 | 210637 | 431335 | 416788 | 335637 | 516980 | 820752 | 821319 | 1006329 | 1220880 | 1224066 | 1257665 | 1762361 | 2072209 | 2640997 | 2662791 | 2434420 | 2308837 | 2010860 | 1450531 | 1138661 | 638379 | 733216 | 516760 | 926724 | 555245 | 870745 | 983542 | 1045915 | 887399 | 905765 | 1085833 | 1227345 | 1186176 | 1097279 | 1164343 | 1187312 | 1213085 | 1122729 | 1234377 | 1300399 | 1730718 | 1639581 | 1365770 | 1411143 | 1601974 | 1682169 | 1645497 | 1776990 | 1807429 | 1886985 |
Dominica | 55 | 70 | 75 | 70 | 75 | 70 | 77 | 70 | 18 | 11 | 10 | 18 | 22 | 10 | 8 | 21 | 55 | 19 | 4 | 4 | 11 | 15 | 23 | 18 | 31 | 11 | 74 | 79 | 70 | 11 | 18 | 20 | 19 | 12 | 11 | 12 | 12 | 12 | 10 | 13 | 17 | 12 | 22 | 20 | 19 | 14 | 17 | 54 | 43 | 868 | 41 | 38 | 50 | 32 | 33 | |
Guinea | 5000 | 14000 | 8000 | 10000 | 2000 | 9200 | 5900 | 4500 | 1300 | 800 | 500 | 300 | 101 | 148 | 3030 | 9740 | 111 | 4246 | 8 | 22 | 20 | 73 | 184 | 1310 | 1192 | 7104 | 2621 | 440 | 992 | 617 | 822 | 822 | 822 | 600 | ||||||||||||||||||||||
Democratic Republic of the Congo | 760 | 6752 | 61688 | 72600 | 45827 | 74355 | 68532 | 57680 | 43540 | 63514 | 77065 | 103767 | 150000 | 180000 | 185000 | 200000 | 205000 | 139107 | 146047 | 147435 | 353592 | 123000 | 101000 | 96000 | 84000 | 75000 | 100000 | 80000 | 42707 | 80000 | 30000 | 38000 | 26700 | 100000 | 29000 | 22001 | 9300 | 8000 | 14000 | 20000 | 18000 | 14885 | 25000 | 3250 | 17616 | 37702 | 14718 | 7624 | 31849 | 10183 | 1829 | 7907 | 39138 | 31819 | 14026 | 18315 |
Syrian Arab Republic | 11600 | 7100 | 300 | 2500 | 5900 | 7737 | 170 | 6873 | 141 | 776 | 2970 | 2400 | 4565 | 441 | 13024 | 22488 | 13337 | 45266 | 126692 | 140803 | 202925 | 233684 | 123759 | 249223 | 209659 | 106406 | 144514 | 80984 | 126343 | 249353 | 262238 | 104096 | 347594 | 399962 | 316645 | 278889 | 597000 | 505323 | 632826 | 951026 | 295555 | 871832 | 943996 | 854891 | 1633332 | 1345956 | 1406477 | 1009167 | 1926527 | 1918514 | 1495036 | 705541 | 506213 | 358661 | 286433 | 233539 |
Sweden | 48700 | 45900 | 44100 | 26900 | 46500 | 48583 | 53340 | 47047 | 29670 | 31384 | 32194 | 31078 | 47000 | 126073 | 79016 | 37716 | 19135 | 38073 | 32018 | 48613 | 43023 | 38005 | 20777 | 16964 | 10561 | 9312 | 12436 | 8760 | 4191 | 6028 | 4227 | 3915 | 4017 | 3496 | 4301 | 3519 | 3791 | 5263 | 3080 | 3282 | 3825 | 3132 | 6322 | 6993 | 5787 | 10485 | 16313 | 37718 | 11130 | 14546 | 18051 | 22783 | 18531 | 20836 | 27626 | 32169 |
United States of America | 30600 | 33900 | 24100 | 24486 | 23929 | 24757 | 20282 | 29371 | 27188 | 83669 | 49952 | 31151 | 31791 | 30085 | 44558 | 46328 | 66546 | 50961 | 34468 | 23311 | 30707 | 23734 | 20707 | 69962 | 62208 | 254642 | 50202 | 88970 | 71024 | 54329 | 262570 | 343831 | 352056 | 397669 | 294732 | 387458 | 300676 | 300861 | 459152 | 293230 | 210042 | 300316 | 337316 | 325243 | 282360 | 204455 | 334398 | 539642 | 276619 | 380583 | 640500 | 1805005 | 3309863 | 684930 | 1146819 | 1632109 |
United Republic of Tanzania | 64757 | 69600 | 26959 | 1000 | 6601 | 22038 | 2806 | 2095 | 23358 | 25626 | 22816 | 134941 | 21874 | 253545 | 232692 | 72595 | 24186 | 725 | 170 | 249541 | 158817 | 121516 | 120939 | 138000 | 276732 | 34731 | 31000 | 9000 | 80 | 2208 | 1651 | 44000 | 49000 | 193000 | 43917 | 50575 | 12989 | 269615 | 35585 | 49453 | 45878 | 63373 | 77991 | 211300 | 44500 | 295700 | 6609 | 20468 | 9108 | 18588 | 11931 | 74532 | 75981 | 14987 | 22209 | 9391 |
Algeria | 2160 | 3749 | 589 | 1916 | 2441 | 2266 | 11105 | 3930 | 7664 | 11719 | 11109 | 37215 | 34476 | 16861 | 28097 | 95164 | 161291 | 187234 | 167957 | 106685 | 276260 | 372790 | 305290 | 519330 | 663757 | 918468 | 846643 | 912746 | 1447690 | 987686 | 830623 | 990785 | 1154616 | 1378024 | 895146 | 730507 | 844834 | 952258 | 2742457 | 1481981 | 1678722 | 1877881 | 1544210 | 1790349 | 2377057 | 2194161 | 2282885 | 2199318 | 1994807 | 2588335 | 3153350 | 3041015 | 3218998 | 4108043 | 4417613 | 4115551 |
Kuwait | 500 | 500 | 473 | 401 | 303 | 1512 | 5990 | 9187 | 10583 | 14702 | 13379 | 11253 | 15820 | 17070 | 14287 | 19597 | 32709 | 29536 | 29493 | 35025 | 45520 | 53139 | 27868 | 77203 | 120500 | 72595 | 90000 | 93482 | 72247 | 29316 | 221 | 46476 | 57390 | 55713 | 83468 | 45016 | 106684 | 100770 | 93569 | 86631 | 110538 | 106640 | 154220 | 125849 | 143280 | 131382 | 105676 | 165958 | 154892 | 102952 | 149332 | 142394 | 181616 | 173416 | 112020 | 172589 |
Argentina | 26 | 8 | 33 | 45 | 48 | 1055 | 51 | 103 | 169 | 182 | 601 | 51 | 31 | 38 | 7 | 5 | 23 | 12 | 20 | 218 | 162 | 30 | 40 | 178 | 433 | 1125 | 955 | 935 | 1437 | 784 | 1159 | 2421 | 1814 | 1383 | 4083 | 12717 | 26236 | 8972 | 4579 | 8298 | 5694 | 1832 | 2982 | 1865 | 2270 | 1399 | 4208 | 5894 | 3940 | 6912 | 5166 | 7258 | 2857 | 1801 | 2590 | 2170 |
Lesotho | 15 | 853 | 8000 | 14000 | 8000 | 20000 | 20000 | 35000 | 30000 | 40000 | 28500 | 40000 | 27000 | 50000 | 28000 | 97000 | 50000 | 50000 | 151700 | 178500 | 170100 | 198100 | 99900 | 196486 | 78914 | 119929 | 107748 | 108000 | 110000 | 92500 | 105000 | 100000 | 103500 | 120000 | 153000 | 155000 | 155000 | 150000 | 160000 | 165000 | 84613 | 115967 | 109286 | 139838 | ||||||||||||
Cyprus | 10100 | 11200 | 13700 | 16000 | 23400 | 20536 | 23647 | 33737 | 35007 | 34564 | 13142 | 30864 | 13469 | 33126 | 14025 | 19585 | 16514 | 25014 | 33170 | 44865 | 35625 | 45679 | 72657 | 41733 | 59596 | 70859 | 85816 | 97139 | 90454 | 110555 | 145311 | 120747 | 151660 | 130987 | 168873 | 144255 | 168648 | 190413 | 200116 | 200013 | 205637 | 210481 | 231439 | 120848 | 155155 | 148970 | 189264 | 178174 | 172155 | 180379 | 187394 | 190628 | 167416 | 234083 | 228809 | 212239 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4