Country | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980![]() |
1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chile | .00115191403257 | .00152641932617 | .00183264275319 | .00325845954146 | .0147552189462 | .08922981288888 | .42360549945593 | 1.3213287874326 | 2.5363453403072 | 3.55309568848296 | 4.73951252226372 | 6.40487546585307 | 7.6659122762266 | 8.42769766277666 | 10.7249691308713 | 12.8550291037951 | 16.8017764375531 | 20.0745144903021 | 24.0653484653047 | 27.5986345960394 | 32.2983593344666 | 40.7076524402394 | 49.5747570093303 | 57.2233636504429 | 64.5067278395923 | 71.8883084864125 | 77.80585006107751 | 83.53309724900529 | 88.6556993693973 | 93.18593347946241 | 96.25464595444581 | 100 | 103.564280949204 | 106.146955112932 | 109.129896121223 | 110.273515677118 | 113.647193367006 | 117.497379205184 | 122.672257695606 | 133.365100543219 | 100 | 101.41 | 104.8 |
Malta | 30.5345955156702 | 31.6645332154755 | 32.4003066013953 | 33.4776890593492 | 36.0791735309941 | 38.7069356235647 | 42.109275264876 | 42.3492582657421 | 46.5876677165225 | 48.7862216599409 | 52.2698458660618 | 60.5105524603187 | 67.4700594854356 | 71.3872013705404 | 70.7678904005634 | 70.4848188389611 | 70.27251516775939 | 71.6878729757707 | 72.0417124277735 | 72.67862344137861 | 73.31553445498361 | 75.50933905740111 | 77.4200720982163 | 78.6587932517877 | 81.98785635201109 | 85.3169194522344 | 88.7311446317657 | 90.5944986690328 | 93.3451641526175 | 95.5634427684117 | 97.60425909494229 | 100 | 102.928127772848 | 105.146406388642 | 105.776025588574 | 108.71424852159 | 111.967281054572 | 115.01044052091 | 116.479551987418 | 121.443050013548 | 123.972020466608 | 125.856565174885 | 129.284275061235 |
Brunei Darussalam | 58.8296760710554 | 59.299895506792 | 59.8746081504702 | 57.7324973876698 | 64.576802507837 | 78.3699059561128 | 81.45245559038661 | 86.2591431556949 | 52.0058662617143 | 98.06687565308251 | 100 | 61.4709339213463 | 67.0875674776114 | 71.352048511072 | 72.1841423712594 | 74.42039462051309 | 76.1365882071497 | 77.4887407299543 | 78.4768521889269 | 79.4129577816377 | 80.817116170704 | 82.1692686935086 | 83.4839769926047 | 84.55217748562031 | 88.1676253081347 | 90.30402629416589 | 95.7271980279375 | 97.61709120788819 | 99.2604765817584 | 98.8496302382908 | 98.7674609695973 | 100 | 100.575184880854 | 98.27444535743631 | 98.5692686935086 | 99.4537387017255 | 100.534757600657 | 100.731306491372 | 101.026129827444 | 103.777814297452 | 104.650491372226 | 105.051451109285 | |
Netherlands | 35.2128821992749 | 38.0496467897594 | 41.8114433119236 | 46.0665901976504 | 50.1367306970412 | 53.3435080601976 | 55.5635846962289 | 57.9069989231509 | 61.6687954453151 | 65.8006047401512 | 69.6857388532061 | 71.6591403074561 | 74.00255453437811 | 75.6676120114017 | 75.7432796234131 | 75.2136063393332 | 75.7432796234131 | 76.5756233555385 | 78.4673136558235 | 80.899800379154 | 83.4892217297962 | 85.68630651215931 | 88.040325921834 | 89.76660682226211 | 91.5619389587073 | 93.5368043087971 | 95.42190305206459 | 97.4865350089766 | 100 | 104.2 | 107.6 | 109.9 | 111.2 | 113.1 | 114.4 | 116.24184 | 119.13616 | 120.55472 | 122.08768 | 124.94768 | |||
Thailand | 25.28236888 | 25.47718165 | 25.99668238 | 27.03568385 | 30.19597996 | 37.23088568 | 38.74609614 | 40.67257802 | 44.08907457 | 47.95296948 | 52.87435142 | 63.40854913 | 71.90911794 | 75.77301285 | 78.33538526 | 78.90480136 | 81.42650119 | 82.85004143 | 85.0041425 | 88.23529412 | 93.78624689 | 100 | 67.93539389 | 70.69908541 | 73.07714556 | 76.80491551 | 81.25960061 | 86.02150538 | 90.78341014 | 98.15668203 | 98.46390169 | 100 | 101.5701668 | 102.2571148 | 104.1216879 | 106.9609421 | 111.7670265 | 116.9821394 | 119.6408243 | 126.1443768 | 125.0246614 | 129.2120903 | 134.1173641 |
Ethiopia | 23.8515251745681 | 26.2771040058802 | 26.4057331863285 | 24.8070562293274 | 27.0121278941565 | 29.345828739434 | 31.2568908489526 | 40.1874310915104 | 46.8393972804116 | 53.5832414553473 | 62.1830209481808 | 64.9577361264241 | 68.9452407203234 | 71.9588386622565 | 72.51010657846381 | 78.6108048511576 | 93.6052921719956 | 84.41749356854101 | 82.377802278574 | 88.2028665931643 | 95.1120911429621 | 100 | 135.722160970231 | 150.018375597206 | 155.328923190003 | 167.126056596839 | 183.866225652333 | 177.875780962881 | 93.6978683966635 | 94.5319740500463 | 98.1464318813716 | 100 | 100 | 101.61943319838 | 119.635627530364 | 123.613360323886 | 137.955465587044 | 156.578947368421 | 184.808421052631 | 266.795789473684 | 289.414736842105 | 312.926315789473 | |
Luxembourg | 32.6426688886419 | 34.1565488677777 | 35.7528970169831 | 37.6202120107031 | 39.9028131465596 | 43.7110754287047 | 48.3940893719458 | 53.1360091509509 | 56.6998122146752 | 58.4552061204435 | 61.1118593134017 | 64.96135568058161 | 70.20692035536921 | 76.77492104305951 | 83.4312804843958 | 88.12902088657791 | 91.75112364501631 | 92.02432360976459 | 91.97144619723269 | 93.2933815105314 | 96.4307746540936 | 80.5745902953304 | 83.0885175125447 | 85.707191697143 | 88.7851410464246 | 90.73504613157159 | 92.4673998229212 | 93.764650726676 | 95.0492264416315 | 95.95874355368019 | 96.9432723863103 | 100 | 102.662916080637 | 104.791373652133 | 106.938584153774 | 109.320206282231 | 112.039381153305 | 115.030832630098 | 117.686165963431 | 121.674767932489 | 122.134129395218 | 124.912706047819 | 129.18140646976 |
Liberia | 25.615763546798 | 25.8004926108374 | 25.8620689655172 | 26.8883415435139 | 32.1428571428571 | 38.423645320197 | 43.6165845648604 | 46.0796387520525 | 48.9326765188834 | 52.5246305418719 | 58.6001642036124 | 66.58456486042689 | 72.3111658456486 | 76.6420361247947 | 78.735632183908 | 79.7003284072249 | 78.8793103448275 | 82.0402298850574 | 86.1658456486042 | 94.4170771756978 | 100 | 108.128078817734 | |||||||||||||||||||||
Singapore | 35.9685594787037 | 36.5769072077304 | 37.4133853351421 | 44.7135580834626 | 54.7512956124031 | 56.1961214688416 | 55.1315129430448 | 56.8805126639966 | 59.6180774446168 | 61.9754248945952 | 67.2224240574505 | 72.7735970848192 | 75.5872053315677 | 76.49972692510769 | 78.4768570444445 | 78.8570743750862 | 77.7924658492895 | 78.1726831799312 | 79.38937863798461 | 81.2871327090121 | 84.0546907292606 | 86.9803949220947 | 88.957222079415 | 91.09219540932099 | 93.9020044219468 | 95.53350642927791 | 96.89309143538721 | 98.79651044394021 | 98.61523244312561 | 98.7141444114738 | 100 | 100.989119683481 | 100.593471810089 | 101.088031651829 | 102.769535113748 | 103.180613254203 | 104.29 | 106.475 | 113.515 | 114.183 | 117.407 | 123.568 | |
Greece | 1.90918348977376 | 1.96373158948158 | 2.16010474842974 | 2.36738752731946 | 3.01105510387176 | 3.40380142176808 | 3.86200545931378 | 4.33111911680105 | 4.87660011387927 | 5.80391780891224 | 7.24398764119874 | 9.022255691673729 | 10.9096199415643 | 13.1133631697603 | 15.5352987967876 | 18.5354442807178 | 22.8011056778695 | 26.5431053178261 | 30.1323702786008 | 34.2605050067691 | 41.2512149114044 | 49.2965577757909 | 57.1008416779485 | 65.3269787640065 | 72.4683505200349 | 78.91803371631801 | 85.3677169126011 | 90.0781596964034 | 94.4262607276054 | 96.8901846452867 | 100 | 103.401360544217 | 107.084548104956 | 110.89407191448 | 114.091350826044 | 118.172983479105 | 121.954518950437 | 125.476073858114 | 130.687502429543 | 132.282837706511 | 138.517327847619 | 127.863168124392 | |
El Salvador | 2.75864761712261 | 2.83651367395004 | 2.84497196766293 | 2.89273644980627 | 3.07832136480072 | 3.59800888145409 | 4.28487208560915 | 4.58688292582801 | 5.12846249679707 | 5.80910636733972 | 6.73125555507627 | 7.8992699056949 | 9.06914217945873 | 10.1318742185157 | 11.4615278827671 | 12.8035677013199 | 15.6598148832145 | 20.6625826055354 | 25.8028366406015 | 30.8978812124676 | 36.3477891050677 | 45.067022425513 | 51.5596213709421 | 57.347055460263 | 67.9626453211358 | 75.15405628613171 | 82.6885204243695 | 90.7883870148021 | 94.8605552379137 | 97.3826313448955 | 97.8019185566355 | 100 | 103.748173559494 | 105.685788704656 | 107.934692840353 | 112.731084429197 | 118.02299726828 | 122.787624674417 | 128.409885013658 | 137.72314338352 | 138.460072422336 | 139.718825995807 | |
Switzerland | 42.5603551175645 | 44.0859560822566 | 46.9806861178263 | 50.1101239941178 | 54.4913370209259 | 59.8113814106214 | 63.8405326763468 | 64.93583593304881 | 65.75731337557529 | 66.48052646878629 | 68.85483098552869 | 71.62485292172811 | 76.30750905197 | 80.5944477627548 | 82.97015048104591 | 85.40416084203601 | 88.3397746895814 | 88.9976153276868 | 90.28040457199241 | 91.9743442151138 | 94.87706603075399 | 82.5187969924811 | 87.4060150375939 | 90.8834586466165 | 93.890977443609 | 94.73684210526309 | 96.4285714285714 | 97.1804511278195 | 97.6503759398496 | 97.74436090225559 | 98.4962406015037 | 100 | 100.99700897308 | 101.694915254237 | 102.293120638085 | 103.09072781655 | 104.386839481555 | 105.409770687936 | 106.143968095712 | 108.766101694915 | 108.241674975074 | 108.975872382851 | 109.290528414755 |
Romania | 63.6015325670498 | 63.8569604086845 | 64.2401021711366 | 64.2401021711366 | 64.6871008939974 | 65.38952745849291 | 65.51724137931031 | 65.9003831417624 | 66.2835249042145 | 67.3690932311622 | 68.7100893997445 | 71.7113665389527 | 74.01021711366541 | 87.29246487867169 | 91.0600255427841 | 91.4431673052362 | 91.3154533844189 | 92.2094508301404 | 93.10344827586199 | 95.78544061302679 | 96.29629629629631 | 100 | .24177297834528 | .7505183052278101 | 2.67245488563803 | 6.32733277001874 | 8.36865797493984 | 11.6164691100657 | 29.5944575483127 | 47.083789668082 | 68.6499569584184 | 100 | 134.467804280192 | 164.773077909227 | 189.940429041304 | 212.499504383016 | 231.653202038153 | 246.852942290799 | 258.793047088459 | 279.106629460883 | 294.702352264286 | 312.659282487583 | 330.753725497797 |
Yemen | 27.3224043715847 | 28.6885245901639 | 30.327868852459 | 31.6939890710382 | 36.8852459016393 | 45.6284153005464 | 51.0928961748634 | 53.0054644808743 | 55.7377049180328 | 57.3770491803278 | 65.3005464480874 | 71.85792349726771 | 74.5901639344262 | 81.6939890710382 | 90.4371584699453 | 91.8032786885246 | 96.44808743169401 | 97.26775956284151 | 100 | 100 | 11.0431207572425 | 15.1257290371928 | 19.7628836408834 | 26.8285686968161 | 40.0803136055072 | 62.1569939764796 | 81.2601587149823 | 83.02897026484359 | 87.9912037479682 | 95.6114351276412 | 100 | 111.913184816904 | 125.604742327182 | 139.210249545845 | 156.611530739076 | 174.452624533894 | 211.635911655033 | 232.785161105268 | 249.135793096854 | 258.32944640979 | 292.011363533798 | ||
Japan | 31.8483412335977 | 33.8059224914548 | 35.3117542282679 | 39.452791504504 | 49.090114620108 | 54.8875668068386 | 60.0073947120032 | 64.82605626980531 | 67.31067863554691 | 69.7200094144479 | 75.29158684065651 | 78.9808745958487 | 81.0890390273871 | 82.5948707642002 | 84.401868848376 | 86.13357534571109 | 86.6503767977853 | 86.736510373131 | 87.339445400551 | 89.32051763350241 | 92.0767920445651 | 95.1153261820358 | 96.6806316467934 | 97.9697067354173 | 98.61424427972931 | 98.5221674876847 | 98.6206896551724 | 100.39408866995 | 100.985221674876 | 100.689655172413 | 100 | 99.3 | 98.40000000000001 | 98.09999999999999 | 98.09999999999999 | 97.8 | 98.0934 | 98.0934 | 99.4626 | 98.0934 | 97.4088 | ||
Central African Republic | 28.1153307186323 | 29.3949862724486 | 31.3979254001612 | 33.6605047851699 | 35.5521695168985 | 38.9274928617474 | 45.1774047695173 | 49.9251123315027 | 55.81627558662 | 61.1083374937593 | 66.9995007488766 | 78.4323514727908 | 50.8130081300813 | 52.8455284552845 | 65.9552845528455 | 67.63211382113821 | 74.69512195121951 | 76.3719512195121 | 71.0365853658536 | 68.2418699186991 | 68.69918699186989 | 68.5467479674796 | 66.5650406504065 | 66.1077235772357 | 64.17682926829259 | 79.9288617886178 | 95.2743902439024 | 98.8313008130081 | 99.94918699186989 | 99.390243902439 | 97.05284552845519 | 100 | 103.653455284552 | 105.233739837398 | 110.924796747967 | 108.587398373983 | 111.737804878048 | 119.10569105691 | 120.330284552845 | 131.488821138211 | 136.1331300813 | ||
Syrian Arab Republic | 2.90765053298869 | 3.03085606404754 | 3.17870270131815 | 3.20334380752992 | 3.8440125690359 | 4.43539911811835 | 4.94391621446313 | 5.50893521040177 | 6.15870705573121 | 6.46946750349747 | 6.75197700146679 | 8.051520692125671 | 9.52057008156614 | 10.9048666216158 | 11.5828894167421 | 12.6281745592286 | 14.8317486433893 | 20.1711781550095 | 32.1778318187057 | 43.308706038697 | 48.2526222531601 | 54.6746856205576 | 59.5954073264078 | 66.1563696008748 | 74.90431930016401 | 84.1990158556588 | 92.94696555494799 | 101.148168398031 | 103.335155822854 | 102.788408966648 | 100.765445598687 | 100 | 100.382722799343 | 101.421541826134 | 108.81 | 113.45 | 121.88 | 134.104564 | 140.137624 | 161.36912 | 165.890868 | 173.19148 | |
Egypt | 3.44180941170668 | 3.57320064623179 | 3.68536389521665 | 3.76227583737769 | 3.9225090502132 | 4.34872939635565 | 4.77174507824138 | 5.26205870951803 | 5.93183353917045 | 6.58878971179603 | 7.2425412201649 | 8.739119428048531 | 9.652448741210909 | 11.0817289997036 | 12.8635223264344 | 15.0587173422809 | 18.2289736248663 | 22.3549689338195 | 26.7373820303346 | 31.4694557462526 | 38.1596289308264 | 44.5700736198778 | 53.4048319367888 | 60.7010835283274 | 67.9973351198659 | 73.4986621984701 | 79.6293783919993 | 85.3871232581656 | 89.3266329034372 | 92.47357847806251 | 97.3597359735973 | 100 | 102.227722772277 | 105.03300330033 | 109.488448844884 | 127.395709570957 | 133.711221122112 | 143.934455445544 | 157.559579537953 | 186.438341584158 | 208.350600990099 | 231.588030369636 | 254.923113543894 |
Kenya | 5.43081736345625 | 6.23555719807585 | 7.29442540152269 | 7.87797943364451 | 8.965084122516601 | 10.014540164155 | 12.0758036001982 | 13.449979224227 | 14.8335670100642 | 16.7677662616937 | 17.4313236691871 | 18.3254790409866 | 19.8502492539501 | 21.8032728291965 | 24.3633808410858 | 29.0545804500252 | 37.6395826650168 | 54.8768006354734 | 70.79877182530591 | 72.3905106701495 | 77.6514977926462 | 86.9804316942394 | 92.03519545392049 | 94.4625208132838 | 100 | 103.588788075178 | 105.314322747893 | 116.688269604666 | 133.46565132858 | 149.116979909267 | 178.289047310434 | 195.115035644847 | 249.611147116007 | 126.920640666003 | |||||||||
Somalia | 2.21687050322886 | 2.23140338825412 | 2.21828342260631 | 2.15227990311657 | 2.29215892148474 | 2.71018121158644 | 3.23619091125087 | 3.69054541391573 | 4.08111669896971 | 4.56756465606536 | 5.66263662504039 | 8.99260008120851 | 12.9726459888794 | 15.9201836306835 | 21.7116766243774 | 41.7382765564274 | 57.505987056357 | 78.0774298333568 | 100 | ||||||||||||||||||||||||
Bahrain | 49.2502343017807 | 57.6382380506092 | 67.90065604498589 | 78.584817244611 | 80.3186504217432 | 83.4114339268978 | 92.8772258669166 | 99.5313964386129 | 99.39081537019681 | 100 | 101.251303441084 | 99.1657977059437 | 97.39311783107399 | 97.28884254431701 | 98.7486965589155 | 100 | 100.938477580813 | 100.625651720542 | 103.232533889468 | 103.649635036496 | 106.882168925964 | 106.67361835245 | 102.448579823702 | 102.056807051909 | 100.685602350636 | 100 | 98.8246816846229 | 98.3349657198825 | 100 | 102.252693437806 | 104.897159647404 | 107.051909892262 | 110.584622918707 | 114.438491674828 | 117.639343780607 | 119.94095984329 | |||||||
Panama | 41.2506623466157 | 42.5421195471543 | 43.3777683239734 | 45.6947944778809 | 48.8474694086075 | 57.0520210355587 | 60.2046959662853 | 62.6128838049367 | 65.4425045153522 | 68.2119205298013 | 73.63034316676701 | 83.8049367850692 | 89.9458157736303 | 93.7387116195063 | 95.72546658639369 | 97.23058398555089 | 98.25406381697771 | 98.1938591210114 | 99.15713425647201 | 99.5183624322697 | 99.3979530403371 | 89.0350877192982 | 90.17543859649121 | 91.7543859649122 | 92.1929824561403 | 93.4210526315789 | 94.298245614035 | 95.5263157894736 | 96.7543859649123 | 97.2807017543859 | 98.50877192982451 | 100 | 100.263157894736 | 101.315789473684 | 102.719298245614 | 100.3996003996 | 103.296703296703 | 105.894105894105 | 110.28971028971 | 119.880119880119 | 122.807192807192 | 127.072927072927 | 134.565434565434 |
Bulgaria | 69.94292961318961 | 69.68928344958781 | 69.6258719086874 | 69.6258719086874 | 69.7526949904882 | 70.1331642358909 | 70.3233988585922 | 70.5136334812936 | 70.8306911857958 | 71.90868738110331 | 75.14267596702599 | 85.66899175649959 | 86.0494610019023 | 86.3031071655041 | 87.5079264426125 | 88.142041851617 | 89.60050729232719 | 92.77108433734939 | 92.8344958782498 | 93.97590361445781 | 100 | .07794167752095 | .34177425592938 | .61308923537982 | .95673409156971 | 1.78977474091368 | 2.90098923732992 | 6.42888224884685 | 74.4695541179542 | 88.3748658292477 | 90.64866119346691 | 100.000290098923 | 107.361260189724 | 113.598967247831 | 116.267007049403 | 123.414174233413 | 129.632734762554 | 139.046154738765 | 150.729598793188 | 169.342925937744 | 174.005105741057 | 178.249252995271 | |
Belarus | 83.5612466335262 | 83.5612466335262 | 83.22700164699209 | 83.05987915372511 | 83.05987915372511 | 82.9763179070915 | 83.05987915372511 | 83.1434404003586 | 83.3105628936257 | 84.0626141133274 | 85.06534907292971 | 85.98452278589851 | 87.0163370593293 | 89.6818572656921 | 90.62768701633701 | 90.0257953568357 | 90.3697334479793 | 92.5193465176268 | 93.8950988822012 | 93.9810834049871 | 95.61478933791911 | 100 | 195.700773860705 | .00090134181133 | .01162929231814 | .26991464707663 | 2.18439520982976 | 3.33534813272892 | 5.46465873910104 | 9.45549905123859 | 37.2300819728915 | 100.000000180268 | 161.140000267878 | 229.753412349403 | 295.003381473939 | 348.339992837216 | 384.28868006081 | 411.188887695712 | 445.893229825162 | 512.019195840502 | 578.325684035962 | 622.8877210266691 | |
Lithuania | 88.4173297966401 | 89.5667550839964 | 92.8381962864721 | 93.4571175950486 | 92.9266136162687 | 93.4571175950486 | 96.37488947833771 | 98.4969053934571 | 98.1432360742705 | 100 | .50157054066697 | 5.62053064225088 | 28.6774042638508 | 49.3818084608701 | 68.96010158390691 | 85.94199024259839 | 93.5741495689367 | 98.31918732874421 | 99.06435875158721 | 100 | 101.3 | 101.6 | 100.4 | 101.6 | 104.3 | 108.20082 | 114.40667 | 126.91224 | 132.55487 | 134.30711 | 139.85587 | ||||||||||||
Honduras | 4.16103974622794 | 4.3112007247243 | 4.40999084215611 | 4.56015182065247 | 4.76958686960791 | 5.38208559768515 | 5.82466532377967 | 6.11313246668056 | 6.63474428672053 | 7.01409833765869 | 7.86280423651539 | 9.286666199060109 | 10.1564143929297 | 11.1103317668513 | 12.0993196324612 | 12.6814897944869 | 12.9199691379673 | 13.3688714315774 | 13.7616609384863 | 14.4981412639405 | 15.9220032264852 | 19.6394753454443 | 26.3098828645577 | 28.6175212176474 | 31.6896962895419 | 38.5775408571228 | 49.9403801641299 | 61.8503191414743 | 74.3213859858315 | 84.49884267377421 | 94.33962264150939 | 100 | 109.622641509433 | 118.018867924528 | 127.075471698113 | 137.452830188679 | 149.528301886792 | 157.924528301886 | 168.867924528301 | 188.094339622641 | 198.424528301886 | 207.735849056603 | |
Saudi Arabia | 25.3643203808533 | 26.5958524654608 | 27.7225733088252 | 32.2119881420754 | 39.1033272538155 | 52.6414459143949 | 69.2452933813378 | 77.14107355499181 | 85.8142037678663 | 87.3427010359962 | 90.4870382732921 | 95.048746721643 | 96.4753695617427 | 96.7428613442614 | 95.1949755627532 | 92.29268972242539 | 89.3904038820975 | 87.9392609619336 | 88.8099467140319 | 89.6980461811723 | 91.5630550621669 | 95.73712255772639 | 95.38188277087031 | 96.18117229129661 | 96.8028419182948 | 101.687388987566 | 102.575488454706 | 102.131438721136 | 101.953818827708 | 100.621669626998 | 100 | 99.2007104795737 | 98.5790408525755 | 97.246891651865 | 99.51483126110119 | 100.21918294849 | 102.432859680284 | 106.658969804618 | 117.224245115452 | 123.160923623445 | 129.7013321492 | ||
Burkina Faso | 38.6094674556213 | 39.8668639053254 | 40.7051282051282 | 39.4970414201183 | 42.5049309664694 | 46.2031558185404 | 54.0433925049309 | 50.2712031558185 | 65.53254437869821 | 70.7347140039447 | 81.5335305719921 | 90.95167652859961 | 100 | 57.0162888542693 | 59.7717228881188 | 62.7391133861105 | 66.7662862048135 | 64.9646562596043 | 63.3219936625017 | 65.97144946428 | 65.6535147680666 | 65.1236236077109 | 66.7662862048135 | 65.4415583039244 | 65.8124821161733 | 82.0801407390922 | 88.4918237793957 | 93.8967136150235 | 96.0692673724817 | 101.408450704225 | 100.281690140845 | 100 | 104.882629107981 | 107.323943661971 | 109.483568075117 | 109.014084507042 | 116.037558685446 | 118.779342723004 | 118.478873239436 | 131.079812206572 | 134.553990610328 | 131.407511737089 | |
Ukraine | 88.31858407079641 | 88.49557522123889 | 88.31858407079641 | 88.2300884955752 | 88.2300884955752 | 88.31858407079641 | 88.40707964601771 | 88.40707964601771 | 88.7610619469026 | 89.4690265486725 | 90.4424778761062 | 91.59292035398229 | 92.4778761061947 | 95.0442477876106 | 95.7522123893805 | 94.8672566371681 | 95.1327433628318 | 96.54867256637171 | 97.9646017699115 | 97.8761061946902 | 100 | .01204920171026 | .58256685348953 | 5.77435098481137 | 27.5289798362634 | 49.61561239164 | 57.4975374444004 | 63.5791430728235 | 78.0012302234946 | 100 | 111.958796549831 | 112.806795267796 | 118.683913893994 | 129.408510712644 | 146.904722744856 | 160.237188535666 | 180.816381612677 | 226.38453460862 | 262.378861844455 | ||||
Djibouti | 30.1114122252333 | 30.6835290575128 | 32.8515507377296 | 35.3507979524239 | 41.041854862993 | 46.070460704607 | 51.7615176151761 | 62.9027401385125 | 75.2183077386329 | 86.51008732309541 | 96.9587473652514 | 102.529358626919 | 100 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4